GoFree Sign in

surf_summer T2 Stage 7 times

4,701 finished

‹ Stage of 11 ›

▶ Watch the record

#PlayerTime StartEnd Date
1151 Codener 00:21.904 259 u/s- 2023-05-19
1152 Cornel Borza Примe 00:21.904 269 u/s- -
1153 rush b no stop 00:21.904 326 u/s- -
1154 Neander™ 00:21.904 259 u/s- -
1155 rydawg (Trading) 00:21.904 287 u/s- -
1156 b3rnard_ 00:21.914 271 u/s- 2022-12-08
1157 xP*ssydestroyerFortniteGangsterx 00:21.923 305 u/s- -
1158 syvl 00:21.923 371 u/s- -
1159 www.youtube.com/c/flayfx 00:21.923 260 u/s- -
1160 sasha 00:21.933 254 u/s- 2021-12-31
1161 Spooky_dead_record 00:21.933 288 u/s- -
1162 SirMik 00:21.933 288 u/s- -
1163 OneBulletLeft 00:21.933 279 u/s- -
1164 bunn skinport.com 00:21.933 303 u/s- -
1165 cad 00:21.943 278 u/s- 2023-03-12
1166 literally just a fence 00:21.943 279 u/s- 2021-05-04
1167 ⍣ᴢɴʀ♧ 00:21.943 341 u/s- -
1168 v0xe 00:21.943 288 u/s- -
1169 .=.º 00:21.943 291 u/s- -
1170 Dax 00:21.943 256 u/s- -
1171 qorral 00:21.953 281 u/s- -
1172 AiMZzoilblue 00:21.953 255 u/s- -
1173 ToxicMeat606 00:21.953 303 u/s- -
1174 ALE707 00:21.953 279 u/s- -
1175 ryd 00:21.953 249 u/s- 2023-02-23
1176 mub 00:21.962 288 u/s- 2023-02-24
1177 nadak 00:21.962 312 u/s- 2022-02-25
1178 Pussald Marijuana 00:21.962 252 u/s- 2021-05-14
1179 SnappleCancer 00:21.962 283 u/s- -
1180 nemo the fish 00:21.972 307 u/s- 2022-03-09
1181 Loaf of bowling balls 00:21.972 264 u/s- -
1182 QTPat♕ 00:21.982 276 u/s- -
1183 myrkyllinen 00:21.992 270 u/s- -
1184 Cwazy 00:21.992 274 u/s- -
1185 knot nats 00:22.001 243 u/s- 2022-10-02
1186 mostgenericpresidente 00:22.001 344 u/s- 2023-06-17
1187 BlakMexi136 00:22.002 250 u/s- -
1188 ?CombatCock 00:22.002 280 u/s- -
1189 Saad 00:22.002 290 u/s- -
1190 jacky 00:22.011 263 u/s- 2022-03-09
1191 CadBot 00:22.011 264 u/s- -
1192 MarshI 00:22.011 263 u/s- -
1193 niko 00:22.021 345 u/s- 2023-05-28
1194 Godhand 00:22.021 284 u/s- 2024-08-23
1195 240km peek daix 00:22.021 274 u/s- 2023-09-10
1196 Yato 00:22.021 290 u/s- -
1197 Poo C 李书福 00:22.021 291 u/s- -
1198 Liax 00:22.031 277 u/s- -
1199 mit0 00:22.031 263 u/s- -
1200 123 00:22.031 333 u/s- -