GoFree Sign in

surf_summer T2 run by USWolfyy

-

04:30.039 (+02:08.652) WR 02:21.387 by bzukey
#1,285
Rank of 1,981
37
Points map 37 · group 0 · top 10 0 · WR 0
269 u/s
Start speed 307 xyz
1617 u/s
End speed 1811 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.052 00:04.052 - - -
2 00:12.060 00:08.007 - - 233 u/s
3 00:22.558 00:10.498 - - -
4 00:34.257 00:11.699 - - 333 u/s
5 00:49.453 00:15.195 - - 136 u/s
6 01:03.056 00:13.603 - - -
7 01:42.461 00:39.404 - - 673 u/s
8 02:02.061 00:19.600 - - 1275 u/s
9 02:24.355 00:22.294 - - 945 u/s
10 02:47.559 00:23.204 - - 1062 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.