GoFree Sign in

surf_summer T2 run by GBT1Hunna

-

08:15.645 (+05:54.258) WR 02:21.387 by bzukey
#1,656
Rank of 1,981
29
Points map 29 · group 0 · top 10 0 · WR 0
308 u/s
Start speed 329 xyz
1387 u/s
End speed 1672 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:03.867 00:03.867 - - 106 u/s
2 00:11.767 00:07.900 - - 536 u/s
3 00:21.962 00:10.195 - - -
4 00:34.365 00:12.402 - - 274 u/s
5 00:50.459 00:16.093 - - -
6 01:28.359 00:37.900 - - 123 u/s
7 01:55.059 00:26.699 - - 708 u/s
8 02:44.365 00:49.306 - - 1145 u/s
9 03:11.865 00:27.500 - - 1014 u/s
10 03:33.564 00:21.699 - - 1221 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.