GoFree Sign in

surf_summer T2 run by USCrazyCritic

-

02:31.348 (+00:09.961) WR 02:21.387 by bzukey
#61
Rank of 1,981
730
Points map 455 · group 275 · top 10 0 · WR 0
386 u/s
Start speed 460 xyz
1766 u/s
End speed 1798 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:03.642 00:03.642 - - -
2 00:10.537 00:06.894 - - 102 u/s
3 00:18.837 00:08.300 - - -
4 00:28.437 00:09.599 - - -
5 00:40.839 00:12.402 - - 431 u/s
6 00:52.841 00:12.002 - - -
7 01:13.535 00:20.693 - - 663 u/s
8 01:27.441 00:13.906 - - -
9 01:46.641 00:19.199 - - -
10 02:04.541 00:17.900 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.