surf_sylvan T3
Map times 77 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:53.095 WR | 1835 u/s | 1256 u/s | 2023-02-07 | ▶ | |
| 2 | 00:53.789 (+00:00.693) | 1868 u/s | 1925 u/s | 2021-11-06 | ▶ ⇄ | |
| 3 | 00:53.994 (+00:00.898) | 1878 u/s | 1958 u/s | 2021-06-14 | ⇄ | |
| 4 | 00:54.462 (+00:01.367) | 1850 u/s | 1440 u/s | 2023-07-03 | ⇄ | |
| 5 | 00:55.078 (+00:01.982) | 1860 u/s | 1204 u/s | 2021-12-13 | ⇄ | |
| 6 | 00:55.351 (+00:02.255) | 1803 u/s | 1920 u/s | 2020-08-01 | ⇄ | |
| 7 | 00:55.888 (+00:02.792) | 1850 u/s | 1172 u/s | 2024-01-15 | ⇄ | |
| 8 | 00:55.927 (+00:02.831) | 1779 u/s | 1811 u/s | - | ⇄ | |
| 9 | 00:55.947 (+00:02.851) | 1858 u/s | 1869 u/s | 2022-11-03 | ⇄ | |
| 10 | 00:55.966 (+00:02.871) | 1852 u/s | 1041 u/s | 2022-07-06 | ⇄ |
Checkpoint times 4 checkpoints
Bonus times 1 bonus
Points
WR
2,119
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:02.871 slower than the WR
Groups
Group 1 ranks 11-20 · 424 (+00:04.394 slower)
Group 2 ranks 21-65 · 275 (+00:12.431 slower)
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 77 397
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:09.121 (+00:00.156) | 00:08.964 | 00:09.121 (+00:00.156) | 00:08.964 | 1878 u/s (+43) | 3082 u/s (+73) |
| CP 2 | 00:19.697 (+00:00.390) | 00:19.306 | 00:28.818 (+00:00.546) | 00:28.271 | 3207 u/s (+5) | 3299 u/s (-94) |
| CP 3 | 00:07.304 (+00:00.234) | 00:07.070 | 00:36.123 (+00:00.781) | 00:35.341 | 3302 u/s (-93) | 3553 u/s (-98) |
| CP 4 | 00:11.591 (+00:00.068) | 00:11.523 | 00:47.714 (+00:00.849) | 00:46.865 | 3555 u/s (-97) | 3443 u/s (-110) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.