GoFree Sign in

surf_tensor T4

Mapper Superbike 9 stages 0 bonuses 21 completions WR 02:53.554 Psikaczu (:

Map times 21 all times →

#PlayerTimeStartEndDate
1 Psikaczu (: 02:53.554 WR 388 u/s 2257 u/s 2022-10-24 ▶
2 Svenne 03:11.601 (+00:18.046) 396 u/s 2464 u/s 2022-06-01 ▶ ⇄
3 Bliss 03:19.961 (+00:26.406) 320 u/s 2128 u/s 2022-01-25 ▶ ⇄
4 ArEsome 03:36.250 (+00:42.695) 324 u/s 31 u/s 2023-04-24 ⇄
5 speed 04:04.766 (+01:11.211) 376 u/s 2232 u/s 2022-02-15 ⇄
6 Randy <3 04:22.109 (+01:28.554) 334 u/s 2797 u/s 2022-06-19 ⇄
7 ScottEhh 04:31.279 (+01:37.724) 393 u/s 2333 u/s 2023-03-16 ⇄
8 jnssurf ツ 04:35.830 (+01:42.275) 378 u/s 2154 u/s 2022-01-26 ⇄
9 muertos 05:14.189 (+02:20.634) 379 u/s 14 u/s 2025-08-12 ⇄
10 PizzaSlyna 05:14.502 (+02:20.947) 399 u/s 2175 u/s 2022-01-25 ▶ ⇄

Stage times 9 stages

Stage of 9
#PlayerTime StartEnd Date
1 dj fish 00:11.289 WR 411 u/s2277 u/s 2024-01-11 ▶
2 lawrence 00:11.298 (+00:00.009) 406 u/s- 2022-09-11 ▶
3 raihan1 00:11.337 (+00:00.048) 406 u/s- 2024-03-04
4 twitch.tv/bzukey 00:11.406 (+00:00.117) 410 u/s- 2022-01-25 ▶
5 lemonaids 00:11.435 (+00:00.146) 387 u/s- 2023-02-12
6 Psikaczu (: 00:11.445 (+00:00.156) 402 u/s- 2022-10-24
7 iamronaldo776 00:11.474 (+00:00.185) 410 u/s- 2022-12-23
8 Beerus 00:11.494 (+00:00.205) 399 u/s- 2022-01-25 ▶
9 r0dey 00:11.494 (+00:00.205) 407 u/s- 2022-06-13
10 dPexx 00:11.523 (+00:00.234) 408 u/s- 2026-05-20
Stage of 9
#PlayerTime StartEnd Date
1 lawrence 00:10.722 WR 413 u/s1492 u/s 2022-09-11 ▶
2 Psikaczu (: 00:11.064 (+00:00.341) 320 u/s- 2022-10-24
3 mellowhype 00:11.113 (+00:00.390) 330 u/s- 2022-01-29 ▶
4 ttv/5trwberry 00:11.269 (+00:00.546) 308 u/s- 2022-01-28 ▶
5 julien 00:11.269 (+00:00.546) 313 u/s- 2022-01-27
6 twitch.tv/bzukey 00:11.406 (+00:00.683) 332 u/s- 2022-01-25 ▶
7 r0dey 00:11.445 (+00:00.722) 334 u/s- 2022-06-02
8 Svenne 00:11.552 (+00:00.830) 332 u/s- 2022-07-11
9 PizzaSlyna 00:11.601 (+00:00.878) 308 u/s- 2022-01-29
10 ScottEhh 00:11.640 (+00:00.917) 317 u/s- 2023-03-15
Stage of 9
#PlayerTime StartEnd Date
1 mellowhype 00:11.201 WR 414 u/s637 u/s 2022-01-29 ▶
2 twitch.tv/bzukey 00:11.513 (+00:00.312) 412 u/s- 2022-01-25 ▶
3 UnGa 00:11.689 (+00:00.488) 373 u/s- 2025-09-04
4 Psikaczu (: 00:11.904 (+00:00.703) 342 u/s- 2022-10-24
5 ttv/5trwberry 00:12.128 (+00:00.927) 336 u/s- 2022-01-28
6 PizzaSlyna 00:12.177 (+00:00.976) 398 u/s- 2022-01-25 ▶
7 r0dey 00:12.197 (+00:00.996) 332 u/s- 2022-06-01
8 lemonaids 00:12.236 (+00:01.035) 342 u/s- 2023-02-12
9 speed 00:12.285 (+00:01.084) 351 u/s- 2022-01-28
10 Randy <3 00:12.294 (+00:01.093) 301 u/s- 2022-06-19
Stage of 9
#PlayerTime StartEnd Date
1 lawrence 00:09.492 WR 411 u/s1514 u/s 2022-09-11 ▶
2 twitch.tv/bzukey 00:09.638 (+00:00.146) 411 u/s- 2022-01-25 ▶
3 Beerus 00:10.117 (+00:00.625) 391 u/s- 2023-02-05
4 senor ヘ(・_・ヘ) 00:10.127 (+00:00.634) 372 u/s- 2022-01-25 ▶
5 mellowhype 00:10.283 (+00:00.791) 414 u/s- 2022-01-29
6 иρ ٠ ttv/surferkitty 00:10.302 (+00:00.810) 392 u/s- 2022-01-25 ▶
7 PizzaSlyna 00:10.498 (+00:01.005) 397 u/s- 2022-01-25
8 UnGa 00:10.498 (+00:01.005) 366 u/s- 2025-09-04
9 dPexx 00:10.566 (+00:01.074) 374 u/s- 2022-01-26
10 Psikaczu (: 00:10.566 (+00:01.074) 369 u/s- 2022-10-24
Stage of 9
#PlayerTime StartEnd Date
1 twitch.tv/bzukey 00:15.859 WR 407 u/s2832 u/s 2022-01-25 ▶
2 Lmo 00:16.128 (+00:00.269) 379 u/s2630 u/s 2026-09-21
3 senor ヘ(・_・ヘ) 00:16.455 (+00:00.595) 397 u/s- 2022-01-25 ▶
4 Psikaczu (: 00:16.494 (+00:00.634) 384 u/s- 2022-10-24
5 Beerus 00:16.552 (+00:00.693) 391 u/s- 2022-01-25 ▶
6 r0dey 00:16.738 (+00:00.878) 344 u/s- 2022-06-01
7 PizzaSlyna 00:16.855 (+00:00.996) 395 u/s- 2022-01-25
8 speed 00:16.904 (+00:01.044) 367 u/s- 2022-01-28
9 Randy <3 00:17.031 (+00:01.171) 315 u/s- 2022-06-19
10 lemonaids 00:17.031 (+00:01.171) 358 u/s- 2023-02-12
Stage of 9
#PlayerTime StartEnd Date
1 mellowhype 00:16.298 WR 404 u/s1552 u/s 2022-01-29 ▶
2 twitch.tv/bzukey 00:16.308 (+00:00.009) 378 u/s- 2022-01-25 ▶
3 UnGa 00:16.748 (+00:00.449) 352 u/s- 2025-09-04
4 PizzaSlyna 00:17.089 (+00:00.791) 335 u/s- 2022-01-29
5 Psikaczu (: 00:17.177 (+00:00.878) 349 u/s- 2022-10-24
6 speed 00:17.216 (+00:00.918) 381 u/s- 2022-01-28
7 r0dey 00:17.226 (+00:00.927) 332 u/s- 2022-06-01
8 Beerus 00:17.412 (+00:01.113) 340 u/s- 2022-01-25 ▶
9 lemonaids 00:17.753 (+00:01.455) 314 u/s- 2023-02-12
10 Svenne 00:17.871 (+00:01.572) 351 u/s- 2022-06-01
Stage of 9
#PlayerTime StartEnd Date
1 mellowhype 00:22.998 WR 345 u/s1852 u/s 2022-01-29 ▶
2 twitch.tv/bzukey 00:23.261 (+00:00.263) 408 u/s- 2022-01-25 ▶
3 Psikaczu (: 00:23.339 (+00:00.341) 382 u/s- 2022-10-24
4 UnGa 00:23.544 (+00:00.546) 342 u/s- 2025-08-15
5 PizzaSlyna 00:23.808 (+00:00.810) 393 u/s- 2022-01-29
6 r0dey 00:25.126 (+00:02.128) 371 u/s- 2022-06-01
7 lemonaids 00:25.126 (+00:02.128) 331 u/s- 2023-02-12
8 speed 00:25.800 (+00:02.802) 358 u/s- 2022-01-28
9 Svenne 00:25.888 (+00:02.890) 343 u/s- 2022-06-01
10 jnssurf ツ 00:26.201 (+00:03.203) 347 u/s- 2022-01-26
Stage of 9
#PlayerTime StartEnd Date
1 PizzaSlyna 00:21.894 WR 362 u/s2597 u/s 2022-01-29 ▶
2 speed 00:22.783 (+00:00.888) 383 u/s- 2022-01-28 ▶
3 UnGa 00:23.564 (+00:01.669) 338 u/s- 2025-09-04
4 Psikaczu (: 00:24.990 (+00:03.095) 337 u/s- 2022-10-24
5 levi 00:25.537 (+00:03.642) 369 u/s- 2023-04-22
6 Beerus 00:26.543 (+00:04.648) 357 u/s- 2022-01-25 ▶
7 rudz 00:26.679 (+00:04.785) 307 u/s- 2024-10-28
8 Svenne 00:26.738 (+00:04.843) 311 u/s- 2022-06-01
9 r0dey 00:27.265 (+00:05.371) 385 u/s- 2022-06-01
10 jnssurf ツ 00:27.822 (+00:05.927) 318 u/s- 2022-01-26
Stage of 9
#PlayerTime StartEnd Date
1 luci 00:29.502 WR 406 u/s2235 u/s 2022-01-25 ▶
2 julien 00:30.127 (+00:00.625) 404 u/s- 2022-01-27
3 UnGa 00:30.888 (+00:01.386) 365 u/s- 2025-09-04
4 speed 00:30.986 (+00:01.484) 394 u/s- 2022-01-26
5 rudz 00:32.207 (+00:02.705) 324 u/s- 2024-10-28
6 Psikaczu (: 00:32.236 (+00:02.734) 330 u/s- 2022-10-24
7 Svenne 00:32.265 (+00:02.763) 399 u/s- 2022-07-11
8 r0dey 00:34.277 (+00:04.775) 398 u/s- 2022-06-02
9 PizzaSlyna 00:39.560 (+00:10.058) 404 u/s- 2022-01-25
10 lemonaids 00:39.882 (+00:10.380) 326 u/s- 2023-02-12

Points

WR
2,165
Ranks 2-10: 1,732 · 1,624 · 1,516 · 1,408 · 1,299 · 1,191 · 1,083 · 975 · 866
Rank 10 is +02:20.947 slower than the WR
Groups
Group 1 ranks 11-20 · 433 (+17:55.810 slower)
Group 2 ranks 21-65 · 281
Group 3 ranks 66-190 · 152
Group 4 ranks 191-440 · 65
Completion
Rank 1 1,000 · rank 21 714
50000 / (rank + 49), on top of any group or top-10 reward
13:29.971 (+10:36.416)
Rank #17 · 2022-01-25
vs
02:53.554
Rank #1 · 2022-10-24
vs ⇄

Gap after each checkpoint

+00.566CP 1+05.830CP 2+01:26.347CP 3+02:36.581CP 4+02:52.119CP 5+03:26.923CP 6+06:11.816CP 7+07:11.982CP 8

Speed arriving at each checkpoint

17926547625013625022341459860143216361018177617822257CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8Finish Dini Psikaczu (:

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:12.099 (+00:00.566) 00:11.533 00:12.099 (+00:00.566) 00:11.533 00:12.099 (+00:00.566)00:11.533 382 u/s (-6) -
CP 2 00:17.675 (+00:05.263) 00:12.412 00:29.775 (+00:05.830) 00:23.945 00:16.845 (+00:05.234)00:11.611 250 u/s (-65) 179 u/s (-1280)
CP 3 01:33.593 (+01:20.517) 00:13.076 02:03.369 (+01:26.347) 00:37.021 00:13.779 (+00:01.582)00:12.197 326 u/s (-16) 265 u/s (-595)
CP 4 01:22.129 (+01:10.234) 00:11.894 03:25.498 (+02:36.581) 00:48.916 00:11.220 (+00:00.185)00:11.035 365 u/s (+26) -
CP 5 00:33.965 (+00:15.537) 00:18.427 03:59.463 (+02:52.119) 01:07.343 00:17.890 (+00:00.605)00:17.285 316 u/s (-42) 476 u/s (-1160)
CP 6 00:53.408 (+00:34.804) 00:18.603 04:52.871 (+03:26.923) 01:25.947 00:19.335 (+00:01.650)00:17.685 380 u/s (+39) 250 u/s (-768)
CP 7 03:11.143 (+02:44.893) 00:26.250 08:04.014 (+06:11.816) 01:52.197 00:28.916 (+00:04.062)00:24.853 293 u/s (-57) 136 u/s (-1640)
CP 8 01:28.486 (+01:00.165) 00:28.320 09:32.500 (+07:11.982) 02:20.517 00:29.375 (+00:02.412)00:26.962 314 u/s (-20) 250 u/s (-1532)
Finish - 00:33.037 - 02:53.554 -00:32.236 - -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.