GoFree Sign in

surf_two_colour T3

Mapper Maza51 6 stages 0 bonuses 74 completions WR 01:05.820 snowy

Map times 74 all times →

#PlayerTimeStartEndDate
1 snowy 01:05.820 WR 360 u/s 43 u/s 2019-12-10
2 Pignu 01:05.878 (+00:00.058) 390 u/s 130 u/s - ⇄
3 essence 01:08.681 (+00:02.861) 407 u/s 32 u/s - ⇄
4 Psikaczu :3 01:10.986 (+00:05.166) 394 u/s 1178 u/s 2024-09-23 ⇄
5 Bliss 01:14.824 (+00:09.003) 348 u/s 170 u/s 2024-05-08 ⇄
6 twitch.tv/frumpy7 01:16.621 (+00:10.800) 385 u/s 1037 u/s - ⇄
7 Dante46 01:24.550 (+00:18.730) 272 u/s 923 u/s - ⇄
8 Evilo 01:31.162 (+00:25.341) 252 u/s 1137 u/s - ⇄
9 Overclock 01:32.314 (+00:26.494) 286 u/s 1116 u/s 2021-11-12 ⇄
10 Riley 01:34.150 (+00:28.330) 230 u/s 1084 u/s - ⇄

Stage times 6 stages

Stage of 6
#PlayerTime StartEnd Date
1 Pignu 00:06.005 WR 388 u/s- -
2 seer 00:06.289 (+00:00.283) 395 u/s- -
3 Colby 00:06.406 (+00:00.400) 417 u/s- -
4 snowy 00:06.416 (+00:00.410) 365 u/s- -
5 vessakoira 00:06.435 (+00:00.429) 390 u/s- 2023-09-25
6 COLESLAW 00:06.572 (+00:00.566) 395 u/s- -
7 Psikaczu :3 00:06.640 (+00:00.634) 389 u/s- 2024-09-23
8 Bliss 00:06.640 (+00:00.634) 372 u/s- 2024-05-08
9 Butter Me Up JUBES!!! 00:06.679 (+00:00.673) 376 u/s- -
10 essence 00:06.689 (+00:00.683) 404 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 myssen 00:04.560 WR 37 u/s- -
2 vessakoira 00:05.849 (+00:01.289) 410 u/s752 u/s 2024-06-05 ▶
3 snowy 00:05.869 (+00:01.308) 289 u/s- -
4 Pignu 00:05.918 (+00:01.357) 335 u/s- -
5 looksperfectu 00:06.005 (+00:01.445) 337 u/s- -
6 essence 00:06.044 (+00:01.484) 308 u/s- -
7 username 00:06.552 (+00:01.992) 356 u/s- -
8 Psikaczu :3 00:06.601 (+00:02.040) 334 u/s- 2024-09-23
9 twitch.tv/frumpy7 00:07.168 (+00:02.607) 303 u/s- -
10 oopy 00:07.460 (+00:02.900) 161 u/s- 2021-07-17
Stage of 6
Stage of 6
#PlayerTime StartEnd Date
1 vi två 00:09.082 WR 398 u/s- 2023-01-14 ▶
2 Pignu 00:09.316 (+00:00.234) 366 u/s- -
3 snowy 00:09.335 (+00:00.253) 331 u/s- -
4 twitch.tv/frumpy7 00:09.472 (+00:00.390) 362 u/s- -
5 looksperfectu 00:09.853 (+00:00.771) 320 u/s- -
6 Riley 00:10.078 (+00:00.996) 291 u/s- -
7 essence 00:10.078 (+00:00.996) 340 u/s- -
8 COLESLAW 00:10.419 (+00:01.337) 368 u/s- -
9 Psikaczu :3 00:10.429 (+00:01.347) 341 u/s- 2024-09-23
10 seer 00:10.644 (+00:01.562) 321 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 vi två 00:10.986 WR 353 u/s37 u/s 2023-01-14 ▶
2 snowy 00:11.396 (+00:00.410) 292 u/s- -
3 Pignu 00:11.640 (+00:00.654) 327 u/s- -
4 vessakoira 00:11.689 (+00:00.703) 393 u/s- 2024-06-05
5 COLESLAW 00:11.845 (+00:00.859) 360 u/s- -
6 username 00:12.041 (+00:01.054) 262 u/s- -
7 R1$E 00:12.275 (+00:01.289) 299 u/s- 2022-04-11
8 oopy 00:12.314 (+00:01.328) 47 u/s- 2021-07-17 ▶
9 seer 00:12.402 (+00:01.415) 284 u/s- -
10 twitch.tv/frumpy7 00:12.460 (+00:01.474) 258 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 sprezzatura 00:16.582 WR 400 u/s1125 u/s 2023-10-19 ▶
2 Pignu 00:16.806 (+00:00.224) 385 u/s- -
3 twitch.tv/frumpy7 00:16.933 (+00:00.351) 386 u/s- -
4 username 00:16.943 (+00:00.361) 353 u/s- -
5 Jokke 00:16.953 (+00:00.371) 370 u/s- 2024-03-02
6 snowy 00:17.148 (+00:00.566) 343 u/s- -
7 vessakoira 00:17.167 (+00:00.585) 390 u/s- 2023-06-04
8 essence 00:17.607 (+00:01.025) 245 u/s- -
9 COLESLAW 00:17.617 (+00:01.035) 361 u/s- -
10 Bliss 00:17.714 (+00:01.132) 379 u/s- 2024-05-08

Points

WR
2,119
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:28.330 slower than the WR
Groups
Group 1 ranks 11-20 · 424 (+01:18.378 slower)
Group 2 ranks 21-65 · 275 (+20:59.889 slower)
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 74 407
50000 / (rank + 49), on top of any group or top-10 reward
02:41.865 (+01:36.044)
Rank #22
vs
01:05.820
Rank #1 · 2019-12-10
vs ⇄

Gap after each checkpoint

+01.933CP 1+05.429CP 2+08.027CP 3+59.833CP 4+01:12.734CP 5

Speed leaving each zone

3223127027735360291338312292CP 1CP 2CP 3CP 4CP 5 ghostrider45 snowy

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:08.759 (+00:01.933) 00:06.826 00:08.759 (+00:01.933) 00:06.826 322 u/s (-38) 565 u/s
CP 2 00:10.800 (+00:03.496) 00:07.304 00:19.560 (+00:05.429) 00:14.130 31 u/s (-260) -
CP 3 00:12.500 (+00:02.597) 00:09.902 00:32.060 (+00:08.027) 00:24.033 270 u/s (-68) -
CP 4 01:02.500 (+00:51.806) 00:10.693 01:34.560 (+00:59.833) 00:34.726 277 u/s (-35) 200 u/s
CP 5 00:25.400 (+00:12.900) 00:12.500 01:59.961 (+01:12.734) 00:47.226 35 u/s (-257) -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.