surf_waterworks T2 run by
Paul Lahner
2021-04-27
#149
Rank of 586
399
Points map 253 · group 146 · top 10 0 · WR 0
382 u/s
Start speed 469 xyz
4033 u/s
End speed 4133 xyz
2021-04-27
Date
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:08.740 | 00:08.740 | #130 / 538 | 2428 u/s |
| 2 | 00:20.634 | 00:11.894 | #253 / 567 | 3088 u/s |
| 3 | 00:34.834 | 00:14.199 | #259 / 567 | 3761 u/s |
| 4 | 00:47.841 | 00:13.007 | #209 / 564 | 3652 u/s |
| 5 | 01:07.636 | 00:19.794 | #181 / 548 | 4236 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.