GoFree Sign in

USits past my bed time

Rank #50,711 of 277,049 Rookie 84 points STEAM_1:0:123755690 Steam The United States #14,371 of 78,819 Last seen 3 years ago
Top 18.3%
#50,711 of 277,049
3
Maps of 990 (0%) · 84 pts
8
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
51m
Time played 4m spectating
2022-07-02
Joined

Completion by tier

T1
Maps 3/141 (2%)
Stages 8/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 3 of 3
MapTierStageTimeRankStartEndDate
surf_road_to_hell T1 1 00:21.386 (+00:04.179) #1068 / 2230 254 u/s - 2022-07-02
surf_road_to_hell T1 2 00:21.826 (+00:05.585) #1151 / 1719 252 u/s - 2022-07-02
surf_road_to_hell T1 3 00:21.503 (+00:03.925) #736 / 1593 307 u/s - 2022-07-02
surf_road_to_hell T1 4 00:31.074 (+00:05.585) #749 / 1261 250 u/s - 2022-07-02
surf_water-run_banjo_skill T1 1 00:08.349 (+00:02.617) #5259 / 6473 253 u/s - 2022-07-02
surf_water-run_banjo_skill T1 2 00:18.554 (+00:07.333) #2066 / 4958 251 u/s - 2022-07-02
surf_water-run_banjo_skill T1 3 00:12.431 (+00:07.568) #2340 / 4845 256 u/s - 2022-07-02
surf_water-run_banjo_skill T1 4 00:09.833 (+00:02.499) #952 / 4631 250 u/s - 2022-07-02
Showing 8 of 8

No bonuses completed.

MapTierType
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_astray T1 Linear · 1 bonus
surf_beginner_lin T1 Linear
surf_boomer T1 Linear · 1 bonus
surf_boreas T1 Linear
surf_calycate_gf T1 Linear · 1 bonus
surf_calycate2 T1 Linear · 1 bonus
surf_casbah_fix T1 Linear · 1 bonus
Showing 10 of 433

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_utopia_v3_fix T1 Map 00:47.500 (+00:09.521) #10216 / 35312 2023-08-02
surf_road_to_hell T1 Map 03:21.923 (+02:00.166) #937 / 1252 2022-07-02
surf_road_to_hell T1 Stage 4 00:31.074 (+00:05.585) #749 / 1261 2022-07-02
surf_road_to_hell T1 Stage 3 00:21.503 (+00:03.925) #736 / 1593 2022-07-02
surf_road_to_hell T1 Stage 2 00:21.826 (+00:05.585) #1151 / 1719 2022-07-02
surf_road_to_hell T1 Stage 1 00:21.386 (+00:04.179) #1068 / 2230 2022-07-02
surf_water-run_banjo_skill T1 Map 00:58.066 (+00:24.619) #1736 / 4594 2022-07-02
surf_water-run_banjo_skill T1 Stage 4 00:09.833 (+00:02.499) #952 / 4631 2022-07-02
surf_water-run_banjo_skill T1 Stage 2 00:18.554 (+00:07.333) #2066 / 4958 2022-07-02
surf_water-run_banjo_skill T1 Stage 3 00:12.431 (+00:07.568) #2340 / 4845 2022-07-02
Showing 10 of 11