GoFree Sign in

USN E E T

Unranked Unranked 0 points STEAM_1:0:178148804 Steam The United States #135,971 of 78,821 Last seen 3 years ago
0
Maps of 990 (0%) · - pts
12
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups - pts
0
Map WR
0
Stage WR
0
Bonus WR
19m
Time played 0m spectating
2023-03-30
Joined

Completion by tier

T1
Maps 0/141 (0%)
Stages 12/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20

No completed maps.

MapTierStageTimeRankStartEndDate
surf_deoa T1 1 00:05.888 (+00:02.373) #7046 / 8275 251 u/s - 2023-04-01
surf_deoa T1 2 00:08.535 (+00:03.085) #6209 / 7611 251 u/s - 2023-04-01
surf_easy1 T1 1 00:08.750 (+00:03.447) #1994 / 2538 258 u/s - 2023-03-31
surf_easy1 T1 2 00:07.958 (+00:02.548) #1849 / 2301 251 u/s - 2023-03-31
surf_easy1 T1 3 00:06.630 (+00:01.513) #1482 / 2237 253 u/s - 2023-03-31
surf_easy1 T1 4 00:07.558 (+00:02.373) #1670 / 2163 250 u/s - 2023-03-31
surf_rookie2 T1 1 00:07.431 (+00:03.505) #9935 / 10797 221 u/s - -
surf_rookie2 T1 2 00:05.498 (+00:01.601) #8773 / 10950 250 u/s - -
surf_rookie2 T1 3 00:06.005 (+00:01.845) #7452 / 11060 250 u/s - -
surf_rookie2 T1 4 00:06.601 (+00:02.607) #8767 / 10991 250 u/s - -
Showing 10 of 12

No bonuses completed.

MapTierType
surf_1day T3 11 stages · 1 bonus
surf_2012_beta12 T3 6 stages · 1 bonus
surf_3 T3 Linear
surf_6 T3 Linear · 1 bonus
surf_a T3 5 stages
surf_abstinens T3 5 stages
surf_acp_fix T3 9 stages
surf_advanced T3 7 stages · 1 bonus
surf_amaranthine T3 Linear
surf_amateur_v2b T3 6 stages · 1 bonus
Showing 10 of 258

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_deoa T1 Stage 2 00:08.535 (+00:03.085) #6209 / 7611 2023-04-01
surf_deoa T1 Stage 1 00:05.888 (+00:02.373) #7046 / 8275 2023-04-01
surf_easy1 T1 Stage 4 00:07.558 (+00:02.373) #1670 / 2163 2023-03-31
surf_easy1 T1 Stage 3 00:06.630 (+00:01.513) #1482 / 2237 2023-03-31
surf_easy1 T1 Stage 2 00:07.958 (+00:02.548) #1849 / 2301 2023-03-31
surf_easy1 T1 Stage 1 00:08.750 (+00:03.447) #1994 / 2538 2023-03-31
surf_water-run_banjo_skill T1 Stage 1 00:08.281 (+00:02.548) #5026 / 6473 2023-03-30
Showing 7 of 7