GoFree Sign in

NODora

Rank #2,433 of 277,049 Experienced 5,800 points STEAM_1:0:183905903 Steam Norway #55 of 7,234 Last seen 2 years ago
Top 0.88%
#2,433 of 277,049
65
Maps of 990 (7%) · 3,166 pts
355
Stages of 3,377 (11%) · 0 pts
17
Bonuses of 1,794 (1%) · 350 pts
0
Top 10 0 pts
23
Groups 2,284 pts
0
Map WR
0
Stage WR
0
Bonus WR
11d 8h
Time played 1d 0h spectating
2020-11-21
Joined

Completion by tier

T1
Maps 59/141 (42%)
Stages 251/444 Bonuses 15/233
T2
Maps 5/213 (2%)
Stages 65/707 Bonuses 0/383
T3
Maps 1/258 (0%)
Stages 31/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 1/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 7/225 Bonuses 2/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 10 of 65
MapTierStageTimeRankStartEndDate
surf_summer T2 9 00:20.761 (+00:04.853) #2614 / 3727 270 u/s - -
surf_training T1 1 00:04.853 (+00:00.878) #1418 / 7222 916 u/s - -
surf_training T1 2 00:04.472 (+00:00.859) #1465 / 7040 921 u/s - -
surf_training T1 3 00:08.418 (+00:01.582) #1055 / 5875 932 u/s - -
surf_training T1 4 00:10.615 (+00:03.388) #1646 / 4206 1216 u/s - -
surf_water-run_banjo_skill T1 1 00:06.923 (+00:01.191) #816 / 6473 286 u/s - -
surf_water-run_banjo_skill T1 2 00:15.449 (+00:04.228) #1115 / 4958 251 u/s - -
surf_water-run_banjo_skill T1 3 00:09.716 (+00:04.853) #1546 / 4845 260 u/s - -
surf_water-run_banjo_skill T1 4 00:10.390 (+00:03.056) #1060 / 4631 272 u/s - -
surf_whiteout T1 1 00:07.822 (+00:00.908) #2883 / 13001 260 u/s - -
Showing 10 of 355
Showing 10 of 17
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_aesthetic T1 5 stages · 2 bonuses
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_astray T1 Linear · 1 bonus
surf_atrium T1 6 stages · 1 bonus
surf_aura T1 6 stages · 8 bonuses
surf_aweles T1 5 stages
surf_bananenfliege T1 6 stages · 1 bonus
Showing 10 of 925

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_boreas T1 Map 00:45.917 (+00:07.753) #2062 / 4348 2023-04-24
surf_kitsune_fix T1 Stage 7 00:04.931 (+00:04.160) #480 / 202208 2023-04-03
surf_kitsune_fix T1 Stage 8 00:05.175 (+00:04.404) #168 / 200488 2022-09-08
surf_kitsune_fix T1 Stage 4 00:02.089 (+00:01.347) #1161 / 226951 2022-04-19
surf_kitsune_fix T1 Map 00:50.312 (+00:07.558) #468 / 120119 2022-04-10
surf_kitsune_fix T1 Stage 9 00:26.044 (+00:24.375) #500 / 84363 2022-04-10
surf_kitsune_fix T1 Stage 5 00:02.773 (+00:01.904) #395 / 213523 2022-04-08
surf_escape_final T1 Map 00:58.828 (+00:23.935) #820 / 1384 2022-04-07
surf_escape_final T1 Stage 5 00:15.878 (+00:06.210) #1123 / 1410 2022-04-07
surf_escape_final T1 Stage 4 00:08.750 (+00:02.353) #1265 / 1631 2022-04-07
Showing 10 of 65