Cunt
Rank #3,880 of 277,048
Experienced
2,602 points
STEAM_1:0:197224214
Steam
The United Kingdom #611 of 41,550
Last seen 3 years ago
49
Maps of 990 (5%) · 2,082 pts
383
Stages of 3,377 (11%) · 0 pts
9
Bonuses of 1,794 (1%) · 142 pts
0
Top 10 0 pts
6
Groups 378 pts
0
Map WR
0
Stage WR
0
Bonus WR
1d 10h
Time played 1h 13m spectating
2022-03-06
Joined
Completion by tier
T1
Maps 43/141 (30%)
Stages 260/444
Bonuses 9/233
T2
Maps 5/213 (2%)
Stages 102/707
Bonuses 0/383
T3
Maps 1/258 (0%)
Stages 17/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 4/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_molstration | T3 | 04:02.753 (+03:22.832) | #283 / 308 | 215 | 2023-04-30 | splits |
| surf_fightems | T1 | 00:24.130 (+00:05.693) | #396 / 580 | 174 | 2023-04-15 | splits |
| surf_botanica | T1 | 01:17.314 (+00:19.687) | #403 / 695 | 173 | 2023-04-09 | splits |
| surf_themeless | T1 | 05:16.757 (+04:37.773) | #436 / 509 | 165 | 2023-04-19 | splits |
| surf_stonks | T2 | 07:17.421 (+06:17.167) | #502 / 550 | 91 | 2023-03-18 | splits |
| surf_listless | T1 | 01:31.503 (+00:38.222) | #517 / 733 | 88 | 2023-04-11 | splits |
| surf_nuclear | T2 | 06:21.875 (+05:27.402) | #524 / 545 | 87 | 2023-04-17 | splits |
| surf_easy2 | T1 | 01:25.419 (+00:19.550) | #573 / 1592 | 143 | 2023-04-08 | splits |
| surf_southpark_refix | T1 | 03:43.310 (+02:54.033) | #609 / 814 | 76 | 2022-05-29 | splits |
| surf_skyborn | T2 | 05:14.179 (+04:29.755) | #641 / 833 | 72 | 2023-04-21 | splits |
Showing 10 of 49
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_anzchamps | T2 | 2 | 00:09.599 (+00:04.326) | #1229 / 2292 | 1142 u/s | - | 2023-03-24 | |
| surf_anzchamps | T2 | 3 | 00:10.761 (+00:02.724) | #1012 / 1995 | 2252 u/s | - | 2023-03-24 | |
| surf_anzchamps | T2 | 4 | 00:12.138 (+00:04.687) | #818 / 1807 | 1964 u/s | - | 2023-03-24 | |
| surf_anzchamps | T2 | 5 | 00:12.832 (+00:06.962) | #901 / 1656 | 2813 u/s | - | 2023-03-24 | |
| surf_anzchamps | T2 | 6 | 00:15.869 (+00:08.994) | #945 / 1597 | 675 u/s | - | 2023-03-24 | |
| surf_anzchamps | T2 | 7 | 00:20.703 (+00:15.097) | #969 / 1343 | 370 u/s | - | 2023-04-11 | |
| surf_anzchamps | T2 | 8 | 00:24.667 (+00:13.710) | #484 / 1201 | 2242 u/s | - | 2023-03-24 | |
| surf_arcade | T2 | 1 | 00:07.255 (+00:01.748) | #1493 / 2154 | 253 u/s | - | 2023-03-21 | |
| surf_artois | T1 | 1 | 00:08.837 (+00:01.933) | #1048 / 1609 | 261 u/s | - | 2023-04-07 | |
| surf_artois | T1 | 2 | 00:09.091 (+00:05.322) | #856 / 1594 | 255 u/s | - | 2023-04-07 |
Showing 10 of 383
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_themeless | 1 | 00:09.345 (+00:04.169) | #224 / 258 | 21 | 2023-04-19 | |
| surf_escape_final | 1 | 00:18.251 (+00:04.423) | #285 / 336 | 19 | 2023-04-20 | |
| surf_artois | 2 | 00:12.841 (+00:02.822) | #417 / 502 | 16 | 2023-04-07 | |
| surf_aura | 3 | 00:15.302 (+00:03.896) | #418 / 456 | 16 | 2023-04-15 | |
| surf_aura | 1 | 00:16.396 (+00:06.855) | #498 / 630 | 15 | 2023-04-15 | |
| surf_calzone | 1 | 00:08.603 (+00:00.869) | #551 / 832 | 15 | 2023-04-15 | |
| surf_beyond | 1 | 00:21.230 (+00:05.917) | #730 / 985 | 14 | 2023-04-14 | |
| surf_reytx | 1 | 00:36.083 (+00:22.490) | #917 / 926 | 13 | 2023-04-19 | |
| surf_reytx | 2 | 00:04.521 (+00:01.015) | #1070 / 1266 | 13 | 2023-04-19 |
Showing 9 of 9
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_autism_2 | T1 | 7 stages |
| surf_aweles | T1 | 5 stages |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
Showing 10 of 941
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_not_so_beginner | T2 | Stage 4 | 00:06.464 (+00:01.630) | #541 / 617 | 2023-05-12 | |
| surf_not_so_beginner | T2 | Stage 3 | 00:06.630 (+00:02.714) | #642 / 646 | 2023-05-12 | |
| surf_not_so_beginner | T2 | Stage 2 | 00:03.750 (+00:01.386) | #573 / 781 | 2023-05-12 | |
| surf_not_so_beginner | T2 | Stage 1 | 00:03.642 (+00:01.240) | #663 / 796 | 2023-05-12 | |
| surf_derpis_ksf | T1 | Map | 03:20.625 (+02:12.880) | #2887 / 4021 | 2023-05-12 | |
| surf_derpis_ksf | T1 | Stage 6 | 00:21.328 (+00:07.783) | #3592 / 3918 | 2023-05-12 | |
| surf_derpis_ksf | T1 | Stage 5 | 00:13.339 (+00:05.029) | #3670 / 4009 | 2023-05-12 | |
| surf_derpis_ksf | T1 | Stage 4 | 00:13.720 (+00:04.834) | #2141 / 4129 | 2023-05-12 | |
| surf_derpis_ksf | T1 | Stage 3 | 00:20.888 (+00:06.865) | #3945 / 4569 | 2023-05-12 | |
| surf_derpis_ksf | T1 | Stage 2 | 00:18.535 (+00:08.749) | #2730 / 4800 | 2023-05-12 |
Showing 10 of 441