Srrone
Rank #22,203 of 277,049
Rookie
261 points
STEAM_1:0:420599339
Steam
The United States #6,212 of 78,818
Last seen 3 years ago
17
Maps of 990 (2%) · 261 pts
120
Stages of 3,377 (4%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
1d 10h
Time played 9h 7m spectating
2019-07-26
Joined
Completion by tier
T1
Maps 17/141 (12%)
Stages 99/444
Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 19/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 2/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_funhouse_fix_ | T1 | 02:13.682 (+01:24.316) | #1168 / 1169 | 41 | 2021-08-03 | splits |
| surf_n_turf | T1 | 03:12.471 (+02:11.260) | #1246 / 1576 | 39 | 2021-08-31 | splits |
| surf_rooftopsv2 | T1 | 02:55.713 (+01:49.902) | #1739 / 2165 | 28 | 2021-09-23 | splits |
| surf_nyx | T1 | 00:55.048 (+00:16.767) | #1863 / 2749 | 26 | 2021-08-24 | splits |
| surf_how2surf | T1 | 02:34.922 (+01:26.963) | #2567 / 5406 | 19 | 2022-01-08 | splits |
| surf_aser | T1 | 17:23.260 (+16:45.076) | #2620 / 2677 | 19 | 2021-11-30 | splits |
| surf_derpis_ksf | T1 | 02:53.691 (+01:45.946) | #2717 / 4021 | 18 | 2022-01-02 | splits |
| surf_first | T1 | 03:08.047 (+02:30.420) | #3561 / 4115 | 14 | 2021-08-20 | splits |
| surf_water-run_banjo_skill | T1 | 03:28.633 (+02:55.185) | #3971 / 4594 | 12 | 2022-01-12 | splits |
| surf_andromeda | T1 | 00:42.138 (+00:11.474) | #4152 / 6539 | 12 | 2021-11-30 | splits |
Showing 10 of 17
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_beyond | T1 | 1 | 00:14.150 (+00:03.691) | #3142 / 5635 | 251 u/s | - | 2021-08-24 | |
| surf_beyond | T1 | 2 | 00:12.246 (+00:02.168) | #2231 / 5485 | 250 u/s | - | 2021-08-24 | |
| surf_beyond | T1 | 3 | 00:16.044 (+00:03.144) | #1896 / 4860 | 250 u/s | - | 2021-08-24 | |
| surf_beyond | T1 | 4 | 00:11.132 (+00:02.900) | #2099 / 4783 | 250 u/s | - | 2021-08-24 | |
| surf_beyond | T1 | 5 | 00:12.138 (+00:03.662) | #3646 / 3980 | 262 u/s | - | 2021-08-24 | |
| surf_beyond | T1 | 6 | 00:08.886 (+00:01.875) | #2260 / 3883 | 250 u/s | - | 2021-08-24 | |
| surf_beyond | T1 | 7 | 00:14.082 (+00:04.130) | #3099 / 3727 | 250 u/s | - | 2021-08-24 | |
| surf_deathstar | T1 | 1 | 00:10.117 (+00:07.412) | #11246 / 12609 | 250 u/s | - | 2021-11-07 | |
| surf_deathstar | T1 | 2 | 00:08.398 (+00:06.230) | #8446 / 12390 | 250 u/s | - | 2021-11-07 | |
| surf_deathstar | T1 | 3 | 00:14.130 (+00:11.201) | #8821 / 9849 | 257 u/s | - | 2021-11-07 |
Showing 10 of 120
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_ace_fix | T1 | 8 stages · 1 bonus |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
Showing 10 of 973
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_kitsune_fix | T1 | Stage 8 | 00:08.173 (+00:07.402) | #114883 / 200488 | 2023-05-30 | |
| surf_kitsune_fix | T1 | Stage 7 | 00:08.066 (+00:07.294) | #45841 / 202208 | 2023-05-30 | |
| surf_kitsune_fix | T1 | Map | 02:48.486 (+02:05.732) | #76436 / 120119 | 2023-05-30 | |
| surf_kitsune_fix | T1 | Stage 6 | 00:05.771 (+00:05.019) | #95525 / 211149 | 2023-05-30 | |
| surf_kitsune_fix | T1 | Stage 4 | 00:06.191 (+00:05.449) | #157802 / 226951 | 2023-05-30 | |
| surf_utopia_v3_fix | T1 | Map | 00:49.667 (+00:11.689) | #18511 / 35312 | 2023-05-03 | |
| surf_beginner | T1 | Stage 5 | 00:07.919 (+00:02.128) | #35450 / 79192 | 2022-01-13 | |
| surf_beginner | T1 | Stage 7 | 00:12.011 (+00:03.134) | #19881 / 46621 | 2022-01-13 | |
| surf_beginner | T1 | Stage 1 | 00:02.763 (+00:00.703) | #16864 / 138469 | 2022-01-13 | |
| surf_water-run_banjo_skill | T1 | Map | 03:28.633 (+02:55.185) | #3971 / 4594 | 2022-01-12 |
Showing 10 of 115