GoFree Sign in

USzaxweapon (Blackout)

Rank #26,676 of 277,049 Rookie 203 points STEAM_1:0:42905149 Steam The United States #7,598 of 78,818 Last seen 4 years ago
Top 9.6%
#26,676 of 277,049
1
Maps of 990 (0%) · 139 pts
10
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
1
Groups 64 pts
0
Map WR
0
Stage WR
0
Bonus WR
19m
Time played 17m spectating
2021-10-09
Joined

Completion by tier

T1
Maps 0/141 (0%)
Stages 0/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 1/258 (0%)
Stages 5/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 5/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 1 of 1
MapTierStageTimeRankStartEndDate
surf_cartoon T3 1 00:16.015 (+00:04.833) #394 / 563 355 u/s - 2021-10-09
surf_cartoon T3 2 00:16.152 (+00:02.890) #331 / 432 251 u/s - 2021-10-09
surf_cartoon T3 3 00:22.861 (+00:07.373) #395 / 421 361 u/s - 2021-10-09
surf_cartoon T3 4 00:19.824 (+00:07.294) #371 / 404 343 u/s - 2021-10-09
surf_cartoon T3 5 00:17.050 (+00:02.373) #263 / 369 358 u/s - 2021-10-09
surf_technique T5 1 00:06.376 (+00:01.533) #294 / 466 377 u/s - 2021-10-09
surf_technique T5 2 00:10.146 (+00:01.503) #218 / 336 363 u/s - 2021-10-09
surf_technique T5 3 00:06.201 (+00:00.937) #240 / 352 347 u/s - 2021-10-09
surf_technique T5 4 00:11.367 (+00:01.650) #198 / 309 372 u/s - 2021-10-09
surf_technique T5 5 00:09.570 (+00:02.041) #250 / 278 352 u/s - 2021-10-09
Showing 10 of 10

No bonuses completed.

MapTierType
surf_25_lighters T4 Linear · 4 bonuses
surf_29palms T4 5 stages · 2 bonuses
surf_4dimensional T4 3 stages · 1 bonus
surf_abyss_fix T4 7 stages
surf_adrift T4 Linear · 1 bonus
surf_adventure_final T4 Linear · 7 bonuses
surf_airflow T4 6 stages · 1 bonus
surf_alend T4 Linear
surf_ambient_fixed T4 Linear
surf_angst_go T4 Linear · 3 bonuses
Showing 10 of 202

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_cartoon T3 Map 10:21.523 (+09:06.210) #311 / 359 2021-10-09
surf_cartoon T3 Stage 5 00:17.050 (+00:02.373) #263 / 369 2021-10-09
surf_cartoon T3 Stage 4 00:19.824 (+00:07.294) #371 / 404 2021-10-09
surf_cartoon T3 Stage 3 00:22.861 (+00:07.373) #395 / 421 2021-10-09
surf_cartoon T3 Stage 2 00:16.152 (+00:02.890) #331 / 432 2021-10-09
surf_cartoon T3 Stage 1 00:16.015 (+00:04.833) #394 / 563 2021-10-09
surf_technique T5 Stage 5 00:09.570 (+00:02.041) #250 / 278 2021-10-09
surf_technique T5 Stage 4 00:11.367 (+00:01.650) #198 / 309 2021-10-09
surf_technique T5 Stage 3 00:06.201 (+00:00.937) #240 / 352 2021-10-09
surf_technique T5 Stage 2 00:10.146 (+00:01.503) #218 / 336 2021-10-09
Showing 10 of 11