Joris
Rank #1,969 of 277,048
Exceptional
8,219 points
STEAM_1:0:444289834
Steam
Switzerland #13 of 1,460
Last seen 3 years ago
101
Maps of 990 (10%) · 5,424 pts
499
Stages of 3,377 (15%) · 0 pts
10
Bonuses of 1,794 (1%) · 178 pts
0
Top 10 0 pts
40
Groups 2,617 pts
0
Map WR
0
Stage WR
0
Bonus WR
5d 23h
Time played 1d 17h spectating
2019-01-06
Joined
Completion by tier
T1
Maps 83/141 (59%)
Stages 321/444
Bonuses 9/233
T2
Maps 18/213 (8%)
Stages 178/707
Bonuses 1/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_year3000_fix | T1 | 00:32.109 (+00:06.220) | #225 / 815 | 327 | 2023-03-21 | splits |
| surf_leet_xl_beta7z | T1 | 00:21.250 (+00:04.277) | #338 / 1022 | 191 | 2022-06-28 | splits |
| surf_kepler | T1 | 01:26.787 (+00:29.599) | #358 / 1272 | 185 | 2023-03-21 | splits |
| surf_coblazt | T1 | 00:25.449 (+00:03.710) | #372 / 1463 | 181 | 2021-06-01 | splits |
| surf_boomer | T1 | 01:07.978 (+00:13.759) | #402 / 418 | 173 | 2023-03-26 | splits |
| surf_utopia_njv | T1 | 00:58.642 (+00:05.957) | #404 / 958 | 172 | 2023-03-14 | splits |
| surf_surprise | T2 | 00:45.166 (+00:09.628) | #422 / 1284 | 169 | 2021-05-27 | splits |
| surf_illusion | T2 | 07:28.652 (+06:03.349) | #430 / 532 | 167 | 2021-04-27 | splits |
| surf_colours | T2 | 03:05.088 (+01:49.492) | #432 / 1151 | 167 | - | splits |
| surf_bluewall | T2 | 29:46.340 (+28:56.340) | #461 / 465 | 98 | - | splits |
Showing 10 of 101
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_aser | T1 | 1 | 00:06.543 (+00:03.632) | #2194 / 7869 | 319 u/s | - | 2021-06-10 | |
| surf_aser | T1 | 2 | 00:03.056 (+00:00.390) | #938 / 6053 | 1768 u/s | - | 2021-06-10 | |
| surf_aser | T1 | 3 | 00:07.480 (+00:01.523) | #1346 / 4598 | 2000 u/s | - | 2021-06-10 | |
| surf_aser | T1 | 4 | 00:08.544 (+00:02.255) | #1299 / 4112 | 2160 u/s | - | 2021-06-10 | |
| surf_aser | T1 | 5 | 00:11.142 (+00:04.404) | #1507 / 3089 | 2658 u/s | - | 2021-06-10 | |
| surf_aser | T1 | 6 | 00:13.857 (+00:05.849) | #1389 / 2689 | 1998 u/s | - | - | |
| surf_atrium | T1 | 1 | 00:02.558 (+00:00.517) | #938 / 8034 | 318 u/s | - | 2021-05-09 | |
| surf_atrium | T1 | 2 | 00:03.115 (+00:00.527) | #557 / 6389 | 242 u/s | - | 2021-05-09 | |
| surf_atrium | T1 | 3 | 00:04.218 (+00:00.918) | #1367 / 6409 | 235 u/s | - | 2021-06-16 | |
| surf_atrium | T1 | 4 | 00:06.103 (+00:01.748) | #1658 / 5129 | 339 u/s | - | 2021-04-22 |
Showing 10 of 499
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_boomer | 1 | 00:12.871 (+00:04.082) | #193 / 201 | 22 | 2023-03-26 | |
| surf_ravine_go | 2 | 00:10.234 (+00:00.947) | #211 / 450 | 22 | 2021-06-09 | |
| surf_surprise | 2 | 00:13.789 (+00:02.509) | #222 / 368 | 21 | - | |
| surf_ravine_go | 1 | 00:10.224 (+00:01.162) | #265 / 485 | 20 | 2021-04-26 | |
| surf_ravine_go | 3 | 00:09.921 (+00:01.162) | #264 / 438 | 20 | 2021-06-09 | |
| surf_trump_rc1 | 1 | 00:14.736 (+00:04.912) | #368 / 416 | 17 | 2021-06-21 | |
| surf_juturna_easy | 1 | 00:16.289 (+00:03.525) | #604 / 673 | 15 | - | |
| surf_reytx | 2 | 00:04.043 (+00:00.537) | #496 / 1266 | 15 | - | |
| surf_rebel_scaz_njv | 1 | 00:15.752 (+00:08.828) | #718 / 723 | 14 | - | |
| surf_aircontrol_fixed | 1 | 00:10.253 (+00:04.951) | #1461 / 2092 | 12 | - |
Showing 10 of 10
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_autism_2 | T1 | 7 stages |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
| surf_beyond2 | T1 | 5 stages · 2 bonuses |
| surf_bikini_bottom | T1 | 6 stages · 4 bonuses |
| surf_botanica | T1 | 4 stages · 6 bonuses |
| surf_casbah_fix | T1 | Linear · 1 bonus |
Showing 10 of 889
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_boomer | T1 | Bonus 1 | 00:12.871 (+00:04.082) | #193 / 201 | 2023-03-26 | |
| surf_boomer | T1 | Map | 01:07.978 (+00:13.759) | #402 / 418 | 2023-03-26 | |
| surf_year3000_fix | T1 | Stage 2 | 00:18.847 (+00:04.140) | #209 / 821 | 2023-03-21 | |
| surf_year3000_fix | T1 | Stage 1 | 00:11.328 (+00:01.474) | #319 / 1300 | 2023-03-21 | |
| surf_year3000_fix | T1 | Map | 00:32.109 (+00:06.220) | #225 / 815 | 2023-03-21 | |
| surf_meridional | T1 | Map | 02:35.712 (+01:50.283) | #758 / 981 | 2023-03-21 | |
| surf_meridional | T1 | Stage 6 | 00:13.222 (+00:03.281) | #871 / 1007 | 2023-03-21 | |
| surf_meridional | T1 | Stage 5 | 00:11.494 (+00:03.710) | #1058 / 1085 | 2023-03-21 | |
| surf_meridional | T1 | Stage 4 | 00:08.369 (+00:02.226) | #912 / 1531 | 2023-03-21 | |
| surf_meridional | T1 | Stage 3 | 00:08.437 (+00:02.246) | #1104 / 1862 | 2023-03-21 |
Showing 10 of 420