GoFree Sign in

GBBOSHHHHHH

Rank #1,632 of 277,049 Exceptional 11,088 points STEAM_1:0:446146440 Steam The United Kingdom #238 of 41,549 Last seen 3 years ago
Top 0.59%
#1,632 of 277,049
84
Maps of 990 (8%) · 6,245 pts
448
Stages of 3,377 (13%) · 0 pts
21
Bonuses of 1,794 (1%) · 395 pts
0
Top 10 0 pts
58
Groups 4,448 pts
0
Map WR
0
Stage WR
0
Bonus WR
5d 21h
Time played 11h 15m spectating
2020-01-05
Joined

Completion by tier

T1
Maps 64/141 (45%)
Stages 257/444 Bonuses 19/233
T2
Maps 20/213 (9%)
Stages 191/707 Bonuses 2/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 10 of 84
MapTierStageTimeRankStartEndDate
surf_training T1 3 00:08.271 (+00:01.435) #742 / 5875 921 u/s - -
surf_training T1 4 00:09.296 (+00:02.070) #482 / 4206 1216 u/s - -
surf_training T1 5 00:12.089 (+00:03.300) #908 / 2014 250 u/s - -
surf_trump_rc1 T1 1 00:06.962 (+00:00.869) #430 / 7124 252 u/s - -
surf_trump_rc1 T1 2 00:15.009 (+00:02.939) #743 / 3855 250 u/s - -
surf_trump_rc1 T1 3 00:18.994 (+00:03.564) #616 / 3404 317 u/s - -
surf_trump_rc1 T1 4 00:19.599 (+00:04.843) #807 / 2583 231 u/s - -
surf_trump_rc1 T1 5 00:17.880 (+00:04.238) #1626 / 2035 250 u/s - -
surf_water-run_banjo_skill T1 1 00:06.533 (+00:00.800) #357 / 6473 333 u/s - -
surf_water-run_banjo_skill T1 2 00:14.043 (+00:02.822) #540 / 4958 250 u/s - -
Showing 10 of 448
Showing 10 of 21
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_aesthetic T1 5 stages · 2 bonuses
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_astray T1 Linear · 1 bonus
surf_aura T1 6 stages · 8 bonuses
surf_bananenfliege T1 6 stages · 1 bonus
surf_beginner T1 7 stages
surf_beyond2 T1 5 stages · 2 bonuses
surf_bikini_bottom T1 6 stages · 4 bonuses
Showing 10 of 906

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_rookie_fix T2 Stage 15 00:13.925 (+00:04.023) #20450 / 37299 2023-02-16
surf_rookie_fix T2 Stage 14 00:13.476 (+00:05.839) #24217 / 48985 2023-02-16
surf_rookie_fix T2 Stage 13 00:12.607 (+00:03.154) #17600 / 63095 2023-02-16
surf_rookie_fix T2 Stage 12 00:09.951 (+00:03.798) #70599 / 78070 2023-02-16
surf_rookie_fix T2 Stage 11 00:12.314 (+00:05.654) #36472 / 79608 2023-02-16
surf_rookie_fix T2 Stage 10 00:08.349 (+00:02.744) #16399 / 94392 2023-02-16
surf_rookie_fix T2 Stage 9 00:06.474 (+00:03.066) #5976 / 95201 2023-02-16
surf_rookie_fix T2 Stage 8 00:03.720 (+00:00.976) #13410 / 105016 2023-02-16
surf_rookie_fix T2 Stage 7 00:08.496 (+00:05.624) #38367 / 105030 2023-02-16
surf_rookie_fix T2 Stage 6 00:07.353 (+00:04.482) #14163 / 135016 2023-02-16
Showing 10 of 22