GoFree Sign in

USMGR

Unranked Unranked 0 points STEAM_1:0:503932266 Steam The United States #135,971 of 78,821 Last seen 3 years ago
0
Maps of 990 (0%) · - pts
7
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups - pts
0
Map WR
0
Stage WR
0
Bonus WR
19m
Time played 0m spectating
2023-04-14
Joined

Completion by tier

T1
Maps 0/141 (0%)
Stages 1/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 6/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20

No completed maps.

MapTierStageTimeRankStartEndDate
surf_chillin T1 1 00:04.931 (+00:02.460) #972 / 1031 261 u/s - 2023-04-14
surf_rookie_fix T2 1 00:04.365 (+00:01.953) #77963 / 142537 251 u/s - 2023-04-14
surf_rookie_fix T2 2 00:06.669 (+00:04.062) #125213 / 139153 251 u/s - 2023-04-14
surf_rookie_fix T2 3 00:04.453 (+00:01.826) #115497 / 139033 250 u/s - 2023-04-14
surf_rookie_fix T2 4 00:07.773 (+00:05.195) #96080 / 137593 257 u/s - 2023-04-14
surf_rookie_fix T2 5 00:05.136 (+00:02.558) #78281 / 137016 250 u/s - 2023-04-14
surf_rookie_fix T2 6 00:11.083 (+00:08.212) #119636 / 135016 265 u/s - 2023-04-14
Showing 7 of 7

No bonuses completed.

MapTierType
surf_beyond2 T1 5 stages · 2 bonuses
surf_bikini_bottom T1 6 stages · 4 bonuses
surf_boomer T1 Linear · 1 bonus
surf_borderlands T1 7 stages
surf_boreas T1 Linear
surf_botanica T1 4 stages · 6 bonuses
surf_calycate_gf T1 Linear · 1 bonus
surf_calycate2 T1 Linear · 1 bonus
surf_calzone T1 4 stages · 1 bonus
surf_casbah_fix T1 Linear · 1 bonus
Showing 10 of 990

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_chillin T1 Stage 1 00:04.931 (+00:02.460) #972 / 1031 2023-04-14
surf_rookie_fix T2 Stage 6 00:11.083 (+00:08.212) #119636 / 135016 2023-04-14
surf_rookie_fix T2 Stage 5 00:05.136 (+00:02.558) #78281 / 137016 2023-04-14
surf_rookie_fix T2 Stage 4 00:07.773 (+00:05.195) #96080 / 137593 2023-04-14
surf_rookie_fix T2 Stage 3 00:04.453 (+00:01.826) #115497 / 139033 2023-04-14
surf_rookie_fix T2 Stage 2 00:06.669 (+00:04.062) #125213 / 139153 2023-04-14
surf_rookie_fix T2 Stage 1 00:04.365 (+00:01.953) #77963 / 142537 2023-04-14
Showing 7 of 7