MOVEMENT PLAYER
Rank #2,116 of 277,048
Experienced
7,319 points
STEAM_1:0:51122760
Steam
Germany #159 of 18,008
Last seen 3 years ago
85
Maps of 990 (9%) · 5,223 pts
397
Stages of 3,377 (12%) · 0 pts
13
Bonuses of 1,794 (1%) · 253 pts
0
Top 10 0 pts
28
Groups 1,843 pts
0
Map WR
0
Stage WR
0
Bonus WR
3d 0h
Time played 4h 4m spectating
2022-12-09
Joined
Completion by tier
T1
Maps 76/141 (54%)
Stages 340/444
Bonuses 12/233
T2
Maps 9/213 (4%)
Stages 36/707
Bonuses 1/383
T3
Maps 0/258 (0%)
Stages 3/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 3/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 15/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_quirky | T2 | 00:28.750 (+00:08.515) | #201 / 221 | 263 | 2023-02-14 | splits |
| surf_sos | T2 | 01:35.810 (+00:56.318) | #208 / 309 | 258 | 2023-02-27 | splits |
| surf_vaporwave | T1 | 00:55.585 (+00:20.615) | #220 / 253 | 248 | 2023-04-23 | splits |
| surf_tiltberg | T1 | 01:01.074 (+00:15.839) | #255 / 259 | 226 | 2023-04-30 | splits |
| surf_liopleurodon2 | T1 | 00:40.078 (+00:08.427) | #283 / 683 | 213 | 2023-01-14 | splits |
| surf_bananenfliege | T1 | 03:05.156 (+02:41.943) | #315 / 391 | 199 | 2022-12-19 | splits |
| surf_meridional | T1 | 00:55.449 (+00:10.019) | #372 / 981 | 181 | 2023-01-19 | splits |
| surf_listless | T1 | 01:09.951 (+00:16.669) | #385 / 733 | 177 | 2023-02-11 | splits |
| surf_juturna_easy | T1 | 00:20.732 (+00:02.265) | #392 / 2353 | 260 | 2023-03-30 | splits |
| surf_haze | T1 | 01:04.628 (+00:29.767) | #398 / 1677 | 175 | 2023-02-05 | splits |
Showing 10 of 85
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_alpha | T6 | 11 | 00:09.511 (+00:03.320) | #272 / 432 | 277 u/s | - | 2023-01-31 | |
| surf_alpha | T6 | 12 | 00:16.035 (+00:02.714) | #299 / 342 | 295 u/s | - | 2023-01-31 | |
| surf_alpha | T6 | 13 | 00:10.214 (+00:04.902) | #313 / 333 | 289 u/s | - | 2023-01-31 | |
| surf_ameliorate_ | T1 | 1 | 00:02.441 (+00:00.634) | #1295 / 9499 | 331 u/s | - | 2023-02-12 | |
| surf_ameliorate_ | T1 | 2 | 00:02.636 (+00:01.152) | #1816 / 7965 | 762 u/s | - | 2023-02-12 | |
| surf_ameliorate_ | T1 | 3 | 00:02.597 (+00:01.181) | #2573 / 7363 | 822 u/s | - | 2023-02-12 | |
| surf_ameliorate_ | T1 | 4 | 00:02.597 (+00:01.103) | #2499 / 7328 | 907 u/s | - | 2023-02-12 | |
| surf_ameliorate_ | T1 | 5 | 00:03.798 (+00:01.591) | #2808 / 6979 | 690 u/s | - | 2023-02-12 | |
| surf_ameliorate_ | T1 | 6 | 00:06.416 (+00:04.111) | #1433 / 5928 | 682 u/s | - | 2023-02-12 | |
| surf_ameliorate_ | T1 | 7 | 00:03.525 (+00:01.220) | #1651 / 5422 | 1401 u/s | - | 2023-02-12 |
Showing 10 of 397
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_astray | 1 | 00:20.703 (+00:08.261) | #114 / 134 | 28 | 2023-01-26 | |
| surf_jail_go | 1 | 00:07.646 (+00:02.734) | #120 / 169 | 28 | 2023-04-23 | |
| surf_kepler | 2 | 00:11.064 (+00:04.882) | #146 / 249 | 25 | 2023-01-08 | |
| surf_artois | 2 | 00:10.966 (+00:00.947) | #178 / 502 | 23 | 2023-02-07 | |
| surf_escape_final | 1 | 00:17.832 (+00:04.003) | #266 / 336 | 20 | 2023-01-09 | |
| surf_juturna_easy | 1 | 00:14.482 (+00:01.718) | #277 / 673 | 19 | 2023-01-30 | |
| surf_sandtrap2 | 1 | 00:13.593 (+00:01.865) | #278 / 486 | 19 | 2023-02-27 | |
| surf_egypt2 | 1 | 00:12.929 (+00:08.095) | #339 / 464 | 18 | 2023-02-06 | |
| surf_beyond | 1 | 00:20.302 (+00:04.990) | #599 / 985 | 15 | 2023-01-29 | |
| surf_beyond | 2 | 00:24.287 (+00:05.263) | #538 / 569 | 15 | 2022-12-19 |
Showing 10 of 13
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_autism | T1 | 7 stages |
| surf_beginner | T1 | 7 stages |
| surf_beginner_lin | T1 | Linear |
| surf_beyond2 | T1 | 5 stages · 2 bonuses |
| surf_bikini_bottom | T1 | 6 stages · 4 bonuses |
| surf_botanica | T1 | 4 stages · 6 bonuses |
Showing 10 of 905
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_water-run_banjo_skill | T1 | Stage 2 | 00:16.230 (+00:05.009) | #1375 / 4958 | 2023-06-10 | |
| surf_water-run_banjo_skill | T1 | Map | 00:52.031 (+00:18.583) | #1344 / 4594 | 2023-06-10 | |
| surf_water-run_banjo_skill | T1 | Stage 4 | 00:13.847 (+00:06.513) | #2290 / 4631 | 2023-06-10 | |
| surf_water-run_banjo_skill | T1 | Stage 3 | 00:10.527 (+00:05.664) | #1700 / 4845 | 2023-06-10 | |
| surf_water-run_banjo_skill | T1 | Stage 1 | 00:07.792 (+00:02.060) | #3077 / 6473 | 2023-06-10 | |
| surf_reytx | T1 | Map | 00:54.960 (+00:10.351) | #2016 / 6231 | 2023-05-27 | |
| surf_reytx | T1 | Stage 6 | 00:08.564 (+00:03.457) | #2711 / 6422 | 2023-05-27 | |
| surf_reytx | T1 | Stage 5 | 00:07.343 (+00:01.445) | #2360 / 6874 | 2023-05-27 | |
| surf_reytx | T1 | Stage 4 | 00:07.070 (+00:01.640) | #2854 / 6935 | 2023-05-27 | |
| surf_reytx | T1 | Stage 3 | 00:05.908 (+00:02.998) | #3393 / 7671 | 2023-05-27 |
Showing 10 of 495