αѕ∙ Water
Rank #154 of 277,049
Expert
171,561 points
STEAM_1:0:53159501
Steam
Canada #11 of 23,559
Last seen 4 years ago
212
Maps of 990 (21%) · 102,720 pts
989
Stages of 3,377 (29%) · 180 pts
161
Bonuses of 1,794 (9%) · 6,772 pts
5
Top 10 6,114 pts
199
Groups 55,775 pts
0
Map WR
1
Stage WR
0
Bonus WR
17d 0h
Time played 16h 28m spectating
-
Joined
Completion by tier
T1
Maps 45/141 (32%)
Stages 162/444
Bonuses 22/233
T2
Maps 48/213 (23%)
Stages 224/707
Bonuses 37/383
T3
Maps 56/258 (22%)
Stages 325/952
Bonuses 38/381
T4
Maps 35/202 (17%)
Stages 129/664
Bonuses 31/367
T5
Maps 19/98 (19%)
Stages 78/326
Bonuses 17/195
T6
Maps 9/53 (17%)
Stages 70/225
Bonuses 14/138
T7
Maps 0/19 (0%)
Stages 1/46
Bonuses 2/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_metallic | T5 | 02:08.086 (+00:33.955) | #4 / 38 | 2,508 | - | splits |
| surf_sandman_v2 | T5 | 01:34.248 (+00:09.599) | #5 / 81 | 2,380 | - | splits |
| surf_fast | T3 | 02:11.260 (+00:18.095) | #7 / 80 | 2,059 | - | splits |
| surf_finesse_final | T4 | 01:31.377 (+00:12.089) | #9 / 60 | 1,837 | - | splits |
| surf_sandstorm2 | T3 | 01:08.105 (+00:03.027) | #9 / 130 | 1,816 | - | splits |
| surf_lessons | T2 | 00:41.679 (+00:03.056) | #12 / 839 | 1,239 | - | splits |
| surf_nyze | T5 | 03:54.717 (+02:15.371) | #12 / 43 | 1,267 | - | splits |
| surf_sinister2 | T6 | 01:45.332 (+00:06.162) | #12 / 102 | 1,286 | - | splits |
| surf_ambient_fixed | T4 | 00:35.322 (+00:11.679) | #13 / 30 | 1,239 | - | splits |
| surf_infamous_ksf | T5 | 01:30.371 (+00:28.369) | #13 / 37 | 1,253 | - | splits |
Showing 10 of 212
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_a | T3 | 1 | 00:07.959 WR | #1 / 319 | 391 u/s | - | - | |
| surf_1day | T3 | 1 | 00:27.558 (+00:03.496) | #57 / 325 | - | - | - | |
| surf_1day | T3 | 3 | 00:11.845 (+00:03.623) | #97 / 338 | - | - | - | |
| surf_1day | T3 | 4 | 00:08.466 (+00:01.806) | #176 / 337 | - | - | - | |
| surf_1day | T3 | 5 | 00:10.908 (+00:02.216) | #240 / 335 | - | - | - | |
| surf_1day | T3 | 6 | 00:12.597 (+00:02.724) | #86 / 317 | - | - | - | |
| surf_1day | T3 | 7 | 00:08.584 (+00:00.732) | #58 / 326 | - | - | - | |
| surf_1day | T3 | 8 | 00:06.552 (+00:01.376) | #124 / 319 | - | - | - | |
| surf_1day | T3 | 9 | 00:08.955 (+00:00.712) | #41 / 308 | - | - | - | |
| surf_1day | T3 | 10 | 00:13.720 (+00:02.714) | #198 / 250 | - | - | - |
Showing 10 of 989
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_torrent_njv_fix | 1 | 00:11.347 (+00:00.205) | #6 / 179 | 205 | - | |
| surf_synada | 1 | 00:15.566 (+00:01.035) | #11 / 42 | 60 | - | |
| surf_roman | 1 | 00:12.558 (+00:00.693) | #12 / 23 | 59 | - | |
| surf_advanced | 1 | 00:09.599 (+00:00.595) | #13 / 49 | 58 | - | |
| surf_koa | 1 | 00:13.730 (+00:01.132) | #13 / 35 | 58 | - | |
| surf_surprise | 2 | 00:11.543 (+00:00.263) | #13 / 368 | 58 | - | |
| surf_hob | 2 | 00:13.730 (+00:00.380) | #15 / 61 | 57 | - | |
| surf_synada | 2 | 00:11.035 (+00:00.820) | #15 / 46 | 57 | - | |
| surf_epic | 1 | 00:06.406 (+00:00.390) | #16 / 94 | 56 | - | |
| surf_iceworld | 1 | 00:16.367 (+00:02.685) | #16 / 50 | 56 | - |
Showing 10 of 161
| Map | Tier | Type |
|---|---|---|
| surf_2pacisalive | T2 | Linear · 1 bonus |
| surf_4head_csgo | T2 | Linear · 4 bonuses |
| surf_8bit | T2 | 3 stages · 1 bonus |
| surf_activation | T2 | 4 stages · 4 bonuses |
| surf_agony_go | T2 | Linear · 1 bonus |
| surf_akai_final_fix | T2 | Linear |
| surf_amplitude_apex_njv | T2 | 3 stages |
| surf_amplitude_encore | T2 | Linear |
| surf_amplitude_light | T2 | Linear |
| surf_anoobis | T2 | 3 stages · 10 bonuses |
Showing 10 of 165
| Map | Time | Rank | ||
|---|---|---|---|---|
| surf_mackful | Map | 00:51.250 (+00:06.035) | #64 / 306 | ▶ |
Showing 1 of 1
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_minuet_njv | T1 | Map | 00:41.601 (+00:04.179) | #178 / 1950 | 2022-06-05 | |
| surf_royal_fix | T6 | Stage 1 | 00:04.824 (+00:01.152) | #30 / 193 | 2022-03-22 | |
| surf_royal_fix | T6 | Stage 2 | 00:06.171 (+00:00.537) | #15 / 147 | 2022-03-22 | |
| surf_royal_fix | T6 | Stage 3 | 00:09.775 (+00:04.638) | #33 / 139 | 2022-03-22 | |
| surf_royal_fix | T6 | Stage 4 | 00:13.486 (+00:01.445) | #18 / 84 | 2022-03-22 | |
| surf_royal_fix | T6 | Map | 01:40.889 (+00:55.713) | #13 / 22 | 2022-03-22 | |
| surf_auroria_njv | T3 | Stage 1 | 00:06.455 (+00:00.429) | #44 / 272 | 2021-12-12 | |
| surf_auroria_njv | T3 | Stage 2 | 00:09.394 (+00:00.732) | #23 / 274 | 2021-12-12 | |
| surf_auroria_njv | T3 | Stage 3 | 00:09.658 (+00:01.064) | #30 / 274 | 2021-12-12 | |
| surf_auroria_njv | T3 | Stage 4 | 00:11.259 (+00:01.738) | #39 / 266 | 2021-12-12 |
Showing 10 of 38