GoFree Sign in

ISRoss

Unranked Unranked 0 points STEAM_1:0:535167304 Steam Iceland #1,097 of 836 Last seen 3 years ago
0
Maps of 990 (0%) · 0 pts
0
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
2m
Time played 0m spectating
2023-04-05
Joined

Completion by tier

T1
Maps 0/141 (0%)
Stages 6/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 3/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20

No completed maps.

MapTierStageTimeRankStartEndDate
surf_beginner T1 1 00:04.179 (+00:02.119) #115343 / 138469 250 u/s - 2022-04-09
surf_beginner T1 2 00:06.552 (+00:03.593) #95511 / 106937 250 u/s - 2022-04-09
surf_beginner T1 3 00:07.919 (+00:04.238) #90209 / 97458 250 u/s - 2022-04-09
surf_beginner T1 4 00:07.558 (+00:02.652) #39302 / 96644 260 u/s - 2022-04-09
surf_beginner T1 5 00:09.003 (+00:03.212) #74262 / 79192 250 u/s - 2022-04-09
surf_beginner T1 6 00:12.451 (+00:05.908) #69149 / 69951 252 u/s - 2022-04-09
surf_paradise T2 2 00:08.427 (+00:03.916) #888 / 923 250 u/s - 2022-05-05
surf_paradise T2 3 00:11.132 (+00:04.521) #878 / 902 269 u/s - 2022-05-05
surf_paradise T2 4 00:15.273 (+00:04.492) #557 / 795 292 u/s - 2022-05-05
Showing 9 of 9

No bonuses completed.

MapTierType
surf_1day T3 11 stages · 1 bonus
surf_2012_beta12 T3 6 stages · 1 bonus
surf_3 T3 Linear
surf_6 T3 Linear · 1 bonus
surf_a T3 5 stages
surf_abstinens T3 5 stages
surf_acp_fix T3 9 stages
surf_advanced T3 7 stages · 1 bonus
surf_amaranthine T3 Linear
surf_amateur_v2b T3 6 stages · 1 bonus
Showing 10 of 258

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_paradise T2 Stage 4 00:15.273 (+00:04.492) #557 / 795 2022-05-05
surf_paradise T2 Stage 3 00:11.132 (+00:04.521) #878 / 902 2022-05-05
surf_paradise T2 Stage 2 00:08.427 (+00:03.916) #888 / 923 2022-05-05
surf_beginner T1 Stage 6 00:12.451 (+00:05.908) #69149 / 69951 2022-04-09
surf_beginner T1 Stage 5 00:09.003 (+00:03.212) #74262 / 79192 2022-04-09
surf_beginner T1 Stage 4 00:07.558 (+00:02.652) #39302 / 96644 2022-04-09
surf_beginner T1 Stage 3 00:07.919 (+00:04.238) #90209 / 97458 2022-04-09
surf_beginner T1 Stage 2 00:06.552 (+00:03.593) #95511 / 106937 2022-04-09
surf_beginner T1 Stage 1 00:04.179 (+00:02.119) #115343 / 138469 2022-04-09
Showing 9 of 9