PwurpleChocz
Rank #27,211 of 277,048
Rookie
193 points
STEAM_1:0:548334413
Steam
The United States #7,761 of 78,818
Last seen 4 years ago
12
Maps of 990 (1%) · 193 pts
125
Stages of 3,377 (4%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
9h 42m
Time played 36m spectating
2021-01-04
Joined
Completion by tier
T1
Maps 12/141 (9%)
Stages 99/444
Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 26/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_rooftopsv2 | T1 | 02:19.219 (+01:13.408) | #1600 / 2165 | 30 | 2021-11-03 | splits |
| surf_lovetunnel | T1 | 00:53.691 (+00:13.652) | #2465 / 3139 | 20 | - | splits |
| surf_ameliorate_ | T1 | 11:04.561 (+10:24.502) | #2594 / 2747 | 19 | - | splits |
| surf_benevolent | T1 | 06:12.686 (+05:25.879) | #2708 / 2895 | 18 | 2021-11-12 | splits |
| surf_beyond | T1 | 08:25.439 (+06:33.056) | #3031 / 3435 | 16 | - | splits |
| surf_rookie2 | T1 | 03:01.396 (+01:51.571) | #3387 / 4404 | 15 | - | splits |
| surf_water-run_banjo_skill | T1 | 02:18.242 (+01:44.794) | #3509 / 4594 | 14 | 2021-12-23 | splits |
| surf_leet_xl_beta7zGF | T1 | 00:27.919 (+00:14.550) | #3615 / 4741 | 14 | - | splits |
| surf_rebel_resistance_njv | T1 | 00:41.992 (+00:22.910) | #3794 / 5442 | 13 | - | splits |
| surf_how2surf | T1 | 05:11.191 (+04:03.232) | #4131 / 5406 | 12 | - | splits |
Showing 10 of 12
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_beyond | T1 | 9 | 00:12.734 (+00:03.193) | #3108 / 3630 | 264 u/s | - | - | |
| surf_beyond | T1 | 10 | 00:19.209 (+00:06.962) | #3124 / 3482 | 252 u/s | - | - | |
| surf_colum_2 | T1 | 1 | 00:05.527 (+00:02.744) | #6078 / 6312 | 250 u/s | - | - | |
| surf_colum_2 | T1 | 2 | 00:04.169 (+00:01.376) | #2703 / 6185 | 251 u/s | - | - | |
| surf_colum_2 | T1 | 3 | 00:05.439 (+00:01.660) | #2982 / 6078 | 250 u/s | - | - | |
| surf_colum_2 | T1 | 4 | 00:05.585 (+00:02.109) | #2577 / 5716 | 255 u/s | - | - | |
| surf_colum_2 | T1 | 5 | 00:09.150 (+00:05.175) | #3213 / 4987 | 255 u/s | - | - | |
| surf_crzyfrog_reloaded_refix | T2 | 1 | 00:16.298 (+00:05.322) | #1652 / 2820 | 252 u/s | - | - | |
| surf_ethereal | T2 | 1 | 00:13.779 (+00:03.320) | #2036 / 2613 | 243 u/s | - | - | |
| surf_half_baked | T2 | 1 | 00:13.291 (+00:06.025) | #1706 / 1842 | 250 u/s | - | - |
Showing 10 of 125
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_ace_fix | T1 | 8 stages · 1 bonus |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
Showing 10 of 978
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_water-run_banjo_skill | T1 | Map | 02:18.242 (+01:44.794) | #3509 / 4594 | 2021-12-23 | |
| surf_benevolent | T1 | Map | 06:12.686 (+05:25.879) | #2708 / 2895 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 7 | 00:09.736 (+00:02.509) | #2154 / 2917 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 6 | 00:09.257 (+00:02.753) | #2765 / 3150 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 5 | 00:08.955 (+00:03.046) | #2893 / 3327 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 4 | 00:08.740 (+00:02.246) | #2943 / 4019 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 3 | 00:06.113 (+00:02.060) | #2697 / 4277 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 2 | 00:06.308 (+00:01.894) | #3559 / 4729 | 2021-11-12 | |
| surf_benevolent | T1 | Stage 1 | 00:04.365 (+00:01.171) | #3201 / 6331 | 2021-11-12 | |
| surf_water-run_banjo_skill | T1 | Stage 4 | 00:14.443 (+00:07.109) | #2669 / 4631 | 2021-11-03 |
Showing 10 of 24