GoFree Sign in

GBVarta Bateria

Rank #56,431 of 277,051 Rookie 51 points STEAM_1:0:553643035 Steam The United Kingdom #9,513 of 41,550 Last seen 3 years ago
Top 20.4%
#56,431 of 277,051
2
Maps of 990 (0%) · 51 pts
8
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
24m
Time played 8m spectating
2021-12-03
Joined

Completion by tier

T1
Maps 2/141 (1%)
Stages 8/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 2 of 2
MapTierStageTimeRankStartEndDate
surf_training T1 1 00:04.863 (+00:00.888) #1503 / 7222 922 u/s - 2021-04-17
surf_training T1 2 00:04.570 (+00:00.957) #2096 / 7040 919 u/s - 2021-04-17
surf_training T1 3 00:09.287 (+00:02.451) #3024 / 5875 919 u/s - 2021-04-17
surf_training T1 4 00:10.293 (+00:03.066) #1236 / 4206 1216 u/s - 2021-04-17
surf_water-run_banjo_skill T1 1 00:07.597 (+00:01.865) #2384 / 6473 267 u/s - 2021-12-03
surf_water-run_banjo_skill T1 2 00:23.252 (+00:12.031) #3127 / 4958 265 u/s - 2021-12-03
surf_water-run_banjo_skill T1 3 00:07.822 (+00:02.959) #1230 / 4845 262 u/s - 2021-12-03
surf_water-run_banjo_skill T1 4 00:14.609 (+00:07.275) #2765 / 4631 275 u/s - 2021-12-03
Showing 8 of 8

No bonuses completed.

MapTierType
surf_1day T3 11 stages · 1 bonus
surf_2012_beta12 T3 6 stages · 1 bonus
surf_3 T3 Linear
surf_6 T3 Linear · 1 bonus
surf_a T3 5 stages
surf_abstinens T3 5 stages
surf_acp_fix T3 9 stages
surf_advanced T3 7 stages · 1 bonus
surf_amaranthine T3 Linear
surf_amateur_v2b T3 6 stages · 1 bonus
Showing 10 of 258

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_juturna_easy T1 Map 00:24.941 (+00:06.474) #1535 / 2353 2021-12-03
surf_water-run_banjo_skill T1 Map 01:17.509 (+00:44.062) #2537 / 4594 2021-12-03
surf_water-run_banjo_skill T1 Stage 4 00:14.609 (+00:07.275) #2765 / 4631 2021-12-03
surf_water-run_banjo_skill T1 Stage 3 00:07.822 (+00:02.959) #1230 / 4845 2021-12-03
surf_water-run_banjo_skill T1 Stage 2 00:23.252 (+00:12.031) #3127 / 4958 2021-12-03
surf_water-run_banjo_skill T1 Stage 1 00:07.597 (+00:01.865) #2384 / 6473 2021-12-03
surf_training T1 Stage 4 00:10.293 (+00:03.066) #1236 / 4206 2021-04-17
surf_training T1 Stage 3 00:09.287 (+00:02.451) #3024 / 5875 2021-04-17
surf_training T1 Stage 2 00:04.570 (+00:00.957) #2096 / 7040 2021-04-17
surf_training T1 Stage 1 00:04.863 (+00:00.888) #1503 / 7222 2021-04-17
Showing 10 of 10