GoFree Sign in

GBDr. Gregory House, M.D

Rank #82,333 of 277,049 Rookie 13 points STEAM_1:0:79121581 Steam The United Kingdom #14,554 of 41,549 Last seen 3 years ago
Top 29.7%
#82,333 of 277,049
2
Maps of 990 (0%) · 13 pts
33
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
2h 2m
Time played 1m spectating
2020-03-27
Joined

Completion by tier

T1
Maps 2/141 (1%)
Stages 20/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 13/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 2 of 2
MapTierStageTimeRankStartEndDate
surf_beginner T1 1 00:03.251 (+00:01.191) #57757 / 138469 251 u/s - 2023-05-24
surf_beginner T1 2 00:04.707 (+00:01.748) #41563 / 106937 250 u/s - -
surf_beginner T1 3 00:06.386 (+00:02.705) #51015 / 97458 259 u/s - 2022-04-18
surf_beginner T1 4 00:07.607 (+00:02.701) #42249 / 96644 254 u/s - -
surf_beginner T1 5 00:07.851 (+00:02.060) #31103 / 79192 254 u/s - -
surf_beginner T1 6 00:10.361 (+00:03.818) #65271 / 69951 273 u/s - -
surf_classics T2 1 00:14.267 (+00:07.636) #2842 / 4759 242 u/s - 2021-04-30
surf_classics T2 2 00:05.693 (+00:02.793) #898 / 4496 250 u/s - 2021-04-30
surf_classics T2 3 00:08.154 (+00:04.804) #1826 / 4285 250 u/s - 2021-04-30
surf_classics T2 4 00:09.814 (+00:06.455) #2912 / 4018 181 u/s - 2021-04-30
Showing 10 of 33

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 988

No replays recorded yet.

Map Tier ▴ Time Rank Date
surf_beginner T1 Stage 1 00:03.251 (+00:01.191) #57757 / 138469 2023-05-24
surf_beginner T1 Stage 3 00:06.386 (+00:02.705) #51015 / 97458 2022-04-18
surf_gekyume_circumcision T1 Stage 2 00:14.541 (+00:05.488) #1554 / 1679 2021-09-19
surf_gekyume_circumcision T1 Stage 1 00:09.580 (+00:02.832) #1567 / 2026 2021-09-19
surf_water-run_banjo_skill T1 Stage 4 00:14.052 (+00:06.718) #2422 / 4631 2021-09-19
surf_water-run_banjo_skill T1 Stage 3 00:14.326 (+00:09.462) #3544 / 4845 2021-09-19
surf_water-run_banjo_skill T1 Map 03:57.812 (+03:24.364) #4088 / 4594 2021-09-19
surf_water-run_banjo_skill T1 Stage 2 00:21.240 (+00:10.019) #2822 / 4958 2021-09-19
surf_water-run_banjo_skill T1 Stage 1 00:07.441 (+00:01.709) #1911 / 6473 2021-09-19
surf_classics T2 Stage 13 00:13.310 (+00:04.970) #1352 / 2511 2021-04-30
Showing 10 of 22