GoFree Sign in

DEodin

Rank #23,831 of 277,048 Rookie 236 points STEAM_1:0:79324754 Steam Germany #1,746 of 18,008 Last seen 3 years ago
Top 8.6%
#23,831 of 277,048
4
Maps of 990 (0%) · 102 pts
32
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
1
Groups 134 pts
0
Map WR
0
Stage WR
0
Bonus WR
4h 27m
Time played 13m spectating
-
Joined

Completion by tier

T1
Maps 4/141 (3%)
Stages 26/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 6/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 4 of 4
MapTierStageTimeRankStartEndDate
surf_beyond T1 1 00:13.496 (+00:03.037) #2351 / 5635 262 u/s - 2023-02-17
surf_beyond T1 2 00:12.363 (+00:02.285) #2425 / 5485 250 u/s - 2023-02-17
surf_beyond T1 3 00:16.230 (+00:03.330) #2176 / 4860 256 u/s - 2023-02-17
surf_beyond T1 4 00:10.917 (+00:02.685) #1687 / 4783 262 u/s - 2023-02-17
surf_beyond T1 5 00:11.191 (+00:02.714) #3004 / 3980 270 u/s - 2023-02-17
surf_beyond T1 6 00:08.769 (+00:01.757) #2006 / 3883 258 u/s - 2023-02-17
surf_beyond T1 7 00:12.871 (+00:02.919) #1655 / 3727 260 u/s - 2023-02-17
surf_beyond T1 8 00:10.527 (+00:02.041) #1403 / 3669 254 u/s - 2023-02-17
surf_beyond T1 9 00:12.167 (+00:02.626) #2445 / 3630 259 u/s - 2023-02-17
surf_beyond T1 10 00:18.408 (+00:06.162) #2408 / 3482 260 u/s - 2023-02-17
Showing 10 of 32

No bonuses completed.

MapTierType
surf_atrium T1 6 stages · 1 bonus
surf_aura T1 6 stages · 8 bonuses
surf_autism T1 7 stages
surf_autism_2 T1 7 stages
surf_aweles T1 5 stages
surf_bananenfliege T1 6 stages · 1 bonus
surf_beginner T1 7 stages
surf_beginner_lin T1 Linear
surf_benevolent T1 7 stages · 1 bonus
surf_beyond2 T1 5 stages · 2 bonuses
Showing 10 of 986

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_beyond T1 Map 04:41.455 (+02:49.072) #2431 / 3435 2023-02-17
surf_beyond T1 Stage 8 00:10.527 (+00:02.041) #1403 / 3669 2023-02-17
surf_beyond T1 Stage 6 00:08.769 (+00:01.757) #2006 / 3883 2023-02-17
surf_beyond T1 Stage 5 00:11.191 (+00:02.714) #3004 / 3980 2023-02-17
surf_beyond T1 Stage 3 00:16.230 (+00:03.330) #2176 / 4860 2023-02-17
surf_beyond T1 Stage 2 00:12.363 (+00:02.285) #2425 / 5485 2023-02-17
surf_beyond T1 Stage 1 00:13.496 (+00:03.037) #2351 / 5635 2023-02-17
surf_beyond T1 Stage 4 00:10.917 (+00:02.685) #1687 / 4783 2023-02-17
surf_beyond T1 Stage 10 00:18.408 (+00:06.162) #2408 / 3482 2023-02-17
surf_beyond T1 Stage 9 00:12.167 (+00:02.626) #2445 / 3630 2023-02-17
Showing 10 of 23