Trill ™
Rank #2,193 of 277,049
Experienced
6,879 points
STEAM_1:0:80763900
Steam
The United Kingdom #315 of 41,549
Last seen 3 years ago
75
Maps of 990 (8%) · 4,128 pts
454
Stages of 3,377 (13%) · 0 pts
11
Bonuses of 1,794 (1%) · 194 pts
0
Top 10 0 pts
33
Groups 2,557 pts
0
Map WR
0
Stage WR
0
Bonus WR
4d 6h
Time played 1d 9h spectating
2020-01-04
Joined
Completion by tier
T1
Maps 60/141 (43%)
Stages 306/444
Bonuses 8/233
T2
Maps 15/213 (7%)
Stages 148/707
Bonuses 3/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_prime_time_r3vamp | T1 | 00:24.482 (+00:03.818) | #144 / 1808 | 531 | - | splits |
| surf_eclipse_fix | T2 | 01:16.142 (+00:24.248) | #281 / 768 | 215 | - | splits |
| surf_haze | T1 | 00:53.584 (+00:18.722) | #290 / 1677 | 293 | - | splits |
| surf_listless | T1 | 01:06.982 (+00:13.701) | #325 / 733 | 196 | 2023-03-15 | splits |
| surf_year3000_fix | T1 | 00:35.488 (+00:09.599) | #348 / 815 | 188 | 2023-03-23 | splits |
| surf_hat | T1 | 01:07.265 (+00:29.228) | #361 / 2311 | 269 | - | splits |
| surf_gleam2 | T2 | 01:14.589 (+00:14.482) | #391 / 796 | 177 | - | splits |
| surf_ethereal | T2 | 01:10.517 (+00:10.566) | #455 / 1309 | 162 | - | splits |
| surf_spacejam | T2 | 01:21.523 (+00:15.693) | #456 / 1707 | 162 | - | splits |
| surf_thicket | T2 | 00:45.918 (+00:12.070) | #456 / 1196 | 162 | - | splits |
Showing 10 of 75
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_training | T1 | 5 | 00:11.787 (+00:02.998) | #755 / 2014 | 243 u/s | - | - | |
| surf_trump_rc1 | T1 | 1 | 00:09.404 (+00:03.310) | #5875 / 7124 | 250 u/s | - | - | |
| surf_water-run_banjo_skill | T1 | 1 | 00:07.011 (+00:01.279) | #955 / 6473 | 288 u/s | - | - | |
| surf_water-run_banjo_skill | T1 | 2 | 00:13.740 (+00:02.519) | #415 / 4958 | 250 u/s | - | - | |
| surf_water-run_banjo_skill | T1 | 3 | 00:05.908 (+00:01.044) | #648 / 4845 | 264 u/s | - | - | |
| surf_water-run_banjo_skill | T1 | 4 | 00:08.964 (+00:01.630) | #522 / 4631 | 255 u/s | - | - | |
| surf_whiteout | T1 | 1 | 00:07.617 (+00:00.703) | #2038 / 13003 | 284 u/s | - | - | |
| surf_whiteout | T1 | 2 | 00:07.412 (+00:00.742) | #1161 / 9121 | 1551 u/s | - | - | |
| surf_whiteout | T1 | 3 | 00:07.539 (+00:00.996) | #1380 / 8840 | 2128 u/s | - | - | |
| surf_whiteout | T1 | 4 | 00:11.835 (+00:01.406) | #1255 / 8568 | 305 u/s | - | - |
Showing 10 of 454
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_haze | 2 | 00:06.298 (+00:01.201) | #185 / 423 | 23 | - | |
| surf_fornax | 5 | 00:13.056 (+00:04.560) | #227 / 235 | 21 | - | |
| surf_ethereal | 1 | 00:14.804 (+00:08.964) | #259 / 475 | 20 | - | |
| surf_juturna | 1 | 00:15.898 (+00:02.724) | #245 / 301 | 20 | - | |
| surf_spacejam | 1 | 00:06.074 (+00:03.281) | #258 / 677 | 20 | - | |
| surf_reytx | 2 | 00:03.935 (+00:00.429) | #368 / 1266 | 17 | - | |
| surf_colum_2 | 1 | 00:21.767 (+00:02.753) | #454 / 666 | 16 | 2023-03-23 | |
| surf_whiteout | 1 | 00:20.078 (+00:05.419) | #438 / 661 | 16 | - | |
| surf_aircontrol_fixed | 1 | 00:09.238 (+00:03.935) | #736 / 2092 | 14 | - | |
| surf_aser | 1 | 00:08.984 (+00:03.662) | #686 / 1016 | 14 | - |
Showing 10 of 11
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
| surf_autism_2 | T1 | 7 stages |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
| surf_beginner_lin | T1 | Linear |
| surf_beyond2 | T1 | 5 stages · 2 bonuses |
| surf_bikini_bottom | T1 | 6 stages · 4 bonuses |
Showing 10 of 915
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_colors_final | T2 | Stage 6 | 00:09.335 (+00:03.056) | #476 / 594 | 2023-08-27 | |
| surf_colors_final | T2 | Stage 5 | 00:06.425 (+00:01.748) | #504 / 620 | 2023-08-27 | |
| surf_colors_final | T2 | Stage 4 | 00:07.832 (+00:01.728) | #334 / 628 | 2023-08-27 | |
| surf_colors_final | T2 | Stage 3 | 00:06.298 (+00:01.904) | #517 / 650 | 2023-08-27 | |
| surf_colors_final | T2 | Stage 2 | 00:09.101 (+00:03.427) | #635 / 671 | 2023-08-27 | |
| surf_colors_final | T2 | Stage 1 | 00:06.699 (+00:01.357) | #614 / 849 | 2023-08-27 | |
| surf_artois | T1 | Stage 4 | 00:07.812 (+00:01.435) | #745 / 1547 | 2023-08-27 | |
| surf_artois | T1 | Stage 3 | 00:09.316 (+00:02.412) | #759 / 1562 | 2023-08-27 | |
| surf_artois | T1 | Stage 2 | 00:09.003 (+00:05.234) | #801 / 1594 | 2023-08-27 | |
| surf_artois | T1 | Stage 1 | 00:08.417 (+00:01.513) | #825 / 1609 | 2023-08-27 |
Showing 10 of 108