Damian
Rank #4,930 of 277,049
Skilled
1,749 points
STEAM_1:0:87938954
Steam
Switzerland #26 of 1,460
Last seen 3 years ago
54
Maps of 990 (5%) · 1,549 pts
286
Stages of 3,377 (8%) · 0 pts
1
Bonuses of 1,794 (0%) · 11 pts
0
Top 10 0 pts
3
Groups 189 pts
0
Map WR
0
Stage WR
0
Bonus WR
1d 18h
Time played 1h 6m spectating
2020-03-27
Joined
Completion by tier
T1
Maps 54/141 (38%)
Stages 268/444
Bonuses 1/233
T2
Maps 0/213 (0%)
Stages 18/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_kepler | T1 | 01:42.324 (+00:45.136) | #568 / 1272 | 143 | 2022-10-23 | splits |
| surf_leet_xl_beta7z | T1 | 00:25.351 (+00:08.378) | #672 / 1022 | 69 | 2022-09-12 | splits |
| surf_wew | T1 | 00:52.373 (+00:17.509) | #749 / 1271 | 63 | 2023-03-16 | splits |
| surf_trance_ksf | T1 | 00:58.427 (+00:23.496) | #807 / 1736 | 58 | - | splits |
| surf_piano | T1 | 10:46.923 (+09:33.193) | #929 / 978 | 51 | 2022-06-05 | splits |
| surf_life_of_duck | T1 | 01:12.714 (+00:18.583) | #982 / 2978 | 111 | - | splits |
| surf_school_kzg | T1 | 01:58.662 (+01:18.242) | #988 / 2601 | 48 | - | splits |
| surf_easy1 | T1 | 00:52.480 (+00:13.603) | #1001 / 1399 | 48 | 2022-06-03 | splits |
| surf_trump_rc1 | T1 | 02:16.201 (+01:06.484) | #1136 / 2014 | 42 | - | splits |
| surf_egypt2 | T1 | 00:52.607 (+00:19.912) | #1186 / 2245 | 40 | - | splits |
Showing 10 of 54
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | 1 | 00:03.740 (+00:00.781) | #5667 / 20554 | 250 u/s | - | - | |
| surf_ace_fix | T1 | 2 | 00:03.828 (+00:01.093) | #6275 / 18243 | 939 u/s | - | 2023-02-25 | |
| surf_ace_fix | T1 | 3 | 00:05.898 (+00:01.709) | #5491 / 14936 | 825 u/s | - | - | |
| surf_ace_fix | T1 | 4 | 00:04.277 (+00:01.269) | #5131 / 14496 | 1423 u/s | - | 2023-02-25 | |
| surf_ace_fix | T1 | 5 | 00:05.976 (+00:01.826) | #3594 / 10488 | 1780 u/s | - | 2023-02-25 | |
| surf_ace_fix | T1 | 6 | 00:10.205 (+00:04.033) | #3839 / 8137 | 1349 u/s | - | 2023-03-17 | |
| surf_ace_fix | T1 | 7 | 00:10.566 (+00:05.195) | #3787 / 7783 | 1555 u/s | - | 2023-02-25 | |
| surf_ace_fix | T1 | 8 | 00:10.214 (+00:06.748) | #2701 / 6949 | 1254 u/s | - | 2023-03-17 | |
| surf_adtr_njv | T2 | 1 | 00:06.630 (+00:03.183) | #1942 / 2219 | 261 u/s | - | - | |
| surf_ameliorate_ | T1 | 1 | 00:02.783 (+00:00.976) | #3269 / 9499 | 252 u/s | - | - |
Showing 10 of 286
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_aircontrol_fixed | 1 | 00:25.419 (+00:20.117) | #2007 / 2092 | 11 | - |
Showing 1 of 1
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aweles | T1 | 5 stages |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
| surf_beginner | T1 | 7 stages |
| surf_beginner_lin | T1 | Linear |
Showing 10 of 936
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_tendies | T1 | Map | 00:51.171 (+00:11.914) | #1447 / 3114 | 2023-08-23 | |
| surf_ace_fix | T1 | Map | 01:02.636 (+00:25.068) | #3310 / 6903 | 2023-03-17 | |
| surf_ace_fix | T1 | Stage 8 | 00:10.214 (+00:06.748) | #2701 / 6949 | 2023-03-17 | |
| surf_ace_fix | T1 | Stage 6 | 00:10.205 (+00:04.033) | #3839 / 8137 | 2023-03-17 | |
| surf_sodacity | T1 | Stage 1 | 00:23.066 (+00:13.554) | #1062 / 1096 | 2023-03-16 | |
| surf_wew | T1 | Map | 00:52.373 (+00:17.509) | #749 / 1271 | 2023-03-16 | |
| surf_whiteout | T1 | Stage 2 | 00:07.861 (+00:01.191) | #2088 / 9121 | 2023-03-04 | |
| surf_whiteout | T1 | Stage 3 | 00:08.046 (+00:01.503) | #2119 / 8840 | 2023-03-04 | |
| surf_whiteout | T1 | Map | 01:30.703 (+00:38.593) | #2002 / 4336 | 2023-03-04 | |
| surf_whiteout | T1 | Stage 1 | 00:08.046 (+00:01.132) | #3660 / 13003 | 2023-03-04 |
Showing 10 of 74