GoFree Sign in

PTLok

Rank #378 of 277,051 Amazing 74,996 points STEAM_1:1:102540645 Steam Portugal #2 of 5,846 Last seen 2 years ago
Top 0.14%
#378 of 277,051
197
Maps of 990 (20%) · 44,186 pts
830
Stages of 3,377 (25%) · 0 pts
49
Bonuses of 1,794 (3%) · 1,604 pts
0
Top 10 0 pts
191
Groups 29,206 pts
0
Map WR
0
Stage WR
0
Bonus WR
5d 20h
Time played 4h 33m spectating
-
Joined

Completion by tier

T1
Maps 77/141 (55%)
Stages 238/444 Bonuses 13/233
T2
Maps 68/213 (32%)
Stages 265/707 Bonuses 17/383
T3
Maps 31/258 (12%)
Stages 177/952 Bonuses 7/381
T4
Maps 12/202 (6%)
Stages 66/664 Bonuses 5/367
T5
Maps 3/98 (3%)
Stages 24/326 Bonuses 1/195
T6
Maps 6/53 (11%)
Stages 60/225 Bonuses 5/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 1/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 10 of 197
MapTierStageTimeRankStartEndDate
surf_beginner_hell T3 3 00:05.576 (+00:01.064) #292 / 877 308 u/s - -
surf_beginner_hell T3 4 00:05.742 (+00:00.517) #143 / 627 327 u/s - -
surf_beginner_hell T3 5 00:07.773 (+00:01.835) #358 / 584 334 u/s - -
surf_beginner_hell T3 6 00:08.115 (+00:00.956) #242 / 479 289 u/s - -
surf_beginner_hell T3 7 00:12.294 (+00:02.392) #257 / 402 292 u/s - -
surf_beginner2 T2 1 00:03.720 (+00:00.380) #350 / 3363 368 u/s - -
surf_beginner2 T2 2 00:05.351 (+00:00.918) #488 / 2778 291 u/s - -
surf_beginner2 T2 3 00:08.955 (+00:01.552) #518 / 2460 299 u/s - -
surf_beginner2 T2 4 00:10.752 (+00:05.429) #762 / 2237 317 u/s - -
surf_beginner2 T2 5 00:10.000 (+00:02.216) #437 / 2070 262 u/s - -
Showing 10 of 830
Showing 10 of 49
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_aesthetic T1 5 stages · 2 bonuses
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_astray T1 Linear · 1 bonus
surf_aura T1 6 stages · 8 bonuses
surf_bananenfliege T1 6 stages · 1 bonus
surf_beyond2 T1 5 stages · 2 bonuses
surf_bikini_bottom T1 6 stages · 4 bonuses
surf_boomer T1 Linear · 1 bonus
Showing 10 of 793

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_water-run_banjo_skill T1 Map 00:39.824 (+00:06.376) #493 / 4594 2023-04-19
surf_water-run_banjo_skill T1 Stage 3 00:06.093 (+00:01.230) #834 / 4845 2023-04-19
surf_water-run_banjo_skill T1 Stage 2 00:12.919 (+00:01.699) #151 / 4958 2023-04-19
surf_sunday T4 Bonus 3 00:11.845 (+00:01.640) #127 / 138 2023-01-30
surf_sunday T4 Bonus 1 00:18.125 (+00:02.802) #114 / 117 2023-01-30
surf_sunday T4 Map 01:21.767 (+00:11.914) #128 / 250 2023-01-30
surf_sunday T4 Stage 1 00:23.857 (+00:02.519) #197 / 399 2023-01-30
surf_sunday T4 Stage 2 00:24.785 (+00:03.447) #164 / 295 2023-01-30
surf_sunday T4 Stage 3 00:27.548 (+00:05.019) #160 / 260 2023-01-30
surf_broken T3 Stage 6 00:01.904 (+00:00.595) #46 / 252 2022-12-25
Showing 10 of 44