kaimu
Rank #24,826 of 277,049
Rookie
227 points
STEAM_1:1:108226688
Steam
Germany #1,834 of 18,008
Last seen 3 years ago
8
Maps of 990 (1%) · 227 pts
59
Stages of 3,377 (2%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
3h 8m
Time played 9m spectating
2020-06-23
Joined
Completion by tier
T1
Maps 4/141 (3%)
Stages 27/444
Bonuses 0/233
T2
Maps 4/213 (2%)
Stages 32/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
8
Maps in common
0
kaimu faster
8
Psikaczu :3 faster
+18:24.531
Net gap kaimu minus Psikaczu :3
0 / 978
Only one has finished kaimu / Psikaczu :3
Common maps 8
| Map | Tier | kaimu ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_hearth_fix | T2 | 09:39.228 (+08:44.287) | #1077 | 00:54.941 | #2 | splits |
| surf_singletons | T1 | 03:46.074 (+03:19.882) | #2734 | 00:26.191 | #10 | splits |
| surf_spacejam | T2 | 04:02.246 (+02:54.492) | #1261 | 01:07.753 | #11 | splits |
| surf_ethereal | T2 | 02:42.128 (+01:39.208) | #1058 | 01:02.919 | #43 | splits |
| surf_cancer | T2 | 01:26.709 (+00:44.794) | #1352 | 00:41.914 | #1 | splits |
| surf_deathstar | T1 | 00:58.046 (+00:32.089) | #2909 | 00:25.957 | #8 | splits |
| surf_ace_fix | T1 | 01:01.435 (+00:21.718) | #3203 | 00:39.716 | #35 | splits |
| surf_andromeda | T1 | 00:39.677 (+00:08.056) | #3423 | 00:31.621 | #71 | splits |
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_ethereal | T2 | 02:42.128 (+01:42.177) | #1058 / 1309 | 45 | 2023-05-21 | splits |
| surf_hearth_fix | T2 | 09:39.228 (+08:45.195) | #1077 / 1122 | 44 | 2022-07-19 | splits |
| surf_spacejam | T2 | 04:02.246 (+02:56.416) | #1261 / 1707 | 38 | 2022-07-19 | splits |
| surf_cancer | T2 | 01:26.709 (+00:44.794) | #1352 / 2015 | 36 | - | splits |
| surf_singletons | T1 | 03:46.074 (+03:20.488) | #2734 / 3462 | 18 | 2023-06-06 | splits |
| surf_deathstar | T1 | 00:58.046 (+00:32.705) | #2909 / 6381 | 17 | - | splits |
| surf_ace_fix | T1 | 01:01.435 (+00:23.867) | #3203 / 6903 | 15 | 2023-05-24 | splits |
| surf_andromeda | T1 | 00:39.677 (+00:09.013) | #3423 / 6539 | 14 | - | splits |
Showing 8 of 8
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | 1 | 00:03.496 (+00:00.537) | #3569 / 20554 | 287 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 2 | 00:03.525 (+00:00.790) | #4463 / 18243 | 1020 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 3 | 00:05.634 (+00:01.445) | #4630 / 14936 | 1198 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 4 | 00:04.355 (+00:01.347) | #5329 / 14496 | 1635 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 5 | 00:06.396 (+00:02.246) | #4229 / 10488 | 1723 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 6 | 00:10.458 (+00:04.287) | #4003 / 8137 | 974 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 7 | 00:11.806 (+00:06.435) | #4788 / 7783 | 1756 u/s | - | 2023-05-24 | |
| surf_ace_fix | T1 | 8 | 00:10.908 (+00:07.441) | #3222 / 6949 | 1319 u/s | - | 2023-05-24 | |
| surf_cancer | T2 | 1 | 00:04.834 (+00:01.503) | #1502 / 2706 | 250 u/s | - | - | |
| surf_cancer | T2 | 2 | 00:04.648 (+00:01.259) | #1507 / 2533 | 267 u/s | - | - |
Showing 10 of 59
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
Showing 10 of 982
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_singletons | T1 | Stage 5 | 00:06.308 (+00:01.240) | #1450 / 3483 | 2023-06-06 | |
| surf_singletons | T1 | Stage 4 | 00:09.423 (+00:03.046) | #2837 / 3998 | 2023-06-06 | |
| surf_singletons | T1 | Stage 2 | 00:04.082 (+00:01.699) | #4331 / 5568 | 2023-06-06 | |
| surf_singletons | T1 | Stage 1 | 00:03.125 (+00:01.210) | #3339 / 5799 | 2023-06-06 | |
| surf_singletons | T1 | Map | 03:46.074 (+03:20.488) | #2734 / 3462 | 2023-06-06 | |
| surf_singletons | T1 | Stage 3 | 00:07.382 (+00:01.953) | #3019 / 4422 | 2023-06-06 | |
| surf_extend | T1 | Stage 3 | 00:12.158 (+00:06.621) | #384 / 455 | 2023-06-04 | |
| surf_extend | T1 | Stage 2 | 00:15.947 (+00:11.718) | #554 / 608 | 2023-06-04 | |
| surf_extend | T1 | Stage 1 | 00:06.103 (+00:01.806) | #571 / 703 | 2023-06-04 | |
| surf_outside | T2 | Stage 6 | 00:16.308 (+00:10.048) | #321 / 344 | 2023-05-29 |
Showing 10 of 44