GoFree Sign in

FIAksu

Rank #21,537 of 277,049 Rookie 276 points STEAM_1:1:113315697 Steam Finland #619 of 5,920 Last seen 3 years ago
Top 7.8%
#21,537 of 277,049
11
Maps of 990 (1%) · 212 pts
73
Stages of 3,377 (2%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
1
Groups 64 pts
0
Map WR
0
Stage WR
0
Bonus WR
3h 53m
Time played 9m spectating
2019-01-24
Joined

Completion by tier

T1
Maps 11/141 (8%)
Stages 73/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 10 of 11
MapTierStageTimeRankStartEndDate
surf_ameliorate_ T1 1 00:02.714 (+00:00.908) #2763 / 9499 278 u/s - -
surf_ameliorate_ T1 2 00:02.793 (+00:01.308) #2470 / 7965 747 u/s - -
surf_ameliorate_ T1 3 00:02.558 (+00:01.142) #2448 / 7363 809 u/s - -
surf_ameliorate_ T1 4 00:02.412 (+00:00.918) #1859 / 7328 886 u/s - -
surf_ameliorate_ T1 5 00:03.466 (+00:01.259) #2337 / 6979 695 u/s - -
surf_ameliorate_ T1 6 00:06.982 (+00:04.677) #1923 / 5928 720 u/s - -
surf_ameliorate_ T1 7 00:03.584 (+00:01.279) #1790 / 5422 1390 u/s - -
surf_ameliorate_ T1 8 00:07.783 (+00:03.027) #1644 / 4613 1510 u/s - -
surf_bananenfliege T1 1 00:02.353 (+00:00.273) #469 / 1085 191 u/s - 2023-01-17
surf_bananenfliege T1 2 00:02.343 (+00:00.253) #414 / 922 182 u/s - 2023-01-17
Showing 10 of 73

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
surf_atrium T1 6 stages · 1 bonus
Showing 10 of 979

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_water-run_banjo_skill T1 Map 02:22.597 (+01:49.150) #3543 / 4594 2023-08-02
surf_water-run_banjo_skill T1 Stage 4 00:14.501 (+00:07.167) #2701 / 4631 2023-08-02
surf_water-run_banjo_skill T1 Stage 3 00:14.462 (+00:09.599) #3627 / 4845 2023-08-02
surf_water-run_banjo_skill T1 Stage 2 00:26.054 (+00:14.833) #3430 / 4958 2023-08-02
surf_water-run_banjo_skill T1 Stage 1 00:08.261 (+00:02.529) #4996 / 6473 2023-08-02
surf_kitsune_fix T1 Stage 8 00:07.939 (+00:07.167) #102672 / 200488 2023-01-18
surf_kitsune_fix T1 Stage 7 00:08.525 (+00:07.753) #62307 / 202208 2023-01-18
surf_kitsune_fix T1 Stage 6 00:07.226 (+00:06.474) #145578 / 211149 2023-01-18
surf_kitsune_fix T1 Stage 5 00:06.044 (+00:05.175) #132168 / 213523 2023-01-18
surf_kitsune_fix T1 Stage 4 00:05.527 (+00:04.785) #120511 / 226951 2023-01-18
Showing 10 of 28