Cwippy
Rank #9,097 of 277,048
Casual
738 points
STEAM_1:1:119369390
Steam
The United Kingdom #1,542 of 41,549
Last seen 4 years ago
28
Maps of 990 (3%) · 575 pts
172
Stages of 3,377 (5%) · 0 pts
2
Bonuses of 1,794 (0%) · 29 pts
0
Top 10 0 pts
1
Groups 134 pts
0
Map WR
0
Stage WR
0
Bonus WR
12h 33m
Time played 1h 24m spectating
2020-02-16
Joined
Completion by tier
T1
Maps 28/141 (20%)
Stages 172/444
Bonuses 2/233
T2
Maps 0/213 (0%)
Stages 0/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_utopia_njv | T1 | 01:02.470 (+00:09.785) | #689 / 958 | 68 | 2022-06-16 | splits |
| surf_kitsune_nb | T1 | 01:53.779 (+00:28.505) | #1349 / 3293 | 36 | - | splits |
| surf_fornax | T1 | 00:53.496 (+00:11.962) | #1610 / 2347 | 30 | 2022-06-25 | splits |
| surf_water-run_banjo_skill | T1 | 00:58.095 (+00:24.648) | #1741 / 4594 | 28 | 2022-06-30 | splits |
| surf_training | T1 | 06:33.271 (+05:55.205) | #1753 / 2002 | 28 | 2022-07-25 | splits |
| surf_beyond | T1 | 03:23.906 (+01:31.523) | #1886 / 3435 | 26 | 2022-06-30 | splits |
| surf_utopia_night | T1 | 00:59.453 (+00:12.304) | #1921 / 4479 | 25 | - | splits |
| surf_calzone | T1 | 09:54.424 (+08:41.240) | #1956 / 2189 | 25 | - | splits |
| surf_autism | T1 | 00:46.396 (+00:10.810) | #1964 / 4901 | 25 | 2022-06-26 | splits |
| surf_whiteout | T1 | 01:32.714 (+00:40.605) | #2079 / 4336 | 23 | - | splits |
Showing 10 of 28
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | 1 | 00:03.554 (+00:00.595) | #4128 / 20558 | 269 u/s | - | - | |
| surf_ace_fix | T1 | 2 | 00:03.505 (+00:00.771) | #4344 / 18245 | 1051 u/s | - | - | |
| surf_ace_fix | T1 | 3 | 00:05.214 (+00:01.025) | #2843 / 14938 | 1265 u/s | - | - | |
| surf_ace_fix | T1 | 4 | 00:04.062 (+00:01.054) | #4360 / 14497 | 1801 u/s | - | - | |
| surf_ace_fix | T1 | 5 | 00:06.240 (+00:02.089) | #4022 / 10489 | 1771 u/s | - | - | |
| surf_ace_fix | T1 | 6 | 00:11.962 (+00:05.791) | #5051 / 8137 | 1181 u/s | - | 2022-09-16 | |
| surf_ace_fix | T1 | 7 | 00:13.603 (+00:08.232) | #6232 / 7783 | 269 u/s | - | 2022-06-29 | |
| surf_ace_fix | T1 | 8 | 00:10.664 (+00:07.197) | #3051 / 6949 | 1403 u/s | - | 2022-09-16 | |
| surf_atrium | T1 | 1 | 00:02.998 (+00:00.957) | #4542 / 8034 | 252 u/s | - | - | |
| surf_atrium | T1 | 2 | 00:03.564 (+00:00.976) | #2789 / 6389 | 238 u/s | - | - |
Showing 10 of 172
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_beyond | 2 | 00:24.619 (+00:05.595) | #553 / 569 | 15 | 2022-06-30 | |
| surf_beyond | 1 | 00:21.376 (+00:06.064) | #752 / 985 | 14 | 2022-06-30 |
Showing 2 of 2
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_andromeda | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
Showing 10 of 962
No replays recorded yet.
| Map ▴ | Tier | Time | Rank | Date | ||
|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | Map | 02:18.544 (+01:40.976) | #4988 / 6903 | 2022-09-16 | |
| surf_autism | T1 | Map | 00:46.396 (+00:10.810) | #1964 / 4901 | 2022-06-26 | |
| surf_beyond | T1 | Map | 03:23.906 (+01:31.523) | #1886 / 3435 | 2022-06-30 | |
| surf_fornax | T1 | Map | 00:53.496 (+00:11.962) | #1610 / 2347 | 2022-06-25 | |
| surf_mom_fix | T1 | Map | 01:59.404 (+01:20.869) | #2612 / 3566 | 2022-06-26 | |
| surf_summit | T1 | Map | 00:54.755 (+00:14.775) | #3755 / 5679 | 2022-06-17 | |
| surf_training | T1 | Map | 06:33.271 (+05:55.205) | #1753 / 2002 | 2022-07-25 | |
| surf_utopia_njv | T1 | Map | 01:02.470 (+00:09.785) | #689 / 958 | 2022-06-16 | |
| surf_water-run_banjo_skill | T1 | Map | 00:58.095 (+00:24.648) | #1741 / 4594 | 2022-06-30 |
Showing 9 of 9