Sawtooth
Rank #1,176 of 277,049
Exceptional
18,357 points
STEAM_1:1:122068531
Steam
Sweden #48 of 11,542
Last seen 3 years ago
41
Maps of 990 (4%) · 11,943 pts
376
Stages of 3,377 (11%) · 0 pts
8
Bonuses of 1,794 (0%) · 263 pts
0
Top 10 0 pts
41
Groups 6,151 pts
0
Map WR
0
Stage WR
0
Bonus WR
1d 8h
Time played 6h 0m spectating
2018-07-10
Joined
Completion by tier
T1
Maps 0/141 (0%)
Stages 0/444
Bonuses 0/233
T2
Maps 2/213 (1%)
Stages 9/707
Bonuses 0/383
T3
Maps 35/258 (14%)
Stages 289/952
Bonuses 7/381
T4
Maps 2/202 (1%)
Stages 37/664
Bonuses 1/367
T5
Maps 2/98 (2%)
Stages 22/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 19/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▾ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_rapid_njv | T2 | 00:42.900 (+00:10.566) | #182 / 512 | 362 | - | splits |
| surf_not_so_sinister | T3 | 01:26.738 (+00:22.910) | #180 / 326 | 367 | - | splits |
| surf_dynasty | T3 | 01:06.757 (+00:16.308) | #179 / 195 | 367 | - | splits |
| surf_a | T3 | 08:36.533 (+07:16.728) | #168 / 224 | 378 | - | splits |
| surf_1day | T3 | 11:17.324 (+08:59.970) | #166 / 231 | 381 | - | splits |
| surf_dreams | T3 | 05:08.271 (+04:29.091) | #164 / 226 | 383 | - | splits |
| surf_sup_ | T3 | 02:26.250 (+01:36.787) | #154 / 247 | 395 | - | splits |
| surf_pinkbash | T3 | 02:14.062 (+01:47.870) | #153 / 204 | 396 | - | splits |
| surf_healthy_e | T3 | 10:06.406 (+08:54.472) | #148 / 177 | 402 | - | splits |
| surf_olympics_sns | T3 | 04:04.169 (+02:37.841) | #143 / 184 | 408 | 2023-01-25 | splits |
Showing 10 of 41
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_1day | T3 | 1 | 00:32.021 (+00:07.959) | #249 / 325 | - | - | - | |
| surf_1day | T3 | 3 | 00:13.584 (+00:05.361) | #241 / 338 | - | - | - | |
| surf_1day | T3 | 4 | 00:10.283 (+00:03.623) | #319 / 337 | - | - | - | |
| surf_1day | T3 | 5 | 00:11.591 (+00:02.900) | #291 / 335 | - | - | - | |
| surf_1day | T3 | 6 | 00:19.091 (+00:09.218) | #286 / 317 | - | - | - | |
| surf_1day | T3 | 7 | 00:09.902 (+00:02.050) | #307 / 326 | - | - | - | |
| surf_1day | T3 | 8 | 00:58.906 (+00:53.730) | #319 / 319 | - | - | - | |
| surf_1day | T3 | 9 | 00:10.625 (+00:02.382) | #306 / 308 | - | - | - | |
| surf_1day | T3 | 10 | 00:14.794 (+00:03.789) | #241 / 250 | - | - | - | |
| surf_1day | T3 | 11 | 00:22.548 (+00:09.042) | #155 / 249 | - | - | - |
Showing 10 of 376
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_purgatory | 1 | 00:23.095 (+00:16.171) | #26 / 28 | 50 | - | |
| surf_diverge | 1 | 04:36.367 (+04:21.601) | #36 / 36 | 45 | - | |
| surf_auroria2 | 1 | 00:16.318 (+00:04.199) | #48 / 51 | 41 | - | |
| surf_1day | 1 | 00:07.011 (+00:01.972) | #78 / 90 | 34 | - | |
| surf_kitsune2_GO | 2 | 00:19.599 (+00:05.058) | #148 / 166 | 25 | - | |
| surf_kitsune2_GO | 3 | 00:16.855 (+00:04.541) | #156 / 220 | 25 | - | |
| surf_ezclap | 1 | 00:16.796 (+00:02.841) | #158 / 186 | 24 | - | |
| surf_kitsune2_GO | 4 | 00:08.369 (+00:02.802) | #269 / 295 | 19 | - |
Showing 8 of 8
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_ace_fix | T1 | 8 stages · 1 bonus |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_andromeda | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
Showing 10 of 949
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_olympics_sns | T3 | Map | 04:04.169 (+02:37.841) | #143 / 184 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 7 | 00:17.578 (+00:05.146) | #192 / 192 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 6 | 00:12.763 (+00:02.763) | #203 / 224 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 5 | 00:13.535 (+00:04.687) | #225 / 235 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 4 | 00:13.681 (+00:02.578) | #217 / 233 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 3 | 00:11.884 (+00:01.953) | #190 / 255 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 2 | 00:12.695 (+00:02.236) | #204 / 256 | 2023-01-25 | |
| surf_olympics_sns | T3 | Stage 1 | 00:18.125 (+00:04.687) | #199 / 278 | 2023-01-25 | |
| surf_amateur_v2b | T3 | Stage 5 | 00:14.375 (+00:04.306) | #80 / 151 | 2023-01-20 | |
| surf_amateur_v2b | T3 | Stage 4 | 00:10.302 (+00:04.960) | #143 / 180 | 2023-01-20 |
Showing 10 of 32