julien
Rank #10 of 277,050
Master
704,708 points
STEAM_1:1:125010325
Steam
Canada #1 of 23,558
Last seen 10 months ago
362
Maps of 990 (37%) · 268,836 pts
1,625
Stages of 3,377 (48%) · 13,860 pts
295
Bonuses of 1,794 (16%) · 38,773 pts
203
Top 10 339,382 pts
148
Groups 43,857 pts
72
Map WR
77
Stage WR
20
Bonus WR
58d 10h
Time played 11d 8h spectating
2019-02-21
Joined
Completion by tier
T1
Maps 89/141 (63%)
Stages 343/444
Bonuses 66/233
T2
Maps 98/213 (46%)
Stages 409/707
Bonuses 70/383
T3
Maps 83/258 (32%)
Stages 425/952
Bonuses 55/381
T4
Maps 56/202 (28%)
Stages 239/664
Bonuses 52/367
T5
Maps 23/98 (23%)
Stages 97/326
Bonuses 26/195
T6
Maps 13/53 (25%)
Stages 108/225
Bonuses 12/138
T7
Maps 0/19 (0%)
Stages 2/46
Bonuses 12/77
T8
Maps 0/6 (0%)
Stages 2/13
Bonuses 2/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_25_lighters | T4 | 01:05.117 WR | #1 / 64 | 3,166 | 2023-01-23 | ▶ |
| surf_aeron | T2 | 00:41.835 WR | #1 / 271 | 3,087 | 2024-07-07 | ▶ |
| surf_amplitude_apex_njv | T2 | 01:19.794 WR | #1 / 237 | 3,087 | 2023-01-28 | ▶ |
| surf_apollo | T1 | 00:39.697 WR | #1 / 627 | 3,069 | 2023-03-15 | ▶ |
| surf_ben10 | T3 | 00:47.675 WR | #1 / 26 | 3,118 | 2024-05-30 | ▶ |
| surf_bluewinter_final | T3 | 00:53.701 WR | #1 / 35 | 3,118 | 2023-10-19 | ▶ |
| surf_brutalist_ez | T3 | 02:00.771 WR | #1 / 76 | 3,119 | 2022-08-11 | ▶ |
| surf_cannonball | T4 | 01:07.197 WR | #1 / 361 | 3,171 | 2024-04-17 | ▶ |
| surf_catalyst | T3 | 00:46.533 WR | #1 / 44 | 3,118 | 2022-08-12 | ▶ |
| surf_cavemissile_fix | T2 | 00:45.673 WR | #1 / 245 | 3,087 | 2022-02-13 | ▶ |
Showing 10 of 362
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_vale2 | T3 | 4 | 00:16.552 WR | #1 / 261 | 403 u/s | 2307 u/s | 2024-02-15 | ▶ |
| surf_vale2 | T3 | 5 | 00:17.968 WR | #1 / 248 | 408 u/s | 551 u/s | 2024-02-15 | ▶ |
| surf_voteforthisone | T3 | 1 | 00:07.119 WR | #1 / 143 | 421 u/s | 1525 u/s | 2022-08-30 | ▶ |
| surf_voteforthisone | T3 | 7 | 00:12.890 WR | #1 / 90 | 407 u/s | 1541 u/s | 2022-08-30 | ▶ |
| surf_wank | T3 | 1 | 00:03.906 WR | #1 / 229 | 413 u/s | 1604 u/s | 2022-11-29 | ▶ |
| surf_wicked | T3 | 2 | 00:23.427 WR | #1 / 162 | 408 u/s | 3092 u/s | 2022-03-02 | ▶ |
| surf_zen | T6 | 2 | 00:12.412 WR | #1 / 239 | 411 u/s | - | 2022-11-05 | ▶ |
| surf_1day | T3 | 2 | 00:11.308 (+00:01.406) | #50 / 320 | 384 u/s | - | - | |
| surf_1day | T3 | 4 | 00:07.119 (+00:00.458) | #13 / 337 | 396 u/s | - | - | |
| surf_1day | T3 | 5 | 00:09.248 (+00:00.556) | #24 / 335 | 397 u/s | - | - |
Showing 10 of 1,625
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_aesthetic | 1 | 00:17.197 WR | #1 / 17 | 360 | 2023-12-02 | ▶ |
| surf_axil | 2 | 00:12.558 WR | #1 / 35 | 360 | 2023-12-02 | ▶ |
| surf_barbies_malibu_adventure | 1 | 00:15.185 WR | #1 / 42 | 360 | 2023-11-30 | ▶ |
| surf_botanica | 1 | 00:21.269 WR | #1 / 22 | 360 | 2023-12-04 | ▶ |
| surf_cement | 3 | 00:10.361 WR | #1 / 123 | 360 | 2023-12-01 | ▶ |
| surf_eryr | 2 | 00:20.341 WR | #1 / 11 | 360 | 2023-11-30 | ▶ |
| surf_gekar | 2 | 00:22.265 WR | #1 / 18 | 360 | 2023-12-02 | ▶ |
| surf_korn | 3 | 00:25.654 WR | #1 / 33 | 360 | 2023-12-03 | ▶ |
| surf_liopleurodon2 | 2 | 00:07.656 WR | #1 / 192 | 360 | 2024-01-22 | ▶ |
| surf_lost2 | 3 | 00:17.373 WR | #1 / 108 | 360 | 2023-12-01 | ▶ |
Showing 10 of 295
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_autism | T1 | 7 stages |
| surf_beginner | T1 | 7 stages |
| surf_bikini_bottom | T1 | 6 stages · 4 bonuses |
| surf_chillin | T1 | 5 stages |
| surf_citypop | T1 | Linear · 4 bonuses |
| surf_coblazt | T1 | Linear |
| surf_deathstar | T1 | 6 stages |
| surf_derpis_ksf | T1 | 6 stages |
Showing 10 of 628
| Map | Time | Rank | ||
|---|---|---|---|---|
| surf_25_lighters | Map | 01:05.110 WR | #1 / 64 | ▶ |
| surf_aeron | Map | 00:41.830 WR | #1 / 271 | ▶ |
| surf_aesthetic | Bonus 1 | 00:17.190 WR | #1 / 17 | ▶ |
| surf_amplitude_apex_njv | Map | 01:19.790 WR | #1 / 237 | ▶ |
| surf_amplitude_apex_njv | Stage 1 | 00:25.040 WR | #1 / 488 | ▶ |
| surf_apollo | Map | 00:39.690 WR | #1 / 627 | ▶ |
| surf_axil | Bonus 2 | 00:12.550 WR | #1 / 35 | ▶ |
| surf_bananenfliege | Stage 2 | 00:02.080 WR | #1 / 922 | ▶ |
| surf_barbies_malibu_adventure | Bonus 1 | 00:15.180 WR | #1 / 42 | ▶ |
| surf_ben10 | Map | 00:47.670 WR | #1 / 26 | ▶ |
Showing 10 of 390
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_radiant | T4 | Map | 00:51.826 WR | #1 / 24 | 2025-11-27 | ▶ |
| surf_sofia | T1 | Map | 00:38.935 (+00:00.283) | #2 / 90 | 2025-11-04 | |
| surf_premium | T2 | Map | 01:22.099 WR | #1 / 651 | 2025-03-26 | ▶ |
| surf_premium | T2 | Stage 8 | 00:17.597 (+00:12.324) | #6 / 677 | 2025-03-26 | |
| surf_premium | T2 | Stage 6 | 00:12.109 (+00:00.244) | #7 / 1305 | 2025-03-26 | |
| surf_premium | T2 | Stage 5 | 00:08.574 (+00:00.234) | #10 / 1550 | 2025-03-26 | |
| surf_premium | T2 | Stage 3 | 00:06.601 (+00:00.039) | #4 / 1995 | 2025-03-26 | |
| surf_hourglass | T1 | Map | 00:38.164 (+00:00.468) | #17 / 1851 | 2025-01-17 | |
| surf_overflight | T3 | Map | 00:59.414 (+00:00.556) | #4 / 54 | 2025-01-10 | |
| surf_demise | T1 | Map | 00:36.142 WR | #1 / 307 | 2025-01-10 | ▶ |
Showing 10 of 1,435