GoFree Sign in

GBStan

Rank #41,123 of 277,051 Rookie 125 points STEAM_1:1:17148276 Steam The United Kingdom #6,781 of 41,550 Last seen 2 years ago
Top 14.8%
#41,123 of 277,051
3
Maps of 990 (0%) · 47 pts
35
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
1
Groups 78 pts
0
Map WR
0
Stage WR
0
Bonus WR
8h 55m
Time played 1h 8m spectating
2019-10-22
Joined

Completion by tier

T1
Maps 3/141 (2%)
Stages 26/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 9/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 3 of 3
MapTierStageTimeRankStartEndDate
surf_beginner T1 1 00:03.398 (+00:01.337) #69410 / 138469 294 u/s - -
surf_beginner T1 2 00:04.335 (+00:01.376) #25471 / 106937 283 u/s - -
surf_beginner T1 3 00:06.357 (+00:02.675) #49617 / 97458 260 u/s - -
surf_beginner T1 4 00:09.335 (+00:04.429) #90341 / 96644 274 u/s - -
surf_beginner T1 5 00:07.685 (+00:01.894) #20765 / 79192 269 u/s - -
surf_beginner T1 6 00:09.228 (+00:02.685) #48019 / 69951 277 u/s - -
surf_colum_2 T1 1 00:05.126 (+00:02.343) #5494 / 6312 287 u/s - -
surf_colum_2 T1 2 00:04.072 (+00:01.279) #2428 / 6185 273 u/s - -
surf_colum_2 T1 3 00:08.252 (+00:04.472) #5515 / 6078 303 u/s - -
surf_colum_2 T1 4 00:05.185 (+00:01.709) #1800 / 5716 254 u/s - -
Showing 10 of 35

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 138

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_summer T2 Stage 6 00:11.406 (+00:01.582) #1696 / 5131 2023-10-05
surf_summer T2 Stage 5 00:11.806 (+00:01.318) #1194 / 6016 2023-10-05
surf_summer T2 Stage 4 00:09.111 (+00:01.914) #2136 / 6191 2023-10-05
surf_summer T2 Stage 3 00:07.500 (+00:01.289) #1791 / 6673 2023-10-05
surf_summer T2 Stage 2 00:05.927 (+00:00.986) #2834 / 6901 2023-10-05
surf_summer T2 Stage 1 00:04.589 (+00:01.259) #3922 / 7100 2023-10-05
surf_rookie2 T1 Stage 9 00:12.929 (+00:03.955) #1746 / 5284 2022-12-15
surf_rookie2 T1 Stage 8 00:12.382 (+00:04.628) #4435 / 6338 2022-12-15
surf_rookie2 T1 Stage 7 00:10.839 (+00:04.013) #5830 / 6327 2022-12-15
surf_rookie2 T1 Stage 6 00:07.060 (+00:02.050) #4356 / 8179 2022-12-15
Showing 10 of 18