IM A FCKING KOALA
Rank #75,395 of 277,048
Rookie
17 points
STEAM_1:1:184452276
Steam
Canada #7,518 of 23,558
Last seen 3 years ago
1
Maps of 990 (0%) · 17 pts
37
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups 0 pts
0
Map WR
0
Stage WR
0
Bonus WR
3h 34m
Time played 22m spectating
2022-11-27
Joined
Completion by tier
T1
Maps 1/141 (1%)
Stages 21/444
Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 16/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_water-run_banjo_skill | T1 | 01:33.769 (+01:00.322) | #2913 / 4594 | 17 | 2023-07-10 | splits |
Showing 1 of 1
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_kitsune_fix | T1 | 7 | 00:12.304 (+00:11.533) | #162966 / 202210 | 251 u/s | - | 2022-11-27 | |
| surf_kitsune_fix | T1 | 8 | 00:11.611 (+00:10.839) | #197225 / 200490 | 251 u/s | - | 2022-11-27 | |
| surf_lovhon | T2 | 1 | 00:05.146 (+00:02.275) | #485 / 649 | 250 u/s | - | 2023-07-07 | |
| surf_rookie_fix | T2 | 1 | 00:04.501 (+00:02.089) | #84989 / 142537 | 252 u/s | - | 2022-11-28 | |
| surf_rookie_fix | T2 | 2 | 00:05.410 (+00:02.802) | #95427 / 139153 | 274 u/s | - | 2022-11-28 | |
| surf_rookie_fix | T2 | 3 | 00:04.052 (+00:01.425) | #93251 / 139033 | 251 u/s | - | 2022-11-28 | |
| surf_rookie_fix | T2 | 4 | 00:06.679 (+00:04.101) | #77428 / 137593 | 250 u/s | - | 2022-11-28 | |
| surf_rookie_fix | T2 | 5 | 00:05.292 (+00:02.714) | #87954 / 137016 | 264 u/s | - | 2022-11-28 | |
| surf_rookie_fix | T2 | 6 | 00:08.798 (+00:05.927) | #65146 / 135016 | 272 u/s | - | - | |
| surf_rookie_fix | T2 | 7 | 00:10.185 (+00:07.314) | #88794 / 105030 | 254 u/s | - | 2022-11-28 |
Showing 10 of 37
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_ace_fix | T1 | 8 stages · 1 bonus |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_andromeda | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
Showing 10 of 989
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_crownroyal | T2 | Stage 2 | 00:08.769 (+00:03.134) | #2460 / 2656 | 2023-07-28 | |
| surf_crownroyal | T2 | Stage 1 | 00:08.164 (+00:02.294) | #2898 / 3088 | 2023-07-28 | |
| surf_water-run_banjo_skill | T1 | Map | 01:33.769 (+01:00.322) | #2913 / 4594 | 2023-07-10 | |
| surf_water-run_banjo_skill | T1 | Stage 4 | 00:14.951 (+00:07.617) | #3006 / 4631 | 2023-07-10 | |
| surf_water-run_banjo_skill | T1 | Stage 2 | 00:21.914 (+00:10.693) | #2938 / 4958 | 2023-07-10 | |
| surf_water-run_banjo_skill | T1 | Stage 1 | 00:07.958 (+00:02.226) | #3784 / 6473 | 2023-07-10 | |
| surf_water-run_banjo_skill | T1 | Stage 3 | 00:10.605 (+00:05.742) | #1723 / 4845 | 2023-07-10 | |
| surf_lovhon | T2 | Stage 1 | 00:05.146 (+00:02.275) | #485 / 649 | 2023-07-07 | |
| surf_greek | T2 | Stage 3 | 00:10.917 (+00:02.373) | #327 / 407 | 2023-07-04 | |
| surf_greek | T2 | Stage 2 | 00:15.673 (+00:04.628) | #401 / 409 | 2023-07-04 |
Showing 10 of 37