anya
Rank #118 of 277,049
Expert
213,570 points
STEAM_1:1:196550202
Steam
Canada #9 of 23,559
Last seen 3 years ago
382
Maps of 990 (39%) · 129,916 pts
1,870
Stages of 3,377 (55%) · 0 pts
172
Bonuses of 1,794 (10%) · 5,945 pts
2
Top 10 2,147 pts
373
Groups 75,562 pts
0
Map WR
0
Stage WR
0
Bonus WR
20d 10h
Time played 1d 22h spectating
-
Joined
Completion by tier
T1
Maps 103/141 (73%)
Stages 309/444
Bonuses 47/233
T2
Maps 136/213 (64%)
Stages 536/707
Bonuses 89/383
T3
Maps 84/258 (33%)
Stages 541/952
Bonuses 12/381
T4
Maps 38/202 (19%)
Stages 293/664
Bonuses 10/367
T5
Maps 11/98 (11%)
Stages 90/326
Bonuses 5/195
T6
Maps 10/53 (19%)
Stages 100/225
Bonuses 9/138
T7
Maps 0/19 (0%)
Stages 1/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_delight_go | T2 | 00:57.412 (+00:15.312) | #377 / 463 | 180 | - | splits |
| surf_utopia_night | T1 | 00:52.929 (+00:05.781) | #384 / 4479 | 264 | - | splits |
| surf_not_so_neb | T1 | 00:57.490 (+00:15.244) | #385 / 573 | 177 | 2021-11-13 | splits |
| surf_coblazt | T1 | 00:25.546 (+00:03.808) | #390 / 1463 | 176 | 2021-11-09 | splits |
| surf_perennial_v2 | T1 | 01:29.238 (+00:42.216) | #390 / 570 | 176 | 2022-01-17 | splits |
| surf_aser | T1 | 00:46.533 (+00:08.349) | #394 / 2677 | 260 | - | splits |
| surf_frost | T1 | 00:29.990 (+00:06.435) | #396 / 2391 | 259 | - | splits |
| surf_sandtrap2 | T2 | 00:49.834 (+00:04.668) | #397 / 1066 | 175 | - | splits |
| surf_utopia_v3 | T1 | 00:51.064 (+00:04.570) | #403 / 32729 | 450 | - | splits |
| surf_sandtrap | T2 | 00:44.160 (+00:05.566) | #404 / 805 | 173 | - | splits |
Showing 10 of 382
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_1day | T3 | 1 | 00:30.898 (+00:06.835) | #194 / 325 | 1256 u/s | - | - | |
| surf_1day | T3 | 2 | 00:14.746 (+00:04.843) | #313 / 320 | 332 u/s | - | - | |
| surf_1day | T3 | 3 | 00:12.880 (+00:04.658) | #193 / 338 | 345 u/s | - | - | |
| surf_1day | T3 | 4 | 00:08.437 (+00:01.777) | #166 / 337 | 335 u/s | - | - | |
| surf_1day | T3 | 5 | 00:09.941 (+00:01.249) | #76 / 335 | 380 u/s | - | - | |
| surf_1day | T3 | 6 | 00:12.363 (+00:02.490) | #73 / 317 | 340 u/s | - | - | |
| surf_1day | T3 | 7 | 00:09.169 (+00:01.318) | #160 / 326 | 349 u/s | - | - | |
| surf_1day | T3 | 8 | 00:12.031 (+00:06.855) | #240 / 319 | 373 u/s | - | - | |
| surf_1day | T3 | 9 | 00:10.166 (+00:01.923) | #273 / 308 | 292 u/s | - | - | |
| surf_1day | T3 | 10 | 00:13.535 (+00:02.529) | #188 / 250 | 357 u/s | - | - |
Showing 10 of 1,870
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_boy_fixed | 1 | 02:13.428 (+01:31.660) | #7 / 17 | 174 | 2021-09-12 | |
| surf_kz_protraining | 1 | 01:42.305 (+00:49.385) | #9 / 104 | 112 | - | |
| surf_25_lighters | 3 | 00:31.748 (+00:14.199) | #11 / 33 | 60 | - | |
| surf_minecraft_2020 | 1 | 00:23.564 (+00:05.488) | #11 / 44 | 60 | - | |
| surf_the_gloaming_rat | 1 | 00:50.800 (+00:04.599) | #12 / 136 | 59 | - | |
| surf_classics3 | 11 | 00:30.263 (+00:06.552) | #17 / 90 | 55 | - | |
| surf_concreteideas | 1 | 00:26.982 (+00:06.621) | #18 / 32 | 55 | 2021-10-06 | |
| surf_oasis | 1 | 00:10.937 (+00:00.654) | #18 / 167 | 55 | - | |
| surf_stonks | 2 | 00:40.771 (+00:14.296) | #18 / 96 | 55 | 2021-10-03 | |
| surf_frost | 7 | 03:28.291 (+02:29.511) | #19 / 42 | 54 | - |
Showing 10 of 172
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aura | T1 | 6 stages · 8 bonuses |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
| surf_beyond2 | T1 | 5 stages · 2 bonuses |
| surf_bikini_bottom | T1 | 6 stages · 4 bonuses |
| surf_boomer | T1 | Linear · 1 bonus |
| surf_botanica | T1 | 4 stages · 6 bonuses |
| surf_casbah_fix | T1 | Linear · 1 bonus |
Showing 10 of 608
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_rookie_fix | T2 | Map | 02:29.130 (+00:06.425) | #26 / 31846 | 2023-04-04 | |
| surf_anzchamps | T2 | Map | 01:12.480 (+00:06.152) | #33 / 1195 | 2023-01-25 | |
| surf_anzchamps | T2 | Stage 8 | 00:12.558 (+00:01.601) | #27 / 1201 | 2023-01-25 | |
| surf_anzchamps | T2 | Stage 7 | 00:13.603 (+00:07.998) | #28 / 1343 | 2023-01-25 | |
| surf_anzchamps | T2 | Stage 4 | 00:08.076 (+00:00.624) | #97 / 1807 | 2023-01-25 | |
| surf_cyberwave | T2 | Bonus 1 | 00:13.828 (+00:00.576) | #82 / 696 | 2023-01-25 | |
| surf_cyberwave | T2 | Map | 00:58.671 (+00:03.955) | #154 / 1822 | 2023-01-25 | |
| surf_cyberwave | T2 | Stage 2 | 00:29.951 (+00:02.724) | #211 / 1836 | 2023-01-25 | |
| surf_cyberwave | T2 | Stage 1 | 00:27.246 (+00:01.328) | #221 / 2997 | 2023-01-25 | |
| surf_school_kzg | T1 | Stage 8 | 00:02.861 (+00:00.478) | #47 / 3334 | 2023-01-17 |
Showing 10 of 898