GoFree Sign in

USCudg

Rank #546 of 277,048 Exceptional 50,814 points STEAM_1:1:48411536 Steam The United States #151 of 78,818 Last seen 2 years ago
Top 0.20%
#546 of 277,048
192
Maps of 990 (19%) · 31,271 pts
779
Stages of 3,377 (23%) · 180 pts
21
Bonuses of 1,794 (1%) · 518 pts
0
Top 10 0 pts
166
Groups 18,845 pts
0
Map WR
1
Stage WR
0
Bonus WR
8d 11h
Time played 15h 33m spectating
2021-01-10
Joined

Completion by tier

T1
Maps 101/141 (72%)
Stages 346/444 Bonuses 16/233
T2
Maps 88/213 (41%)
Stages 404/707 Bonuses 5/383
T3
Maps 3/258 (1%)
Stages 29/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Map Tier Time Rank ▴ Points Date
surf_scorch_go T2 00:37.519 (+00:03.740) #43 / 300 814 2023-09-25 splits
surf_vaporwave T1 00:43.759 (+00:08.789) #56 / 253 744 2023-09-24 splits
surf_fractal T3 47:47.207 (+46:25.937) #61 / 62 730 2023-09-12 splits
surf_quirky T2 00:22.636 (+00:02.402) #61 / 221 726 2023-09-22 splits
surf_illusion T2 01:44.521 (+00:19.218) #63 / 532 718 2023-09-24 splits
surf_bikini_bottom T1 02:49.443 (+00:41.455) #64 / 162 710 2023-08-26 splits
surf_thief_fix T2 00:48.476 (+00:07.568) #71 / 145 563 2023-09-24 splits
surf_sodacity T1 00:52.519 (+00:13.750) #76 / 584 669 2023-09-18 splits
surf_lianfora T2 00:54.160 (+00:06.123) #79 / 305 537 2023-09-24 splits
surf_mackful T2 00:51.787 (+00:06.572) #82 / 306 528 2023-10-08 splits
Showing 10 of 192
MapTierStageTimeRankStartEndDate
surf_aesthetic T1 4 00:08.007 (+00:00.644) #115 / 452 346 u/s - 2023-08-17
surf_aesthetic T1 5 00:15.273 (+00:02.949) #204 / 443 337 u/s - 2023-08-17
surf_ameliorate_ T1 1 00:02.226 (+00:00.419) #453 / 9499 380 u/s - 2023-10-08
surf_ameliorate_ T1 2 00:02.470 (+00:00.986) #977 / 7965 839 u/s - 2023-10-08
surf_ameliorate_ T1 3 00:02.158 (+00:00.742) #643 / 7363 986 u/s - 2023-10-08
surf_ameliorate_ T1 4 00:02.011 (+00:00.517) #301 / 7328 1018 u/s - 2023-10-08
surf_ameliorate_ T1 5 00:02.685 (+00:00.478) #286 / 6979 1079 u/s - 2023-10-08
surf_ameliorate_ T1 6 00:05.361 (+00:03.056) #453 / 5928 1112 u/s - 2023-10-08
surf_ameliorate_ T1 7 00:03.027 (+00:00.722) #364 / 5422 1662 u/s - 2023-10-08
surf_ameliorate_ T1 8 00:05.595 (+00:00.839) #242 / 4613 1822 u/s - 2023-10-08
Showing 10 of 779
MapBonusTimeRankPointsDate
surf_egypt2 1 00:05.527 (+00:00.693) #33 / 464 47 2023-09-11
surf_scorch_go 2 00:14.082 (+00:02.001) #45 / 71 42 2023-09-25
surf_santorini 1 00:16.806 (+00:05.566) #66 / 80 36 2023-09-07
surf_escape_final 1 00:16.123 (+00:02.294) #73 / 336 34 2023-08-18
surf_moonkingdom 1 00:18.867 (+00:07.900) #132 / 244 27 2023-09-11
surf_fade 1 00:13.076 (+00:01.884) #142 / 259 26 2023-09-13
surf_moonkingdom 2 00:07.441 (+00:01.962) #135 / 201 26 2023-09-11
surf_apollo 1 00:37.695 (+00:05.517) #151 / 200 25 2023-08-23
surf_salvador 1 00:08.710 (+00:00.849) #145 / 527 25 2023-09-04
surf_pantheon 1 00:30.068 (+00:05.761) #206 / 247 22 2023-08-18
Showing 10 of 21
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_aura T1 6 stages · 8 bonuses
surf_autism_2 T1 7 stages
surf_bananenfliege T1 6 stages · 1 bonus
surf_beginner T1 7 stages
surf_beginner_lin T1 Linear
surf_beyond2 T1 5 stages · 2 bonuses
surf_calycate2 T1 Linear · 1 bonus
surf_citypop T1 Linear · 4 bonuses
surf_coblazt T1 Linear
Showing 10 of 798
MapTimeRank
surf_colors_final Stage 2 00:05.670 WR #1 / 671 ▶
Showing 1 of 1
Map Tier Time Rank Date ▾
surf_sandtrap T2 Map 00:43.066 (+00:04.472) #312 / 805 2023-10-09
surf_cyberwave T2 Map 01:00.175 (+00:05.458) #300 / 1822 2023-10-09
surf_cyberwave T2 Stage 2 00:30.039 (+00:02.812) #220 / 1836 2023-10-09
surf_cyberwave T2 Stage 1 00:27.910 (+00:01.992) #438 / 2997 2023-10-09
surf_beginner T1 Stage 4 00:06.386 (+00:01.480) #7093 / 96644 2023-10-09
surf_beginner T1 Stage 1 00:02.412 (+00:00.351) #1936 / 138469 2023-10-09
surf_beginner T1 Stage 3 00:04.853 (+00:01.171) #6525 / 97458 2023-10-09
surf_beginner T1 Stage 2 00:03.652 (+00:00.693) #3364 / 106937 2023-10-09
surf_beginner T1 Stage 5 00:07.304 (+00:01.513) #5885 / 79192 2023-10-09
surf_beginner T1 Stage 6 00:08.183 (+00:01.640) #5804 / 69951 2023-10-09
Showing 10 of 984