GoFree Sign in

GBVillager

Rank #12,797 of 277,049 Beginner 499 points STEAM_1:1:537867572 Steam The United Kingdom #2,208 of 41,549 Last seen 4 years ago
Top 4.6%
#12,797 of 277,049
4
Maps of 990 (0%) · 174 pts
28
Stages of 3,377 (1%) · 0 pts
1
Bonuses of 1,794 (0%) · 16 pts
0
Top 10 0 pts
3
Groups 309 pts
0
Map WR
0
Stage WR
0
Bonus WR
5h 33m
Time played 30m spectating
2020-03-21
Joined

Completion by tier

T1
Maps 4/141 (3%)
Stages 28/444 Bonuses 1/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 4 of 4
MapTierStageTimeRankStartEndDate
surf_school_kzg T1 5 00:10.293 (+00:06.787) #939 / 4965 1453 u/s - 2021-09-21
surf_school_kzg T1 6 00:05.214 (+00:02.275) #631 / 4967 1102 u/s - 2021-09-21
surf_school_kzg T1 7 00:04.990 (+00:01.787) #302 / 4529 1558 u/s - 2021-09-21
surf_school_kzg T1 8 00:08.662 (+00:06.279) #1358 / 3334 335 u/s - 2021-09-21
surf_training T1 1 00:04.677 (+00:00.703) #475 / 7222 921 u/s - 2021-10-11
surf_training T1 2 00:04.296 (+00:00.683) #485 / 7040 922 u/s - 2021-10-11
surf_training T1 3 00:08.095 (+00:01.259) #452 / 5875 921 u/s - 2021-10-11
surf_training T1 4 00:09.003 (+00:01.777) #359 / 4206 1216 u/s - 2021-10-11
Showing 8 of 28
MapBonusTimeRankPointsDate
surf_colum_2 1 00:21.621 (+00:02.607) #413 / 666 16 -
Showing 1 of 1
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 986

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_training T1 Stage 1 00:04.677 (+00:00.703) #475 / 7222 2021-10-11
surf_training T1 Stage 4 00:09.003 (+00:01.777) #359 / 4206 2021-10-11
surf_training T1 Stage 3 00:08.095 (+00:01.259) #452 / 5875 2021-10-11
surf_training T1 Stage 2 00:04.296 (+00:00.683) #485 / 7040 2021-10-11
surf_tendies T1 Map 00:45.058 (+00:05.800) #812 / 3114 2021-10-03
surf_school_kzg T1 Stage 6 00:05.214 (+00:02.275) #631 / 4967 2021-09-21
surf_school_kzg T1 Stage 8 00:08.662 (+00:06.279) #1358 / 3334 2021-09-21
surf_school_kzg T1 Stage 7 00:04.990 (+00:01.787) #302 / 4529 2021-09-21
surf_school_kzg T1 Stage 5 00:10.293 (+00:06.787) #939 / 4965 2021-09-21
surf_school_kzg T1 Stage 3 00:06.796 (+00:03.134) #738 / 8230 2021-09-21
Showing 10 of 13