GoFree Sign in

USYourPath

Rank #2,623 of 277,049 Experienced 5,137 points STEAM_1:1:54384001 Steam The United States #742 of 78,818 Last seen 4 years ago
Top 0.95%
#2,623 of 277,049
56
Maps of 990 (6%) · 3,129 pts
226
Stages of 3,377 (7%) · 0 pts
15
Bonuses of 1,794 (1%) · 304 pts
0
Top 10 0 pts
22
Groups 1,704 pts
0
Map WR
0
Stage WR
0
Bonus WR
21h 52m
Time played 2h 43m spectating
2020-03-15
Joined

Completion by tier

T1
Maps 54/141 (38%)
Stages 217/444 Bonuses 14/233
T2
Maps 2/213 (1%)
Stages 9/707 Bonuses 1/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20

Head to head

vs
2,404,796 points · 986 maps
56
Maps in common
0
YourPath faster
56
Psikaczu :3 faster
+36:31.073
Net gap YourPath minus Psikaczu :3
0 / 930
Only one has finished YourPath / Psikaczu :3

Common maps 56

Map Tier YourPath ▾ Rank Psikaczu :3 Rank
surf_how2surf T1 05:10.684 (+04:00.810) #4128 01:09.873 #7 splits
surf_cyberwave T2 04:53.359 (+03:56.747) #1691 00:56.611 #32 splits
surf_autism_2 T1 04:23.115 (+03:46.357) #1066 00:36.757 #2 splits
surf_training T1 04:02.793 (+03:23.496) #1608 00:39.296 #11 splits
surf_calzone T1 03:53.086 (+02:39.121) #1616 01:13.964 #10 splits
surf_hat T1 02:50.400 (+02:09.970) #1247 00:40.429 #3 splits
surf_life_of_duck T1 02:58.359 (+02:02.773) #2340 00:55.585 #6 splits
surf_atrium T1 01:45.469 (+01:15.908) #1297 00:29.560 #1 splits
surf_kitsune_nb T1 02:36.367 (+01:08.329) #2071 01:28.037 #9 splits
surf_n_turf T1 02:09.102 (+01:05.537) #1102 01:03.564 #40 splits
surf_southpark_refix T1 01:35.283 (+00:43.896) #442 00:51.386 #6 splits
surf_wew T1 01:16.552 (+00:39.765) #1138 00:36.787 #36 splits
surf_borderlands T1 01:56.787 (+00:30.058) #2163 01:26.728 #6 splits
surf_sundown_njv T1 01:23.046 (+00:28.691) #1177 00:54.355 #5 splits
surf_trance_ksf T1 01:01.279 (+00:25.468) #932 00:35.810 #8 splits
surf_easy2 T1 01:31.806 (+00:24.990) #783 01:06.816 #5 splits
surf_trump_rc1 T1 01:33.154 (+00:23.437) #736 01:09.716 #1 splits
surf_rookie2 T1 01:34.873 (+00:23.417) #1409 01:11.455 #8 splits
surf_kitsune_fix T1 01:08.115 (+00:22.509) #7313 00:45.605 #104 splits
surf_ameliorate_ T1 01:03.095 (+00:22.333) #1189 00:40.761 #5 splits
surf_forbidden_ways_ksf T1 01:10.429 (+00:20.947) #533 00:49.482 #9 splits
surf_reprise T1 01:13.652 (+00:20.234) #2041 00:53.417 #5 splits
surf_casbah_fix T1 00:59.306 (+00:18.710) #307 00:40.595 #18 splits
surf_tendies T1 00:57.607 (+00:17.333) #2195 00:40.273 #50 splits
surf_deathstar T1 00:42.402 (+00:16.445) #1449 00:25.957 #8 splits
surf_frost T1 00:41.562 (+00:15.771) #1579 00:25.791 #57 splits
surf_zoomathon T1 02:56.416 (+00:15.439) #767 02:40.976 #687 splits
surf_deoa T1 01:26.054 (+00:15.244) #680 01:10.810 #6 splits
surf_thicket T2 00:49.267 (+00:14.550) #748 00:34.716 #5 splits
surf_pox T1 00:35.459 (+00:13.818) #615 00:21.640 #27 splits
surf_water-run_banjo_skill T1 00:47.031 (+00:13.437) #1059 00:33.593 #2 splits
surf_rooftopsv2 T1 01:20.185 (+00:12.724) #362 01:07.460 #10 splits
surf_benevolent T1 01:01.543 (+00:12.578) #1412 00:48.964 #53 splits
surf_colum_2 T1 00:41.347 (+00:12.460) #1485 00:28.886 #1 splits
surf_corner T1 00:50.263 (+00:11.503) #921 00:38.759 #10 splits
surf_moonkingdom T1 00:42.695 (+00:10.937) #661 00:31.757 #33 splits
surf_aweles T1 00:50.429 (+00:10.107) #715 00:40.322 #7 splits
surf_starfire_csgo T1 00:52.773 (+00:09.726) #935 00:43.046 #36 splits
surf_first T1 00:46.923 (+00:08.730) #1397 00:38.193 #7 splits
surf_autism T1 00:44.834 (+00:08.437) #1528 00:36.396 #11 splits
surf_wood_fix T1 00:42.861 (+00:08.378) #203 00:34.482 #1 splits
surf_mesa_revo_go T1 00:52.519 (+00:08.203) #1231 00:44.316 #14 splits
surf_piano T1 01:24.414 (+00:07.851) #211 01:16.562 #13 splits
surf_salvador T1 00:40.537 (+00:07.832) #838 00:32.705 #25 splits
surf_meridional T1 00:52.998 (+00:07.568) #261 00:45.429 #1 splits
surf_reytx T1 00:53.349 (+00:07.080) #1500 00:46.269 #58 splits
surf_singletons T1 00:33.076 (+00:06.884) #748 00:26.191 #10 splits
surf_lux T1 00:36.884 (+00:06.357) #1192 00:30.527 #36 splits
surf_aircontrol_fixed T1 00:40.957 (+00:05.986) #1422 00:34.970 #27 splits
surf_summit T1 00:46.972 (+00:05.927) #1638 00:41.044 #73 splits
surf_lovetunnel T1 00:47.177 (+00:05.781) #1106 00:41.396 #48 splits
surf_calycate_gf T1 00:36.513 (+00:05.546) #1259 00:30.966 #33 splits
surf_boreas T1 00:43.427 (+00:04.599) #1535 00:38.828 #92 splits
surf_andromeda T1 00:35.996 (+00:04.375) #1754 00:31.621 #71 splits
surf_prime_time_r3vamp T1 00:25.449 (+00:03.740) #298 00:21.709 #9 splits
surf_juturna_easy T1 00:21.201 (+00:02.197) #563 00:19.003 #26 splits
Map Tier Time Rank ▴ Points Date
surf_wood_fix T1 00:42.861 (+00:08.378) #203 / 406 260 2021-12-23 splits
surf_piano T1 01:24.414 (+00:10.683) #211 / 978 337 2021-12-19 splits
surf_meridional T1 00:52.998 (+00:07.568) #261 / 981 223 2021-12-23 splits
surf_prime_time_r3vamp T1 00:25.449 (+00:04.785) #298 / 1808 290 2021-12-19 splits
surf_casbah_fix T1 00:59.306 (+00:20.810) #307 / 424 202 2021-12-23 splits
surf_rooftopsv2 T1 01:20.185 (+00:14.374) #362 / 2165 269 2021-12-23 splits
surf_southpark_refix T1 01:35.283 (+00:46.005) #442 / 814 164 2021-12-12 splits
surf_forbidden_ways_ksf T1 01:10.429 (+00:23.417) #533 / 2382 149 2021-12-21 splits
surf_juturna_easy T1 00:21.201 (+00:02.734) #563 / 2353 145 2021-12-23 splits
surf_pox T1 00:35.459 (+00:14.052) #615 / 1138 75 - splits
Showing 10 of 56
MapTierStageTimeRankStartEndDate
surf_ameliorate_ T1 1 00:02.470 (+00:00.664) #1387 / 9499 276 u/s - -
surf_ameliorate_ T1 2 00:02.480 (+00:00.996) #1010 / 7965 784 u/s - -
surf_ameliorate_ T1 3 00:02.207 (+00:00.791) #874 / 7363 935 u/s - -
surf_ameliorate_ T1 4 00:02.177 (+00:00.683) #904 / 7328 1055 u/s - -
surf_ameliorate_ T1 5 00:03.027 (+00:00.820) #1043 / 6979 930 u/s - -
surf_ameliorate_ T1 6 00:05.947 (+00:03.642) #1001 / 5928 854 u/s - -
surf_ameliorate_ T1 7 00:03.554 (+00:01.250) #1726 / 5422 1376 u/s - -
surf_ameliorate_ T1 8 00:08.222 (+00:03.466) #1886 / 4613 1528 u/s - -
surf_ameliorate_ T1 9 00:07.949 (+00:03.007) #1030 / 3061 1479 u/s - -
surf_ameliorate_ T1 10 00:16.513 (+00:06.406) #1341 / 2771 1738 u/s - -
Showing 10 of 226
MapBonusTimeRankPointsDate
surf_water-run_banjo_skill 1 00:10.429 (+00:01.591) #69 / 278 35 2021-12-19
surf_easy2 4 00:07.314 (+00:00.956) #146 / 232 25 2021-12-23
surf_n_turf 1 00:15.283 (+00:03.652) #173 / 190 24 2021-12-18
surf_atrium 1 00:06.875 (+00:00.898) #187 / 395 23 2021-12-23
surf_moonkingdom 1 00:33.378 (+00:22.412) #177 / 244 23 2021-12-12
surf_colum_2 1 00:20.683 (+00:01.669) #197 / 666 22 2021-12-18
surf_easy2 3 00:07.822 (+00:02.138) #196 / 249 22 2021-12-23
surf_reytx 2 00:03.847 (+00:00.341) #259 / 1266 19 2021-12-17
surf_salvador 1 00:09.423 (+00:01.562) #295 / 527 19 2021-12-23
surf_piano 1 00:13.759 (+00:05.439) #310 / 377 18 2021-12-18
Showing 10 of 15
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
surf_aura T1 6 stages · 8 bonuses
surf_bananenfliege T1 6 stages · 1 bonus
surf_beginner T1 7 stages
Showing 10 of 934

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_cyberwave T2 Bonus 1 00:15.957 (+00:02.705) #620 / 696 2022-01-13
surf_cyberwave T2 Map 04:53.359 (+03:58.642) #1691 / 1822 2022-01-13
surf_cyberwave T2 Stage 2 00:34.209 (+00:06.982) #1215 / 1836 2022-01-13
surf_cyberwave T2 Stage 1 00:34.824 (+00:08.906) #2038 / 2997 2022-01-13
surf_singletons T1 Stage 2 00:03.535 (+00:01.152) #1997 / 5568 2021-12-24
surf_singletons T1 Stage 5 00:06.894 (+00:01.826) #2978 / 3483 2021-12-24
surf_singletons T1 Map 00:33.076 (+00:07.490) #748 / 3462 2021-12-24
surf_singletons T1 Stage 4 00:07.441 (+00:01.064) #570 / 3998 2021-12-24
surf_singletons T1 Stage 1 00:02.334 (+00:00.419) #475 / 5799 2021-12-24
surf_singletons T1 Stage 3 00:06.250 (+00:00.820) #330 / 4422 2021-12-24
Showing 10 of 143