sturdylol
Rank #1,877 of 277,049
Exceptional
8,858 points
STEAM_1:1:583974421
Steam
The United States #537 of 78,818
Last seen 3 years ago
69
Maps of 990 (7%) · 5,368 pts
420
Stages of 3,377 (12%) · 0 pts
1
Bonuses of 1,794 (0%) · 31 pts
0
Top 10 0 pts
36
Groups 3,459 pts
0
Map WR
0
Stage WR
0
Bonus WR
6d 1h
Time played 1d 22h spectating
2021-02-19
Joined
Completion by tier
T1
Maps 51/141 (36%)
Stages 235/444
Bonuses 1/233
T2
Maps 18/213 (8%)
Stages 176/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 7/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 2/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
69
Maps in common
0
sturdylol faster
69
Psikaczu :3 faster
+32:34.335
Net gap sturdylol minus Psikaczu :3
0 / 917
Only one has finished sturdylol / Psikaczu :3
Common maps 69
| Map | Tier | sturdylol ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_borderlands | T1 | 04:13.896 (+02:47.167) | #3688 | 01:26.728 | #6 | splits |
| surf_eclipse_fix | T2 | 03:05.967 (+02:12.588) | #591 | 00:53.378 | #6 | splits |
| surf_rookie_fix | T2 | 04:38.896 (+02:11.806) | #15551 | 02:27.089 | #16 | splits |
| surf_atrium | T1 | 02:15.850 (+01:46.289) | #1393 | 00:29.560 | #1 | splits |
| surf_singletons | T1 | 02:10.986 (+01:44.794) | #2312 | 00:26.191 | #10 | splits |
| surf_beginner2 | T2 | 02:14.531 (+01:12.939) | #964 | 01:01.591 | #6 | splits |
| surf_kitsune_fix | T1 | 01:53.926 (+01:08.320) | #55633 | 00:45.605 | #104 | splits |
| surf_anzchamps | T2 | 02:16.768 (+01:07.793) | #652 | 01:08.974 | #11 | splits |
| surf_sodacity | T1 | 01:47.246 (+01:07.724) | #414 | 00:39.521 | #2 | splits |
| surf_paradise | T2 | 01:57.402 (+00:59.130) | #302 | 00:58.271 | #5 | splits |
| surf_how2surf | T1 | 02:07.178 (+00:57.304) | #1929 | 01:09.873 | #7 | splits |
| surf_kitsune_nb | T1 | 02:23.428 (+00:55.390) | #1925 | 01:28.037 | #9 | splits |
| surf_aser | T1 | 01:32.353 (+00:53.095) | #2029 | 00:39.257 | #10 | splits |
| surf_autism | T1 | 01:24.218 (+00:47.822) | #3330 | 00:36.396 | #11 | splits |
| surf_chillin | T1 | 01:20.087 (+00:46.689) | #214 | 00:33.398 | #8 | splits |
| surf_whiteout | T1 | 01:39.531 (+00:45.937) | #2290 | 00:53.593 | #34 | splits |
| surf_not_so_hentai | T2 | 01:43.408 (+00:44.658) | #711 | 00:58.750 | #32 | splits |
| surf_corner | T1 | 01:21.777 (+00:43.017) | #1955 | 00:38.759 | #10 | splits |
| surf_trump_rc1 | T1 | 01:44.570 (+00:34.853) | #899 | 01:09.716 | #1 | splits |
| surf_n_turf | T1 | 01:34.501 (+00:30.937) | #928 | 01:03.564 | #40 | splits |
| surf_water-run_banjo_skill | T1 | 01:04.023 (+00:30.429) | #2026 | 00:33.593 | #2 | splits |
| surf_ace_fix | T1 | 01:05.380 (+00:25.664) | #3582 | 00:39.716 | #35 | splits |
| surf_kepler | T1 | 01:23.964 (+00:23.964) | #294 | 01:00.000 | #9 | splits |
| surf_fortum | T2 | 01:59.062 (+00:23.690) | #806 | 01:35.371 | #8 | splits |
| surf_garden_go | T1 | 01:36.123 (+00:23.398) | #2023 | 01:12.724 | #11 | splits |
| surf_egypt2 | T1 | 00:54.462 (+00:21.767) | #1335 | 00:32.695 | #1 | splits |
| surf_cancer | T2 | 01:03.417 (+00:21.503) | #1010 | 00:41.914 | #1 | splits |
| surf_bonkers_v2 | T2 | 00:55.205 (+00:18.632) | #1109 | 00:36.572 | #3 | splits |
| surf_beyond2 | T1 | 01:19.648 (+00:15.927) | #126 | 01:03.720 | #9 | splits |
| surf_beyond | T1 | 02:09.033 (+00:15.146) | #303 | 01:53.886 | #7 | splits |
| surf_aircontrol_fixed | T1 | 00:50.039 (+00:15.068) | #6929 | 00:34.970 | #27 | splits |
| surf_pox | T1 | 00:35.830 (+00:14.189) | #643 | 00:21.640 | #27 | splits |
| surf_ameliorate_ | T1 | 00:54.199 (+00:13.437) | #568 | 00:40.761 | #5 | splits |
| surf_lux | T1 | 00:43.066 (+00:12.539) | #2416 | 00:30.527 | #36 | splits |
| surf_rocco_v2 | T2 | 00:44.228 (+00:12.363) | #583 | 00:31.865 | #11 | splits |
| surf_life_of_duck | T1 | 01:07.929 (+00:12.343) | #615 | 00:55.585 | #6 | splits |
| surf_squirrelsonvacation | T2 | 01:01.816 (+00:11.738) | #390 | 00:50.078 | #23 | splits |
| surf_agony_go | T2 | 00:53.046 (+00:11.494) | #220 | 00:41.552 | #6 | splits |
| surf_nuclear | T2 | 01:07.314 (+00:11.464) | #290 | 00:55.849 | #9 | splits |
| surf_treasurehunt_go | T1 | 00:48.720 (+00:10.566) | #270 | 00:38.154 | #11 | splits |
| surf_cyberwave | T2 | 01:06.142 (+00:09.531) | #950 | 00:56.611 | #32 | splits |
| surf_colum_2 | T1 | 00:38.203 (+00:09.316) | #1015 | 00:28.886 | #1 | splits |
| surf_first | T1 | 00:47.138 (+00:08.945) | #1468 | 00:38.193 | #7 | splits |
| surf_enlightened | T1 | 00:49.433 (+00:08.876) | #579 | 00:40.556 | #32 | splits |
| surf_forgotten_fix | T1 | 00:44.082 (+00:08.339) | #511 | 00:35.742 | #13 | splits |
| surf_utopia_njv | T1 | 01:01.757 (+00:07.968) | #641 | 00:53.789 | #19 | splits |
| surf_aura | T1 | 01:22.109 (+00:07.822) | #439 | 01:14.287 | #33 | splits |
| surf_saturday_fix | T2 | 00:53.105 (+00:07.753) | #332 | 00:45.351 | #21 | splits |
| surf_beginner | T1 | 00:51.396 (+00:07.500) | #4191 | 00:43.896 | #25 | splits |
| surf_satellite_fix | T1 | 00:41.523 (+00:07.373) | #1133 | 00:34.150 | #30 | splits |
| surf_reytx | T1 | 00:53.632 (+00:07.363) | #1588 | 00:46.269 | #58 | splits |
| surf_8bit | T2 | 01:05.127 (+00:07.353) | #306 | 00:57.773 | #40 | splits |
| surf_mesa_revo_go | T1 | 00:51.054 (+00:06.738) | #835 | 00:44.316 | #14 | splits |
| surf_mesa_fix | T1 | 00:51.699 (+00:05.927) | #7885 | 00:45.771 | #102 | splits |
| surf_lockdown | T2 | 00:40.117 (+00:05.908) | #235 | 00:34.208 | #21 | splits |
| surf_pantheon | T1 | 00:48.300 (+00:04.912) | #867 | 00:43.388 | #44 | splits |
| surf_lovetunnel | T1 | 00:46.240 (+00:04.843) | #860 | 00:41.396 | #48 | splits |
| surf_summit | T1 | 00:45.654 (+00:04.609) | #1287 | 00:41.044 | #73 | splits |
| surf_utopia_v3 | T1 | 00:52.578 (+00:04.560) | #992 | 00:48.017 | #34 | splits |
| surf_coblazt | T1 | 00:26.904 (+00:04.550) | #641 | 00:22.353 | #18 | splits |
| surf_het | T1 | 00:43.623 (+00:04.150) | #537 | 00:39.472 | #18 | splits |
| surf_spaceracer | T1 | 01:11.386 (+00:04.150) | #101 | 01:07.236 | #21 | splits |
| surf_nyx | T1 | 00:43.701 (+00:04.072) | #579 | 00:39.628 | #40 | splits |
| surf_echo | T2 | 00:37.744 (+00:04.062) | #117 | 00:33.681 | #11 | splits |
| surf_calycate_gf | T1 | 00:34.882 (+00:03.916) | #637 | 00:30.966 | #33 | splits |
| surf_andromeda | T1 | 00:35.507 (+00:03.886) | #1528 | 00:31.621 | #71 | splits |
| surf_hourglass | T1 | 00:42.265 (+00:03.769) | #687 | 00:38.496 | #33 | splits |
| surf_boreas | T1 | 00:40.761 (+00:01.933) | #799 | 00:38.828 | #92 | splits |
| surf_utopia_v3_fix | T1 | 00:40.585 (+00:00.605) | #171 | 00:39.980 | #103 | splits |
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_spaceracer | T1 | 01:11.386 (+00:05.917) | #101 / 423 | 478 | 2023-08-16 | splits |
| surf_echo | T2 | 00:37.744 (+00:04.843) | #117 / 388 | 447 | 2023-09-03 | splits |
| surf_beyond2 | T1 | 01:19.648 (+00:18.066) | #126 / 302 | 430 | 2023-07-24 | splits |
| surf_utopia_v3_fix | T1 | 00:40.585 (+00:02.607) | #171 / 35312 | 757 | 2023-08-13 | splits |
| surf_chillin | T1 | 01:20.087 (+00:47.958) | #214 / 316 | 252 | 2023-07-12 | splits |
| surf_agony_go | T2 | 00:53.046 (+00:12.656) | #220 / 379 | 249 | 2023-08-30 | splits |
| surf_lockdown | T2 | 00:40.117 (+00:07.353) | #235 / 425 | 239 | 2023-08-16 | splits |
| surf_treasurehunt_go | T1 | 00:48.720 (+00:13.828) | #270 / 979 | 219 | 2021-08-06 | splits |
| surf_nuclear | T2 | 01:07.314 (+00:12.841) | #290 / 545 | 210 | 2023-07-18 | splits |
| surf_kepler | T1 | 01:23.964 (+00:26.777) | #294 / 1272 | 292 | 2023-08-17 | splits |
Showing 10 of 69
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_666 | T6 | 1 | 00:14.951 (+00:02.187) | #2087 / 9868 | 317 u/s | - | 2022-04-18 | |
| surf_666 | T6 | 2 | 00:17.529 (+00:02.744) | #1057 / 5653 | 315 u/s | - | 2021-08-10 | |
| surf_8bit | T2 | 1 | 00:21.367 (+00:02.578) | #401 / 917 | 288 u/s | - | 2021-09-03 | |
| surf_8bit | T2 | 2 | 00:16.796 (+00:01.767) | #270 / 897 | 287 u/s | - | 2021-09-03 | |
| surf_8bit | T2 | 3 | 00:21.972 (+00:03.808) | #325 / 740 | 304 u/s | - | 2021-09-03 | |
| surf_ace_fix | T1 | 1 | 00:03.427 (+00:00.468) | #2990 / 20558 | 332 u/s | - | 2023-09-04 | |
| surf_ace_fix | T1 | 2 | 00:03.320 (+00:00.585) | #2750 / 18245 | 1122 u/s | - | 2023-09-04 | |
| surf_ace_fix | T1 | 3 | 00:05.048 (+00:00.859) | #2105 / 14938 | 1295 u/s | - | 2023-09-04 | |
| surf_ace_fix | T1 | 4 | 00:03.349 (+00:00.341) | #986 / 14497 | 1829 u/s | - | 2023-09-04 | |
| surf_ace_fix | T1 | 5 | 00:05.273 (+00:01.123) | #1964 / 10489 | 2082 u/s | - | 2023-09-04 |
Showing 10 of 420
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_beyond2 | 2 | 00:15.341 (+00:02.890) | #93 / 121 | 31 | 2023-08-09 |
Showing 1 of 1
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_autism_2 | T1 | 7 stages |
| surf_aweles | T1 | 5 stages |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
| surf_beginner_lin | T1 | Linear |
| surf_benevolent | T1 | 7 stages · 1 bonus |
Showing 10 of 921
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | Stage 3 | 00:05.048 (+00:00.859) | #2105 / 14938 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 5 | 00:05.273 (+00:01.123) | #1964 / 10489 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 4 | 00:03.349 (+00:00.341) | #986 / 14497 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 7 | 00:08.505 (+00:03.134) | #2067 / 7783 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 6 | 00:08.398 (+00:02.226) | #2028 / 8137 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 1 | 00:03.427 (+00:00.468) | #2990 / 20558 | 2023-09-04 | |
| surf_ace_fix | T1 | Map | 01:05.380 (+00:27.812) | #3582 / 6903 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 8 | 00:12.089 (+00:08.623) | #3781 / 6949 | 2023-09-04 | |
| surf_ace_fix | T1 | Stage 2 | 00:03.320 (+00:00.585) | #2750 / 18245 | 2023-09-04 | |
| surf_echo | T2 | Map | 00:37.744 (+00:04.843) | #117 / 388 | 2023-09-03 |
Showing 10 of 490