GoFree Sign in

GBJame

Rank #7,117 of 277,049 Skilled 1,010 points STEAM_1:1:58899765 Steam The United Kingdom #1,171 of 41,549 Last seen 2 years ago
Top 2.6%
#7,117 of 277,049
5
Maps of 990 (1%) · 157 pts
18
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
3
Groups 853 pts
0
Map WR
0
Stage WR
0
Bonus WR
2h 20m
Time played 1m spectating
-
Joined

Completion by tier

T1
Maps 4/141 (3%)
Stages 7/444 Bonuses 0/233
T2
Maps 1/213 (0%)
Stages 11/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 5 of 5
MapTierStageTimeRankStartEndDate
surf_beginner T1 1 00:02.392 (+00:00.332) #1513 / 138469 353 u/s - 2023-05-14
surf_beginner T1 2 00:03.515 (+00:00.556) #1532 / 106937 299 u/s - 2023-05-14
surf_beginner T1 3 00:04.599 (+00:00.918) #2788 / 97458 298 u/s - 2023-05-14
surf_beginner T1 4 00:06.083 (+00:01.177) #6159 / 96644 293 u/s - 2023-05-14
surf_beginner T1 5 00:07.158 (+00:01.367) #3667 / 79192 327 u/s - 2023-05-14
surf_beginner T1 6 00:08.017 (+00:01.474) #2547 / 69951 299 u/s - 2023-05-14
surf_beginner T1 7 00:11.396 (+00:02.519) #5441 / 46621 187 u/s - 2023-05-14
surf_rookie_fix T2 1 00:03.046 (+00:00.634) #5225 / 142537 - - -
surf_rookie_fix T2 3 00:03.369 (+00:00.742) #11051 / 139033 - - -
surf_rookie_fix T2 4 00:05.283 (+00:02.705) #14974 / 137593 - - -
Showing 10 of 18

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 985

No replays recorded yet.

Map Tier ▴ Time Rank Date
surf_beginner T1 Map 00:50.087 (+00:07.148) #2440 / 53629 2023-05-14
surf_beginner T1 Stage 7 00:11.396 (+00:02.519) #5441 / 46621 2023-05-14
surf_beginner T1 Stage 6 00:08.017 (+00:01.474) #2547 / 69951 2023-05-14
surf_beginner T1 Stage 4 00:06.083 (+00:01.177) #6159 / 96644 2023-05-14
surf_beginner T1 Stage 1 00:02.392 (+00:00.332) #1513 / 138469 2023-05-14
surf_beginner T1 Stage 5 00:07.158 (+00:01.367) #3667 / 79192 2023-05-14
surf_beginner T1 Stage 3 00:04.599 (+00:00.918) #2788 / 97458 2023-05-14
surf_beginner T1 Stage 2 00:03.515 (+00:00.556) #1532 / 106937 2023-05-14
Showing 8 of 8