GoFree Sign in

GBfieldy

Rank #9,197 of 277,049 Casual 727 points STEAM_1:1:60344235 Steam The United Kingdom #1,561 of 41,550 Last seen 3 years ago
Top 3.3%
#9,197 of 277,049
7
Maps of 990 (1%) · 216 pts
37
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
3
Groups 511 pts
0
Map WR
0
Stage WR
0
Bonus WR
4h 56m
Time played 47m spectating
-
Joined

Completion by tier

T1
Maps 6/141 (4%)
Stages 22/444 Bonuses 0/233
T2
Maps 1/213 (0%)
Stages 9/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 6/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 7 of 7
MapTierStageTimeRankStartEndDate
surf_kitsune_nb T1 2 00:03.359 (+00:00.537) #449 / 10150 357 u/s - -
surf_kitsune_nb T1 3 00:04.980 (+00:00.644) #428 / 8979 308 u/s - -
surf_kitsune_nb T1 4 00:05.712 (+00:00.683) #868 / 8153 313 u/s - -
surf_kitsune_nb T1 5 00:05.449 (+00:00.507) #236 / 7686 317 u/s - -
surf_kitsune_nb T1 6 00:06.494 (+00:01.191) #897 / 7566 323 u/s - -
surf_kitsune_nb T1 7 00:10.986 (+00:06.445) #1453 / 7188 250 u/s - -
surf_kitsune_nb T1 8 00:09.394 (+00:01.406) #1905 / 7073 309 u/s - -
surf_kitsune_nb T1 9 00:40.029 (+00:12.275) #2518 / 3311 359 u/s - -
surf_rookie_fix T2 1 00:03.173 (+00:00.761) #9363 / 142537 320 u/s - -
surf_rookie_fix T2 2 00:03.378 (+00:00.771) #10461 / 139153 328 u/s - -
Showing 10 of 37

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 983

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_beginner T1 Stage 5 00:06.787 (+00:00.996) #967 / 79192 2023-04-30
surf_beginner T1 Stage 7 00:10.488 (+00:01.611) #725 / 46621 2023-04-18
surf_beginner T1 Stage 6 00:07.929 (+00:01.386) #1533 / 69951 2023-04-18
surf_beginner T1 Map 00:47.138 (+00:04.199) #560 / 53629 2023-04-18
surf_beginner T1 Stage 2 00:03.515 (+00:00.556) #1532 / 106937 2023-04-16
surf_beginner T1 Stage 1 00:02.363 (+00:00.302) #1157 / 138469 2023-04-16
surf_beginner T1 Stage 4 00:05.439 (+00:00.533) #1186 / 96644 2023-04-16
Showing 7 of 7