GoFree Sign in

IS=Ligma=

Rank #21,051 of 277,049 Rookie 293 points STEAM_1:1:61515542 Steam Iceland #72 of 836 Last seen 3 years ago
Top 7.6%
#21,051 of 277,049
9
Maps of 990 (1%) · 231 pts
35
Stages of 3,377 (1%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
1
Groups 62 pts
0
Map WR
0
Stage WR
0
Bonus WR
2h 50m
Time played 17m spectating
-
Joined

Completion by tier

T1
Maps 9/141 (6%)
Stages 35/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Showing 9 of 9
MapTierStageTimeRankStartEndDate
surf_beyond T1 1 00:15.234 (+00:04.775) #4452 / 5635 265 u/s - 2023-04-30
surf_beyond T1 2 00:12.802 (+00:02.724) #3121 / 5485 263 u/s - 2023-04-30
surf_beyond T1 3 00:16.591 (+00:03.691) #2709 / 4860 201 u/s - 2023-04-30
surf_beyond T1 4 00:11.621 (+00:03.388) #3291 / 4783 254 u/s - 2023-04-30
surf_beyond T1 5 00:11.474 (+00:02.998) #3266 / 3980 253 u/s - 2023-04-30
surf_beyond T1 6 00:08.925 (+00:01.914) #2373 / 3883 251 u/s - 2023-04-30
surf_beyond T1 7 00:13.320 (+00:03.369) #2269 / 3727 255 u/s - 2023-04-30
surf_beyond T1 8 00:11.103 (+00:02.617) #2525 / 3669 258 u/s - 2023-04-30
surf_beyond T1 9 00:11.718 (+00:02.177) #1644 / 3630 267 u/s - 2023-04-30
surf_beyond T1 10 00:18.291 (+00:06.044) #2293 / 3482 260 u/s - 2023-04-30
Showing 10 of 35

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
surf_atrium T1 6 stages · 1 bonus
Showing 10 of 981

No replays recorded yet.

Map ▴ Tier Time Rank Date
surf_beyond T1 Map 04:32.714 (+02:40.332) #2383 / 3435 2023-04-30
surf_beyond T1 Stage 10 00:18.291 (+00:06.044) #2293 / 3482 2023-04-30
surf_beyond T1 Stage 9 00:11.718 (+00:02.177) #1644 / 3630 2023-04-30
surf_beyond T1 Stage 8 00:11.103 (+00:02.617) #2525 / 3669 2023-04-30
surf_beyond T1 Stage 7 00:13.320 (+00:03.369) #2269 / 3727 2023-04-30
surf_beyond T1 Stage 6 00:08.925 (+00:01.914) #2373 / 3883 2023-04-30
surf_beyond T1 Stage 5 00:11.474 (+00:02.998) #3266 / 3980 2023-04-30
surf_beyond T1 Stage 4 00:11.621 (+00:03.388) #3291 / 4783 2023-04-30
surf_beyond T1 Stage 3 00:16.591 (+00:03.691) #2709 / 4860 2023-04-30
surf_beyond T1 Stage 2 00:12.802 (+00:02.724) #3121 / 5485 2023-04-30
Showing 10 of 21