tom
Rank #881 of 277,048
Exceptional
26,599 points
STEAM_1:1:68980932
Steam
The United Kingdom #130 of 41,550
Last seen 3 years ago
161
Maps of 990 (16%) · 15,305 pts
607
Stages of 3,377 (18%) · 0 pts
43
Bonuses of 1,794 (2%) · 1,010 pts
0
Top 10 0 pts
116
Groups 10,284 pts
0
Map WR
0
Stage WR
0
Bonus WR
6d 22h
Time played 10h 52m spectating
-
Joined
Completion by tier
T1
Maps 92/141 (65%)
Stages 329/444
Bonuses 39/233
T2
Maps 69/213 (32%)
Stages 271/707
Bonuses 4/383
T3
Maps 0/258 (0%)
Stages 7/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_kz_mix_journeys | T2 | 01:57.285 (+00:55.995) | #85 / 143 | 519 | - | splits |
| surf_leet_xl_beta7z | T1 | 00:19.814 (+00:02.841) | #124 / 1022 | 434 | 2022-08-17 | splits |
| surf_astray | T1 | 01:39.951 (+00:51.445) | #151 / 337 | 395 | 2022-02-21 | splits |
| surf_beyond2 | T1 | 01:22.480 (+00:20.898) | #158 / 302 | 386 | 2023-08-01 | splits |
| surf_fade | T2 | 01:15.361 (+00:14.628) | #168 / 862 | 377 | - | splits |
| surf_extend | T1 | 01:38.759 (+01:01.132) | #188 / 299 | 355 | 2023-06-17 | splits |
| surf_network_2009_njv | T2 | 00:46.035 (+00:13.027) | #197 / 300 | 349 | - | splits |
| surf_escape_final | T1 | 00:38.769 (+00:03.876) | #216 / 1384 | 335 | 2023-07-01 | splits |
| surf_jeff | T2 | 11:39.600 (+10:48.769) | #225 / 265 | 245 | - | splits |
| surf_hurrr | T2 | 00:48.925 (+00:19.570) | #238 / 438 | 237 | - | splits |
Showing 10 of 161
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_beyond | T1 | 1 | 00:12.285 (+00:01.826) | #1170 / 5635 | 312 u/s | - | - | |
| surf_beyond | T1 | 2 | 00:11.240 (+00:01.162) | #630 / 5485 | 308 u/s | - | 2023-04-14 | |
| surf_beyond | T1 | 3 | 00:14.882 (+00:01.982) | #728 / 4860 | 271 u/s | - | 2022-09-09 | |
| surf_beyond | T1 | 4 | 00:09.462 (+00:01.230) | #503 / 4783 | 290 u/s | - | 2023-04-14 | |
| surf_beyond | T1 | 5 | 00:09.804 (+00:01.328) | #623 / 3980 | 295 u/s | - | - | |
| surf_beyond | T1 | 6 | 00:08.388 (+00:01.376) | #1137 / 3883 | 267 u/s | - | 2023-04-14 | |
| surf_beyond | T1 | 7 | 00:11.601 (+00:01.650) | #403 / 3727 | 302 u/s | - | - | |
| surf_beyond | T1 | 8 | 00:09.794 (+00:01.308) | #428 / 3669 | 297 u/s | - | - | |
| surf_beyond | T1 | 9 | 00:11.269 (+00:01.728) | #855 / 3630 | 277 u/s | - | - | |
| surf_beyond | T1 | 10 | 00:16.328 (+00:04.082) | #428 / 3482 | 282 u/s | - | - |
Showing 10 of 607
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_beyond2 | 2 | 00:13.642 (+00:01.191) | #51 / 121 | 40 | 2023-08-01 | |
| surf_het | 2 | 00:21.494 (+00:06.210) | #52 / 179 | 40 | 2023-07-26 | |
| surf_beyond2 | 1 | 00:20.185 (+00:01.191) | #61 / 134 | 37 | 2023-08-01 | |
| surf_nuclear | 1 | 00:08.759 (+00:01.425) | #67 / 124 | 36 | 2023-07-30 | |
| surf_8bit | 1 | 00:24.208 (+00:09.628) | #72 / 126 | 35 | 2023-07-30 | |
| surf_astray | 1 | 00:17.861 (+00:05.419) | #69 / 134 | 35 | 2022-02-21 | |
| surf_het | 1 | 00:27.128 (+00:04.638) | #80 / 190 | 33 | 2023-07-26 | |
| surf_easy1 | 1 | 00:12.197 (+00:01.865) | #95 / 562 | 31 | 2023-07-22 | |
| surf_something_v1 | 1 | 00:14.023 (+00:01.660) | #112 / 337 | 29 | - | |
| surf_artois | 5 | 00:12.988 (+00:02.001) | #130 / 203 | 27 | 2023-06-26 |
Showing 10 of 43
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_bananenfliege | T1 | 6 stages · 1 bonus |
| surf_benevolent | T1 | 7 stages · 1 bonus |
| surf_bikini_bottom | T1 | 6 stages · 4 bonuses |
| surf_boomer | T1 | Linear · 1 bonus |
| surf_botanica | T1 | 4 stages · 6 bonuses |
| surf_casbah_fix | T1 | Linear · 1 bonus |
| surf_citypop | T1 | Linear · 4 bonuses |
Showing 10 of 829
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_funhouse_fix_ | T1 | Map | 01:17.626 (+00:28.261) | #503 / 1169 | 2023-09-20 | |
| surf_easy1 | T1 | Stage 3 | 00:05.546 (+00:00.429) | #315 / 2237 | 2023-09-16 | |
| surf_kepler | T1 | Stage 3 | 00:09.130 (+00:02.724) | #393 / 1851 | 2023-09-13 | |
| surf_kepler | T1 | Stage 2 | 00:12.822 (+00:05.302) | #674 / 1931 | 2023-09-13 | |
| surf_kepler | T1 | Stage 8 | 00:06.494 (+00:03.808) | #421 / 1570 | 2023-09-13 | |
| surf_kepler | T1 | Stage 6 | 00:10.722 (+00:04.746) | #464 / 1641 | 2023-09-13 | |
| surf_kepler | T1 | Stage 5 | 00:06.181 (+00:01.308) | #295 / 1713 | 2023-09-13 | |
| surf_kepler | T1 | Stage 4 | 00:06.972 (+00:01.357) | #278 / 1818 | 2023-09-13 | |
| surf_kepler | T1 | Stage 9 | 00:12.265 (+00:06.816) | #295 / 1290 | 2023-09-13 | |
| surf_kepler | T1 | Stage 7 | 00:05.312 (+00:01.972) | #401 / 1610 | 2023-09-13 |
Showing 10 of 199