GoFree Sign in

GBMB

Unranked Unranked 0 points STEAM_1:1:68989430 Steam The United Kingdom #63,075 of 41,549 Last seen 3 years ago
0
Maps of 990 (0%) · - pts
8
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups - pts
0
Map WR
0
Stage WR
0
Bonus WR
19m
Time played 0m spectating
2023-03-31
Joined

Completion by tier

T1
Maps 0/141 (0%)
Stages 7/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 0/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 1/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20

No completed maps.

MapTierStageTimeRankStartEndDate
surf_ataque_final T3 1 00:03.593 (+00:00.859) #149 / 385 250 u/s - 2023-03-31
surf_beginner T1 1 00:03.505 (+00:01.445) #77278 / 138469 250 u/s - 2023-03-31
surf_beginner T1 2 00:05.966 (+00:03.007) #88150 / 106937 250 u/s - 2023-03-31
surf_beginner T1 3 00:08.125 (+00:04.443) #92129 / 97458 277 u/s - 2023-03-31
surf_beginner T1 4 00:08.662 (+00:03.755) #81777 / 96644 252 u/s - 2023-03-31
surf_beginner T1 5 00:08.427 (+00:02.636) #61303 / 79192 253 u/s - 2023-03-31
surf_beginner T1 6 00:09.863 (+00:03.320) #60255 / 69951 251 u/s - 2023-03-31
surf_beyond2 T1 1 00:21.513 (+00:12.763) #613 / 673 260 u/s - 2023-07-19
Showing 8 of 8

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 990

No replays recorded yet.

Map ▴ Tier Time Rank Date
surf_ataque_final T3 Stage 1 00:03.593 (+00:00.859) #149 / 385 2023-03-31
surf_beginner T1 Stage 6 00:09.863 (+00:03.320) #60255 / 69951 2023-03-31
surf_beginner T1 Stage 5 00:08.427 (+00:02.636) #61303 / 79192 2023-03-31
surf_beginner T1 Stage 4 00:08.662 (+00:03.755) #81777 / 96644 2023-03-31
surf_beginner T1 Stage 3 00:08.125 (+00:04.443) #92129 / 97458 2023-03-31
surf_beginner T1 Stage 2 00:05.966 (+00:03.007) #88150 / 106937 2023-03-31
surf_beginner T1 Stage 1 00:03.505 (+00:01.445) #77278 / 138469 2023-03-31
surf_beyond2 T1 Stage 1 00:21.513 (+00:12.763) #613 / 673 2023-07-19
Showing 8 of 8