Alcowe
Rank #10,151 of 277,048
Casual
643 points
STEAM_1:1:89207214
Steam
Canada #997 of 23,558
Last seen 3 years ago
15
Maps of 990 (2%) · 516 pts
131
Stages of 3,377 (4%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
2
Groups 127 pts
0
Map WR
0
Stage WR
0
Bonus WR
15h 27m
Time played 35m spectating
2021-01-01
Joined
Completion by tier
T1
Maps 13/141 (9%)
Stages 86/444
Bonuses 0/233
T2
Maps 2/213 (1%)
Stages 45/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_escape_final | T1 | 00:42.714 (+00:07.822) | #519 / 1384 | 150 | 2022-08-04 | splits |
| surf_meridional | T1 | 01:34.375 (+00:48.945) | #635 / 981 | 73 | 2022-09-21 | splits |
| surf_easy1 | T1 | 00:48.066 (+00:09.189) | #713 / 1399 | 66 | 2021-10-31 | splits |
| surf_aura | T1 | 01:30.263 (+00:18.505) | #859 / 1727 | 55 | 2022-08-27 | splits |
| surf_orthodox_fix | T2 | 05:11.201 (+02:20.537) | #1021 / 1831 | 47 | - | splits |
| surf_calycate_gf | T1 | 00:36.660 (+00:07.246) | #1323 / 6370 | 101 | 2022-08-22 | splits |
| surf_hat | T1 | 03:22.841 (+02:44.804) | #1387 / 2311 | 35 | 2022-08-10 | splits |
| surf_leet_xl_beta7zGF | T1 | 00:17.656 (+00:04.287) | #1584 / 4741 | 31 | - | splits |
| surf_first | T1 | 00:48.896 (+00:11.269) | #1916 / 4115 | 25 | - | splits |
| surf_rookie2 | T1 | 01:46.230 (+00:36.406) | #2202 / 4404 | 22 | 2022-10-06 | splits |
Showing 10 of 15
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_easy1 | T1 | 2 | 00:06.689 (+00:01.279) | #817 / 2301 | 260 u/s | - | 2021-10-31 | |
| surf_easy1 | T1 | 3 | 00:05.830 (+00:00.712) | #677 / 2237 | 283 u/s | - | 2021-10-31 | |
| surf_easy1 | T1 | 4 | 00:06.445 (+00:01.259) | #857 / 2163 | 271 u/s | - | 2021-10-31 | |
| surf_easy1 | T1 | 5 | 00:14.121 (+00:03.281) | #837 / 1407 | 280 u/s | - | 2021-10-31 | |
| surf_escape_final | T1 | 1 | 00:04.824 (+00:00.761) | #679 / 1804 | 250 u/s | - | 2022-08-04 | |
| surf_escape_final | T1 | 2 | 00:04.501 (+00:00.634) | #389 / 1776 | 255 u/s | - | 2022-08-04 | |
| surf_escape_final | T1 | 3 | 00:06.279 (+00:00.937) | #509 / 1694 | 231 u/s | - | 2022-08-04 | |
| surf_escape_final | T1 | 4 | 00:07.568 (+00:01.171) | #435 / 1631 | 254 u/s | - | 2022-08-04 | |
| surf_escape_final | T1 | 5 | 00:12.773 (+00:03.105) | #471 / 1410 | 279 u/s | - | 2022-08-04 | |
| surf_first | T1 | 1 | 00:07.431 (+00:01.386) | #2613 / 6595 | 253 u/s | - | - |
Showing 10 of 131
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_andromeda | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
Showing 10 of 975
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_rookie_fix | T2 | Stage 8 | 00:03.583 (+00:00.839) | #5185 / 105016 | 2022-10-17 | |
| surf_rookie_fix | T2 | Stage 7 | 00:07.226 (+00:04.355) | #3520 / 105030 | 2022-10-17 | |
| surf_rookie2 | T1 | Stage 5 | 00:05.849 (+00:00.888) | #790 / 8727 | 2022-10-06 | |
| surf_rookie2 | T1 | Stage 1 | 00:04.306 (+00:00.380) | #867 / 10797 | 2022-10-06 | |
| surf_rookie2 | T1 | Map | 01:46.230 (+00:36.406) | #2202 / 4404 | 2022-10-06 | |
| surf_rookie2 | T1 | Stage 10 | 00:14.550 (+00:07.753) | #2681 / 4458 | 2022-10-06 | |
| surf_rookie2 | T1 | Stage 7 | 00:08.027 (+00:01.201) | #709 / 6327 | 2022-10-06 | |
| surf_rookie2 | T1 | Stage 4 | 00:04.462 (+00:00.468) | #1035 / 10991 | 2022-10-06 | |
| surf_rookie2 | T1 | Stage 2 | 00:04.296 (+00:00.400) | #1070 / 10950 | 2022-10-06 | |
| surf_rookie2 | T1 | Stage 6 | 00:05.947 (+00:00.937) | #945 / 8179 | 2022-10-06 |
Showing 10 of 74