GoFree Sign in

USall of garden

Rank #962 of 277,049 Exceptional 23,922 points STEAM_1:1:95142299 Steam The United States #284 of 78,818 Last seen 3 years ago
Top 0.35%
#962 of 277,049
173
Maps of 990 (17%) · 15,678 pts
726
Stages of 3,377 (21%) · 0 pts
38
Bonuses of 1,794 (2%) · 815 pts
0
Top 10 0 pts
102
Groups 7,429 pts
0
Map WR
0
Stage WR
0
Bonus WR
8d 4h
Time played 20h 10m spectating
2022-07-04
Joined

Completion by tier

T1
Maps 103/141 (73%)
Stages 352/444 Bonuses 27/233
T2
Maps 70/213 (33%)
Stages 364/707 Bonuses 11/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 10/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20
Map Tier Time Rank ▾ Points Date
surf_garden_go T1 01:30.498 (+00:19.492) #1346 / 4704 100 2022-11-11 splits
surf_trance_ksf T1 01:14.082 (+00:39.150) #1332 / 1736 36 2022-09-01 splits
surf_life_of_duck T1 01:18.652 (+00:24.521) #1314 / 2978 37 2022-08-19 splits
surf_beginner_lin T1 00:37.373 (+00:13.349) #1285 / 1685 37 2022-09-26 splits
surf_forbidden_ways_ksf T1 01:22.431 (+00:35.419) #1255 / 2382 38 2022-09-01 splits
surf_andromeda T1 00:34.873 (+00:04.208) #1238 / 6539 104 2023-04-04 splits
surf_borderlands T1 01:45.712 (+00:20.244) #1201 / 4554 104 2022-09-01 splits
surf_fornax T1 00:51.298 (+00:09.765) #1175 / 2347 41 2023-05-10 splits
surf_autism_2 T1 05:40.878 (+05:04.130) #1173 / 1502 41 2022-08-15 splits
surf_calzone T1 01:46.738 (+00:33.554) #1171 / 2189 41 2023-04-01 splits
Showing 10 of 173
MapTierStageTimeRankStartEndDate
surf_8bit T2 1 00:24.052 (+00:05.263) #760 / 917 272 u/s - 2023-03-13
surf_8bit T2 2 00:31.669 (+00:16.640) #894 / 897 254 u/s - 2023-03-13
surf_8bit T2 3 00:26.738 (+00:08.574) #729 / 740 274 u/s - 2023-03-13
surf_ace_fix T1 1 00:03.593 (+00:00.634) #4427 / 20554 319 u/s - 2022-11-09
surf_ace_fix T1 2 00:03.535 (+00:00.800) #4530 / 18243 998 u/s - 2023-03-25
surf_ace_fix T1 3 00:05.234 (+00:01.044) #2930 / 14936 1291 u/s - 2023-03-25
surf_ace_fix T1 4 00:03.652 (+00:00.644) #2645 / 14496 1781 u/s - 2023-03-25
surf_ace_fix T1 5 00:05.273 (+00:01.123) #1964 / 10488 1961 u/s - 2023-03-25
surf_ace_fix T1 6 00:08.320 (+00:02.148) #1881 / 8137 1633 u/s - 2023-03-25
surf_ace_fix T1 7 00:08.750 (+00:03.378) #2301 / 7783 1813 u/s - 2022-11-09
Showing 10 of 726
MapBonusTimeRankPointsDate
surf_dojo 5 00:10.380 (+00:04.160) #40 / 50 44 2023-04-06
surf_themeless 3 01:40.898 (+00:03.193) #39 / 140 44 2023-04-06
surf_themeless 1 00:06.171 (+00:00.996) #53 / 258 39 2023-04-06
surf_dojo 4 00:19.707 (+00:06.015) #58 / 69 38 2023-04-06
surf_themeless 2 00:03.476 (+00:01.103) #58 / 149 38 2023-04-06
surf_kz_protraining 1 05:31.835 (+04:38.916) #74 / 104 34 2023-03-06
surf_sodacity 2 00:19.794 (+00:08.203) #102 / 108 30 2022-08-27
surf_lovhon 1 00:06.142 (+00:03.779) #112 / 114 29 2023-02-11
surf_lockdown 1 00:11.542 (+00:03.232) #145 / 148 25 2023-07-26
surf_bananenfliege 1 00:13.906 (+00:06.708) #163 / 169 24 2023-02-02
Showing 10 of 38
MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_aesthetic T1 5 stages · 2 bonuses
surf_apollo T1 Linear · 6 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
surf_beginner T1 7 stages
surf_beyond2 T1 5 stages · 2 bonuses
surf_bikini_bottom T1 6 stages · 4 bonuses
surf_boomer T1 Linear · 1 bonus
surf_casbah_fix T1 Linear · 1 bonus
Showing 10 of 817

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_n_turf T1 Stage 2 00:08.066 (+00:01.035) #734 / 3414 2023-08-19
surf_aquaflow T2 Map 00:49.531 (+00:10.205) #341 / 494 2023-07-30
surf_sos T2 Stage 5 00:05.234 (+00:01.669) #183 / 524 2023-07-30
surf_sos T2 Stage 4 00:05.585 (+00:01.259) #175 / 552 2023-07-30
surf_sos T2 Stage 3 00:06.435 (+00:01.259) #222 / 590 2023-07-30
surf_sos T2 Stage 6 00:07.851 (+00:02.304) #126 / 458 2023-07-30
surf_training T1 Stage 1 00:04.697 (+00:00.722) #540 / 7222 2023-07-30
surf_training T1 Stage 4 00:10.185 (+00:02.958) #1135 / 4206 2023-07-30
surf_training T1 Stage 3 00:08.232 (+00:01.396) #683 / 5875 2023-07-30
surf_training T1 Stage 2 00:04.384 (+00:00.771) #895 / 7040 2023-07-30
Showing 10 of 937