surf_cubic T3
Mapper Scaz.zaf
28 stages
0 bonuses
139 completions
WR 03:28.789 cotey, the wise blue hairer.
no gravity fix
Map times 139 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 03:28.789 WR | 399 u/s | 2022 u/s | 2021-11-20 | ▶ | |
| 2 | 03:47.402 (+00:18.613) | 364 u/s | 1755 u/s | 2021-11-18 | ▶ ⇄ | |
| 3 | 03:55.049 (+00:26.260) | 378 u/s | 1757 u/s | 2021-09-02 | ⇄ | |
| 4 | 04:04.106 (+00:35.317) | 348 u/s | 1866 u/s | 2026-08-28 | ⇄ | |
| 5 | 04:07.207 (+00:38.418) | 376 u/s | 1660 u/s | 2023-10-09 | ⇄ | |
| 6 | 04:07.715 (+00:38.926) | 356 u/s | 1483 u/s | 2021-08-28 | ▶ ⇄ | |
| 7 | 04:09.775 (+00:40.986) | 396 u/s | 1481 u/s | 2022-07-15 | ⇄ | |
| 8 | 04:13.212 (+00:44.423) | 268 u/s | 1468 u/s | 2025-07-03 | ⇄ | |
| 9 | 04:14.482 (+00:45.693) | 338 u/s | 1433 u/s | 2022-10-19 | ⇄ | |
| 10 | 04:16.270 (+00:47.481) | 352 u/s | 1440 u/s | 2022-01-22 | ⇄ |
Stage times 28 stages
Points
WR
2,120
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:47.481 slower than the WR
Groups
Group 1 ranks 11-22 · 424 (+01:12.578 slower)
Group 2 ranks 23-67 · 276 (+05:47.265 slower)
Group 3 ranks 68-192 · 148
Group 4 ranks 193-442 · 64
Completion
Rank 1 1,000 · rank 139 266
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:04.619 (+00:00.537) | 00:04.082 | 00:04.619 (+00:00.537) | 00:04.082 | 360 u/s (-39) | 993 u/s (-90) |
| CP 2 | 00:05.205 (+00:00.459) | 00:04.746 | 00:09.824 (+00:00.996) | 00:08.828 | 349 u/s (-45) | 1222 u/s (-136) |
| CP 3 | 00:11.572 (+00:05.185) | 00:06.386 | 00:21.396 (+00:06.181) | 00:15.214 | 277 u/s (-118) | 1125 u/s (-29) |
| CP 4 | 00:09.140 (+00:02.861) | 00:06.279 | 00:30.537 (+00:09.043) | 00:21.494 | 287 u/s (-99) | 892 u/s (-260) |
| CP 5 | 00:06.064 (+00:00.869) | 00:05.195 | 00:36.601 (+00:09.912) | 00:26.689 | 318 u/s (-72) | 1082 u/s (-112) |
| CP 6 | 00:06.279 (+00:00.517) | 00:05.761 | 00:42.880 (+00:10.429) | 00:32.451 | 321 u/s (-61) | 908 u/s (+43) |
| CP 7 | 00:07.197 (+00:01.103) | 00:06.093 | 00:50.078 (+00:11.533) | 00:38.544 | 313 u/s (-83) | 1040 u/s (-77) |
| CP 8 | 00:07.470 (+00:01.367) | 00:06.103 | 00:57.548 (+00:12.900) | 00:44.648 | 282 u/s (-115) | 1236 u/s (-173) |
| CP 9 | 00:06.826 (+00:00.693) | 00:06.132 | 01:04.375 (+00:13.593) | 00:50.781 | 298 u/s (-92) | 1275 u/s (-115) |
| CP 10 | 00:07.314 (+00:02.226) | 00:05.087 | 01:11.689 (+00:15.820) | 00:55.869 | 307 u/s (-74) | 1186 u/s (-66) |
| CP 11 | 00:05.859 (+00:00.869) | 00:04.990 | 01:17.548 (+00:16.689) | 01:00.859 | 325 u/s (-60) | 1124 u/s (-83) |
| CP 12 | 00:11.738 (+00:04.277) | 00:07.460 | 01:29.287 (+00:20.966) | 01:08.320 | 299 u/s (-96) | 1194 u/s (-236) |
| CP 13 | 00:08.486 (+00:01.640) | 00:06.845 | 01:37.773 (+00:22.607) | 01:15.166 | 328 u/s (-60) | 1208 u/s (+84) |
| CP 14 | 00:07.792 (+00:02.099) | 00:05.693 | 01:45.566 (+00:24.706) | 01:20.859 | 280 u/s (-115) | 578 u/s (-435) |
| CP 15 | 00:26.524 (+00:18.350) | 00:08.173 | 02:12.090 (+00:43.056) | 01:29.033 | 311 u/s (-75) | - |
| CP 16 | 00:12.519 (+00:02.040) | 00:10.478 | 02:24.609 (+00:45.097) | 01:39.511 | 301 u/s (-95) | 1110 u/s (+292) |
| CP 17 | 00:24.014 (+00:17.080) | 00:06.933 | 02:48.623 (+01:02.178) | 01:46.445 | 331 u/s (-66) | 918 u/s (-137) |
| CP 18 | 00:13.467 (+00:06.904) | 00:06.563 | 03:02.090 (+01:09.082) | 01:53.008 | 323 u/s (-71) | 802 u/s (-280) |
| CP 19 | 00:12.295 (+00:06.289) | 00:06.006 | 03:14.385 (+01:15.371) | 01:59.014 | 310 u/s (-83) | 989 u/s (-225) |
| CP 20 | 01:13.017 (+01:04.238) | 00:08.779 | 04:27.402 (+02:19.609) | 02:07.793 | 346 u/s (-50) | 1206 u/s (-99) |
| CP 21 | 01:00.127 (+00:51.143) | 00:08.984 | 05:27.529 (+03:10.752) | 02:16.777 | 318 u/s (-76) | 889 u/s (-569) |
| CP 22 | 01:13.282 (+01:02.393) | 00:10.889 | 06:40.811 (+04:13.145) | 02:27.666 | 320 u/s (-72) | 614 u/s (-251) |
| CP 23 | 01:51.855 (+01:44.033) | 00:07.822 | 08:32.666 (+05:57.178) | 02:35.488 | 346 u/s (-53) | 937 u/s (+26) |
| CP 24 | 01:08.418 (+00:57.715) | 00:10.703 | 09:41.084 (+06:54.893) | 02:46.191 | 329 u/s (-63) | 844 u/s (-91) |
| CP 25 | 01:21.826 (+01:07.050) | 00:14.776 | 11:02.910 (+08:01.943) | 03:00.967 | 363 u/s (-31) | 1309 u/s (-367) |
| CP 26 | 00:33.819 (+00:24.874) | 00:08.945 | 11:36.729 (+08:26.817) | 03:09.912 | 327 u/s (-65) | 677 u/s (-361) |
| CP 27 | 00:57.421 (+00:50.829) | 00:06.592 | 12:34.150 (+09:17.646) | 03:16.504 | 329 u/s (-51) | 769 u/s (-343) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.