surf_cubic T3
Mapper Scaz.zaf
28 stages
0 bonuses
139 completions
WR 03:28.789 cotey, the wise blue hairer.
no gravity fix
Map times 139 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 03:28.789 WR | 399 u/s | 2022 u/s | 2021-11-20 | ▶ | |
| 2 | 03:47.402 (+00:18.613) | 364 u/s | 1755 u/s | 2021-11-18 | ▶ ⇄ | |
| 3 | 03:55.049 (+00:26.260) | 378 u/s | 1757 u/s | 2021-09-02 | ⇄ | |
| 4 | 04:04.106 (+00:35.317) | 348 u/s | 1866 u/s | 2026-08-28 | ⇄ | |
| 5 | 04:07.207 (+00:38.418) | 376 u/s | 1660 u/s | 2023-10-09 | ⇄ | |
| 6 | 04:07.715 (+00:38.926) | 356 u/s | 1483 u/s | 2021-08-28 | ▶ ⇄ | |
| 7 | 04:09.775 (+00:40.986) | 396 u/s | 1481 u/s | 2022-07-15 | ⇄ | |
| 8 | 04:13.212 (+00:44.423) | 268 u/s | 1468 u/s | 2025-07-03 | ⇄ | |
| 9 | 04:14.482 (+00:45.693) | 338 u/s | 1433 u/s | 2022-10-19 | ⇄ | |
| 10 | 04:16.270 (+00:47.481) | 352 u/s | 1440 u/s | 2022-01-22 | ⇄ |
Stage times 28 stages
Points
WR
2,120
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:47.481 slower than the WR
Groups
Group 1 ranks 11-22 · 424 (+01:12.578 slower)
Group 2 ranks 23-67 · 276 (+05:47.265 slower)
Group 3 ranks 68-192 · 148
Group 4 ranks 193-442 · 64
Completion
Rank 1 1,000 · rank 139 266
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:04.482 (+00:00.400) | 00:04.082 | 00:04.482 (+00:00.400) | 00:04.082 | 315 u/s (-84) | 250 u/s (-833) |
| CP 2 | 00:05.205 (+00:00.458) | 00:04.746 | 00:09.687 (+00:00.859) | 00:08.828 | 304 u/s (-90) | 250 u/s (-1108) |
| CP 3 | 00:07.158 (+00:00.771) | 00:06.386 | 00:16.845 (+00:01.630) | 00:15.214 | 298 u/s (-97) | 250 u/s (-904) |
| CP 4 | 00:06.914 (+00:00.634) | 00:06.279 | 00:23.759 (+00:02.265) | 00:21.494 | 299 u/s (-87) | 250 u/s (-902) |
| CP 5 | 00:05.781 (+00:00.585) | 00:05.195 | 00:29.541 (+00:02.851) | 00:26.689 | 329 u/s (-61) | 250 u/s (-944) |
| CP 6 | 00:06.298 (+00:00.537) | 00:05.761 | 00:35.839 (+00:03.388) | 00:32.451 | 310 u/s (-72) | 250 u/s (-615) |
| CP 7 | 00:07.236 (+00:01.142) | 00:06.093 | 00:43.076 (+00:04.531) | 00:38.544 | 320 u/s (-76) | 250 u/s (-867) |
| CP 8 | 00:06.552 (+00:00.449) | 00:06.103 | 00:49.628 (+00:04.980) | 00:44.648 | 304 u/s (-93) | 250 u/s (-1159) |
| CP 9 | 00:07.089 (+00:00.957) | 00:06.132 | 00:56.718 (+00:05.937) | 00:50.781 | 300 u/s (-90) | 250 u/s (-1140) |
| CP 10 | 00:10.263 (+00:05.175) | 00:05.087 | 01:06.982 (+00:11.113) | 00:55.869 | 313 u/s (-68) | 250 u/s (-1002) |
| CP 11 | 00:05.966 (+00:00.976) | 00:04.990 | 01:12.949 (+00:12.089) | 01:00.859 | 297 u/s (-88) | 250 u/s (-957) |
| CP 12 | 00:07.734 (+00:00.273) | 00:07.460 | 01:20.683 (+00:12.363) | 01:08.320 | 308 u/s (-87) | 250 u/s (-1180) |
| CP 13 | 00:07.333 (+00:00.488) | 00:06.845 | 01:28.017 (+00:12.851) | 01:15.166 | 310 u/s (-78) | 250 u/s (-874) |
| CP 14 | 00:07.167 (+00:01.474) | 00:05.693 | 01:35.185 (+00:14.326) | 01:20.859 | 318 u/s (-77) | 250 u/s (-763) |
| CP 15 | 00:18.164 (+00:09.990) | 00:08.173 | 01:53.349 (+00:24.316) | 01:29.033 | 316 u/s (-70) | 250 u/s (-901) |
| CP 16 | 00:11.269 (+00:00.791) | 00:10.478 | 02:04.619 (+00:25.107) | 01:39.511 | 317 u/s (-79) | 250 u/s (-568) |
| CP 17 | 00:07.617 (+00:00.683) | 00:06.933 | 02:12.236 (+00:25.791) | 01:46.445 | 319 u/s (-78) | 250 u/s (-805) |
| CP 18 | 00:07.939 (+00:01.376) | 00:06.563 | 02:20.175 (+00:27.167) | 01:53.008 | 307 u/s (-87) | 250 u/s (-832) |
| CP 19 | 00:11.396 (+00:05.390) | 00:06.006 | 02:31.572 (+00:32.558) | 01:59.014 | 297 u/s (-96) | 250 u/s (-964) |
| CP 20 | 00:09.287 (+00:00.508) | 00:08.779 | 02:40.859 (+00:33.066) | 02:07.793 | 319 u/s (-77) | - |
| CP 21 | 00:09.804 (+00:00.820) | 00:08.984 | 02:50.664 (+00:33.887) | 02:16.777 | 327 u/s (-67) | - |
| CP 22 | 00:12.148 (+00:01.259) | 00:10.889 | 03:02.812 (+00:35.146) | 02:27.666 | 311 u/s (-81) | 250 u/s (-615) |
| CP 23 | 00:17.402 (+00:09.580) | 00:07.822 | 03:20.214 (+00:44.726) | 02:35.488 | 305 u/s (-94) | 250 u/s (-661) |
| CP 24 | 00:12.099 (+00:01.396) | 00:10.703 | 03:32.314 (+00:46.123) | 02:46.191 | 301 u/s (-91) | 250 u/s (-685) |
| CP 25 | 00:24.423 (+00:09.647) | 00:14.776 | 03:56.738 (+00:55.771) | 03:00.967 | 314 u/s (-80) | 250 u/s (-1426) |
| CP 26 | 00:10.585 (+00:01.640) | 00:08.945 | 04:07.324 (+00:57.412) | 03:09.912 | 312 u/s (-80) | 250 u/s (-788) |
| CP 27 | 00:18.486 (+00:11.894) | 00:06.592 | 04:25.810 (+01:09.306) | 03:16.504 | 323 u/s (-57) | 250 u/s (-862) |
| Finish | 00:48.564 | - | 05:14.375 | - | 312 u/s | 1638 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.