surf_cubic T3
Mapper Scaz.zaf
28 stages
0 bonuses
139 completions
WR 03:28.789 cotey, the wise blue hairer.
no gravity fix
Map times 139 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 03:28.789 WR | 399 u/s | 2022 u/s | 2021-11-20 | ▶ | |
| 2 | 03:47.402 (+00:18.613) | 364 u/s | 1755 u/s | 2021-11-18 | ▶ ⇄ | |
| 3 | 03:55.049 (+00:26.260) | 378 u/s | 1757 u/s | 2021-09-02 | ⇄ | |
| 4 | 04:04.106 (+00:35.317) | 348 u/s | 1866 u/s | 2026-08-28 | ⇄ | |
| 5 | 04:07.207 (+00:38.418) | 376 u/s | 1660 u/s | 2023-10-09 | ⇄ | |
| 6 | 04:07.715 (+00:38.926) | 356 u/s | 1483 u/s | 2021-08-28 | ▶ ⇄ | |
| 7 | 04:09.775 (+00:40.986) | 396 u/s | 1481 u/s | 2022-07-15 | ⇄ | |
| 8 | 04:13.212 (+00:44.423) | 268 u/s | 1468 u/s | 2025-07-03 | ⇄ | |
| 9 | 04:14.482 (+00:45.693) | 338 u/s | 1433 u/s | 2022-10-19 | ⇄ | |
| 10 | 04:16.270 (+00:47.481) | 352 u/s | 1440 u/s | 2022-01-22 | ⇄ |
Stage times 28 stages
Points
WR
2,120
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:47.481 slower than the WR
Groups
Group 1 ranks 11-22 · 424 (+01:12.578 slower)
Group 2 ranks 23-67 · 276 (+05:47.265 slower)
Group 3 ranks 68-192 · 148
Group 4 ranks 193-442 · 64
Completion
Rank 1 1,000 · rank 139 266
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:04.482 (+00:00.400) | 00:04.082 | 00:04.482 (+00:00.400) | 00:04.082 | 304 u/s (-95) | 250 u/s (-833) |
| CP 2 | 00:05.234 (+00:00.488) | 00:04.746 | 00:09.716 (+00:00.888) | 00:08.828 | 314 u/s (-80) | 250 u/s (-1108) |
| CP 3 | 00:07.607 (+00:01.220) | 00:06.386 | 00:17.324 (+00:02.109) | 00:15.214 | 259 u/s (-136) | 250 u/s (-904) |
| CP 4 | 00:07.548 (+00:01.269) | 00:06.279 | 00:24.873 (+00:03.378) | 00:21.494 | 263 u/s (-123) | 250 u/s (-902) |
| CP 5 | 00:06.220 (+00:01.025) | 00:05.195 | 00:31.093 (+00:04.404) | 00:26.689 | 282 u/s (-108) | 250 u/s (-944) |
| CP 6 | 00:06.416 (+00:00.654) | 00:05.761 | 00:37.509 (+00:05.058) | 00:32.451 | 288 u/s (-94) | 250 u/s (-615) |
| CP 7 | 00:07.509 (+00:01.416) | 00:06.093 | 00:45.019 (+00:06.474) | 00:38.544 | 323 u/s (-73) | 250 u/s (-867) |
| CP 8 | 00:11.376 (+00:05.273) | 00:06.103 | 00:56.396 (+00:11.748) | 00:44.648 | 326 u/s (-71) | 250 u/s (-1159) |
| CP 9 | 00:10.683 (+00:04.550) | 00:06.132 | 01:07.080 (+00:16.298) | 00:50.781 | 254 u/s (-136) | 250 u/s (-1140) |
| CP 10 | 00:05.986 (+00:00.898) | 00:05.087 | 01:13.066 (+00:17.197) | 00:55.869 | 315 u/s (-66) | 250 u/s (-1002) |
| CP 11 | 00:06.074 (+00:01.083) | 00:04.990 | 01:19.140 (+00:18.281) | 01:00.859 | 268 u/s (-117) | 250 u/s (-957) |
| CP 12 | 00:08.750 (+00:01.289) | 00:07.460 | 01:27.890 (+00:19.570) | 01:08.320 | 276 u/s (-119) | 250 u/s (-1180) |
| CP 13 | 00:08.496 (+00:01.650) | 00:06.845 | 01:36.386 (+00:21.220) | 01:15.166 | 315 u/s (-73) | 250 u/s (-874) |
| CP 14 | 00:07.197 (+00:01.503) | 00:05.693 | 01:43.583 (+00:22.724) | 01:20.859 | 319 u/s (-76) | 250 u/s (-763) |
| CP 15 | 00:09.531 (+00:01.357) | 00:08.173 | 01:53.115 (+00:24.082) | 01:29.033 | 280 u/s (-106) | 250 u/s (-901) |
| CP 16 | 00:12.177 (+00:01.699) | 00:10.478 | 02:05.292 (+00:25.781) | 01:39.511 | 273 u/s (-123) | 250 u/s (-568) |
| CP 17 | 00:09.658 (+00:02.724) | 00:06.933 | 02:14.951 (+00:28.506) | 01:46.445 | 334 u/s (-63) | 250 u/s (-805) |
| CP 18 | 00:14.619 (+00:08.056) | 00:06.563 | 02:29.570 (+00:36.562) | 01:53.008 | 321 u/s (-73) | 250 u/s (-832) |
| CP 19 | 00:06.630 (+00:00.624) | 00:06.006 | 02:36.201 (+00:37.187) | 01:59.014 | 311 u/s (-82) | 250 u/s (-964) |
| CP 20 | 00:18.007 (+00:09.228) | 00:08.779 | 02:54.208 (+00:46.415) | 02:07.793 | 286 u/s (-110) | 250 u/s (-1055) |
| CP 21 | 00:10.537 (+00:01.553) | 00:08.984 | 03:04.746 (+00:47.969) | 02:16.777 | 283 u/s (-111) | 250 u/s (-1208) |
| CP 22 | 00:13.447 (+00:02.558) | 00:10.889 | 03:18.193 (+00:50.527) | 02:27.666 | 271 u/s (-121) | 250 u/s (-615) |
| CP 23 | 00:10.898 (+00:03.076) | 00:07.822 | 03:29.091 (+00:53.603) | 02:35.488 | 321 u/s (-78) | 250 u/s (-661) |
| CP 24 | 00:44.238 (+00:33.535) | 00:10.703 | 04:13.330 (+01:27.139) | 02:46.191 | 285 u/s (-107) | 250 u/s (-685) |
| CP 25 | 00:32.685 (+00:17.909) | 00:14.776 | 04:46.015 (+01:45.048) | 03:00.967 | 294 u/s (-100) | 250 u/s (-1426) |
| CP 26 | 00:10.927 (+00:01.982) | 00:08.945 | 04:56.943 (+01:47.031) | 03:09.912 | 287 u/s (-105) | 250 u/s (-788) |
| CP 27 | 00:23.857 (+00:17.265) | 00:06.592 | 05:20.800 (+02:04.296) | 03:16.504 | 289 u/s (-91) | 250 u/s (-862) |
| Finish | 00:40.019 | - | 06:00.820 | - | 288 u/s | 1293 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.