Tanjiro
Rank #6,401 of 277,048
Skilled
1,166 points
STEAM_1:0:509350530
Steam
Canada #640 of 23,558
Last seen 5 years ago
32
Maps of 990 (3%) · 784 pts
206
Stages of 3,377 (6%) · 0 pts
5
Bonuses of 1,794 (0%) · 69 pts
0
Top 10 0 pts
4
Groups 313 pts
0
Map WR
0
Stage WR
0
Bonus WR
2d 12h
Time played 5h 17m spectating
2019-07-19
Joined
Completion by tier
T1
Maps 30/141 (21%)
Stages 164/444
Bonuses 5/233
T2
Maps 2/213 (1%)
Stages 36/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 6/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
32
Maps in common
0
Tanjiro faster
32
Psikaczu :3 faster
+31:49.330
Net gap Tanjiro minus Psikaczu :3
0 / 954
Only one has finished Tanjiro / Psikaczu :3
Common maps 32
| Map | Tier | Tanjiro ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_trump_rc1 | T1 | 09:18.438 (+08:08.721) | #1756 | 01:09.716 | #1 | splits |
| surf_school_kzg | T1 | 06:57.178 (+06:13.613) | #2116 | 00:43.564 | #7 | splits |
| surf_rookie_fix | T2 | 05:36.382 (+03:09.292) | #18839 | 02:27.089 | #16 | splits |
| surf_simpsons_go_rc2 | T1 | 04:18.418 (+03:06.767) | #3322 | 01:11.650 | #3 | splits |
| surf_rookie2 | T1 | 02:32.109 (+01:20.653) | #3133 | 01:11.455 | #8 | splits |
| surf_ace_fix | T1 | 01:40.898 (+01:01.181) | #4586 | 00:39.716 | #35 | splits |
| surf_life_of_duck | T1 | 01:44.502 (+00:48.916) | #1834 | 00:55.585 | #6 | splits |
| surf_rez | T2 | 02:03.838 (+00:39.746) | #754 | 01:24.091 | #4 | splits |
| surf_garden_go | T1 | 01:51.777 (+00:39.052) | #2612 | 01:12.724 | #11 | splits |
| surf_corner | T1 | 01:14.638 (+00:35.878) | #1864 | 00:38.759 | #10 | splits |
| surf_training | T1 | 01:12.441 (+00:33.144) | #1111 | 00:39.296 | #11 | splits |
| surf_deathstar | T1 | 00:55.244 (+00:29.287) | #2727 | 00:25.957 | #8 | splits |
| surf_kitsune_nb | T1 | 01:55.781 (+00:27.743) | #1397 | 01:28.037 | #9 | splits |
| surf_frost | T1 | 00:49.531 (+00:23.740) | #2213 | 00:25.791 | #57 | splits |
| surf_kitsune_fix | T1 | 01:07.959 (+00:22.353) | #7150 | 00:45.605 | #104 | splits |
| surf_prelude_ksf | T1 | 01:02.880 (+00:21.982) | #944 | 00:40.898 | #6 | splits |
| surf_minuet_njv | T1 | 00:58.476 (+00:19.892) | #1813 | 00:38.583 | #13 | splits |
| surf_water-run_banjo_skill | T1 | 00:52.334 (+00:18.740) | #1368 | 00:33.593 | #2 | splits |
| surf_mesa_revo_go | T1 | 01:01.972 (+00:17.656) | #3365 | 00:44.316 | #14 | splits |
| surf_utopia_night | T1 | 01:04.873 (+00:16.191) | #3539 | 00:48.681 | #16 | splits |
| surf_mesa_fix | T1 | 01:01.035 (+00:15.263) | #78117 | 00:45.771 | #102 | splits |
| surf_beginner_lin | T1 | 00:39.521 (+00:14.912) | #1525 | 00:24.609 | #5 | splits |
| surf_aircontrol_fixed | T1 | 00:49.804 (+00:14.833) | #6803 | 00:34.970 | #27 | splits |
| surf_andromeda | T1 | 00:44.853 (+00:13.232) | #4772 | 00:31.621 | #71 | splits |
| surf_utopia_v3_fix | T1 | 00:52.060 (+00:12.080) | #28054 | 00:39.980 | #103 | splits |
| surf_utopia_v3 | T1 | 00:58.378 (+00:10.361) | #8663 | 00:48.017 | #34 | splits |
| surf_reytx | T1 | 00:56.367 (+00:10.097) | #2449 | 00:46.269 | #58 | splits |
| surf_beginner | T1 | 00:53.974 (+00:10.078) | #10618 | 00:43.896 | #25 | splits |
| surf_colum_2 | T1 | 00:38.916 (+00:10.029) | #1134 | 00:28.886 | #1 | splits |
| surf_prime_time_r3vamp | T1 | 00:31.455 (+00:09.746) | #1060 | 00:21.709 | #9 | splits |
| surf_horizon_njv | T1 | 00:28.769 (+00:08.037) | #990 | 00:20.732 | #13 | splits |
| surf_rebel_scaz_njv | T1 | 00:21.992 (+00:06.103) | #664 | 00:15.888 | #3 | splits |
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_rebel_scaz_njv | T1 | 00:21.992 (+00:06.494) | #664 / 2765 | 133 | - | splits |
| surf_rez | T2 | 02:03.838 (+00:41.523) | #754 / 1463 | 62 | - | splits |
| surf_prelude_ksf | T1 | 01:02.880 (+00:22.978) | #944 / 963 | 50 | - | splits |
| surf_horizon_njv | T1 | 00:28.769 (+00:08.476) | #990 / 1117 | 48 | - | splits |
| surf_prime_time_r3vamp | T1 | 00:31.455 (+00:10.791) | #1060 / 1808 | 45 | - | splits |
| surf_training | T1 | 01:12.441 (+00:34.374) | #1111 / 2002 | 43 | - | splits |
| surf_colum_2 | T1 | 00:38.916 (+00:10.029) | #1134 / 3991 | 106 | - | splits |
| surf_water-run_banjo_skill | T1 | 00:52.334 (+00:18.886) | #1368 / 4594 | 99 | - | splits |
| surf_kitsune_nb | T1 | 01:55.781 (+00:30.507) | #1397 / 3293 | 35 | - | splits |
| surf_beginner_lin | T1 | 00:39.521 (+00:15.498) | #1525 / 1685 | 32 | - | splits |
Showing 10 of 32
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | 1 | 00:03.632 (+00:00.673) | #4760 / 20558 | 291 u/s | - | - | |
| surf_ace_fix | T1 | 2 | 00:03.603 (+00:00.869) | #5025 / 18245 | 899 u/s | - | - | |
| surf_ace_fix | T1 | 3 | 00:05.830 (+00:01.640) | #5289 / 14938 | 983 u/s | - | - | |
| surf_ace_fix | T1 | 4 | 00:04.277 (+00:01.269) | #5117 / 14497 | 1421 u/s | - | - | |
| surf_ace_fix | T1 | 5 | 00:06.123 (+00:01.972) | #3829 / 10489 | 1688 u/s | - | - | |
| surf_ace_fix | T1 | 6 | 00:11.074 (+00:04.902) | #4389 / 8137 | 1153 u/s | - | - | |
| surf_ace_fix | T1 | 7 | 00:12.002 (+00:06.630) | #4978 / 7783 | 1302 u/s | - | - | |
| surf_ace_fix | T1 | 8 | 00:13.271 (+00:09.804) | #4857 / 6949 | 252 u/s | - | - | |
| surf_aser | T1 | 1 | 00:06.943 (+00:04.033) | #3481 / 7869 | 256 u/s | - | - | |
| surf_aser | T1 | 2 | 00:04.853 (+00:02.187) | #4244 / 6053 | 1386 u/s | - | - |
Showing 10 of 206
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_colum_2 | 1 | 00:22.128 (+00:03.115) | #529 / 666 | 15 | - | |
| surf_garden_go | 3 | 00:46.220 (+00:32.470) | #705 / 865 | 14 | - | |
| surf_rebel_scaz_njv | 1 | 00:11.894 (+00:04.970) | #626 / 723 | 14 | - | |
| surf_reytx | 2 | 00:04.228 (+00:00.722) | #708 / 1266 | 14 | - | |
| surf_aircontrol_fixed | 1 | 00:10.859 (+00:05.556) | #1794 / 2092 | 12 | - |
Showing 5 of 5
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
| surf_autism | T1 | 7 stages |
Showing 10 of 958
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_minuet_njv | T1 | Map | 00:58.476 (+00:21.054) | #1813 / 1950 | 2022-06-05 |
Showing 1 of 1